- Current - Collector (Ic) (Max)
- Voltage - Collector Emitter Breakdown (Max)
- Power - Max
-
- Supplier Device Package
- Input Type
- IGBT Type
- Current - Collector Cutoff (Max)
- Vce(on) (Max) @ Vge, Ic
- Input Capacitance (Cies) @ Vce
- Input
- Test Condition
- Current - Collector Pulsed (Icm)
- Reverse Recovery Time (trr)
- NTC Thermistor
- Switching Energy
- Gate Charge
- Td (on/off) @ 25°C
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Current - Collector (Ic) (Max)
|
Voltage - Collector Emitter Breakdown (Max)
|
Power - Max
|
Mounting Type
|
Configuration
|
Operating Temperature
|
Supplier Device Package
|
Input Type
|
IGBT Type
|
Current - Collector Cutoff (Max)
|
Vce(on) (Max) @ Vge, Ic
|
Input Capacitance (Cies) @ Vce
|
Input
|
Test Condition
|
Current - Collector Pulsed (Icm)
|
Reverse Recovery Time (trr)
|
NTC Thermistor
|
Switching Energy
|
Gate Charge
|
Td (on/off) @ 25°C
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FGA6065ADF | INSULATED GATE BIPOLAR TRANSISTO | Fairchild Semiconductor | TO-3P-3, SC-65-3 | 120A | 650V | 306W | Through Hole | -55°C ~ 175°C (TJ) | TO-3PN | Standard | Trench Field Stop | 2.3V @ 15V, 60A | 400V, 60A, 6Ohm, 15V | 180A | 110ns | 2.46mJ (on), 520µJ (off) | 84nC | 25.6ns/71ns | ||||||
MIXA80WB1200TEH | IGBT MODULE 1200V 120A 390W E3 | IXYS | E3 | 120A | 1200V | 390W | Chassis Mount | Three Phase Inverter with Brake | -40°C ~ 125°C (TJ) | E3 | PT | 200µA | 2.2V @ 15V, 77A | Three Phase Bridge Rectifier | Yes | |||||||||
MIXA81WB1200TEH | IGBT MODULE 1200V 120A 390W E3 | IXYS | E3 | 120A | 1200V | 390W | Chassis Mount | Three Phase Inverter with Brake | -40°C ~ 150°C (TJ) | E3 | PT | 200µA | 2.1V @ 15V, 75A | Three Phase Bridge Rectifier | Yes | |||||||||
MIXA81H1200EH | IGBT MODULE 1200V 120A 390W E3 | IXYS | E3 | 120A | 1200V | 390W | Chassis Mount | Full Bridge Inverter | -40°C ~ 125°C (TJ) | E3 | PT | 200µA | 2.2V @ 15V, 77A | Standard | No | |||||||||
MIXA80W1200TED | IGBT MODULE 1200V 120A 390W E2 | IXYS | E2 | 120A | 1200V | 390W | Chassis Mount | Three Phase Inverter with Brake | -40°C ~ 125°C (TJ) | E2 | PT | 200µA | 2.2V @ 15V, 77A | Standard | Yes | |||||||||
APT100GF60JU3 | IGBT MOD 600V 120A 416W SOT227 | Microchip Technology | ISOTOP | 120A | 600V | 416W | Chassis Mount | Single | SOT-227 | NPT | 100µA | 2.5V @ 15V, 100A | 4.3nF @ 25V | Standard | No | |||||||||
APTGF90H60T3G | IGBT MODULE 600V 120A 416W SP3 | Microsemi Corporation | SP3 | 120A | 600V | 416W | Chassis Mount | Full Bridge Inverter | SP3 | NPT | 250µA | 2.45V @ 15V, 100A | 4.4nF @ 25V | Standard | Yes | |||||||||
APT100GF60JU2 | IGBT MOD 600V 120A 416W SOT227 | Microsemi Corporation | ISOTOP | 120A | 600V | 416W | Chassis Mount | Single | SOT-227 | NPT | 250µA | 2.5V @ 15V, 100A | 12.3nF @ 25V | Standard | Yes | |||||||||
FGH60N60SFDTU | IGBT FIELD STOP 600V 120A TO247 | onsemi | TO-247-3 | 120A | 600V | 378W | Through Hole | -55°C ~ 150°C (TJ) | TO-247-3 | Standard | Field Stop | 2.9V @ 15V, 60A | 400V, 60A, 5Ohm, 15V | 180A | 47ns | 1.79mJ (on), 670µJ (off) | 198nC | 22ns/134ns | ||||||
NGTB60N60SWG | IGBT, 120A, 600V, N-CHANNEL | Rochester Electronics, LLC | TO-247-3 | 120A | 600V | 298W | Through Hole | -55°C ~ 150°C (TJ) | TO-247 | Standard | Trench Field Stop | 2.5V @ 15V, 60A | 400V, 60A, 10Ohm, 15V | 240A | 76ns | 1.41mJ (on), 600µJ (off) | 173nC | 87ns/180ns | ||||||
FGPF120N30TU | N-CHANNEL IGBT | Rochester Electronics, LLC | TO-220-3 Full Pack | 120A | 300V | 60W | Through Hole | -55°C ~ 150°C (TJ) | TO-220F | Standard | 1.4V @ 15V, 25A | 180A | 112nC | |||||||||||
GHIS060A060S-A1 | IGBT MOD 600V 120A 297W SOT227 | SemiQ | SOT-227-4, miniBLOC | 120A | 600V | 297W | Chassis Mount | Single | -55°C ~ 150°C (TJ) | SOT-227 | Trench Field Stop | 1mA | 2.3V @ 15V, 60A | 3.3nF @ 30V | Standard | No | ||||||||
STGWA75M65DF2 | TRENCH GATE FIELD-STOP IGBT M SE | STMicroelectronics | TO-247-3 | 120A | 650V | 468W | Through Hole | -55°C ~ 175°C (TJ) | TO-247 Long Leads | Standard | Trench Field Stop | 2.1V @ 15V, 75A | 400V, 75A, 3.3Ohm, 15V | 225A | 165ns | 690µJ (on), 2.54mJ (off) | 225nC | 47ns/125ns | M | |||||
STGWA80H65FB | IGBT 650V 120A 469W TO247 | STMicroelectronics | TO-247-3 | 120A | 650V | 469W | Through Hole | -55°C ~ 175°C (TJ) | TO-247 Long Leads | Standard | Trench Field Stop | 2V @ 15V, 80A | 400V, 80A, 10Ohm, 15V | 240A | 2.1mJ (on), 1.5mJ (off) | 414nC | 84ns/280ns | |||||||
STGW80H65DFB-4 | IGBT BIPO 650V 80A TO247 | STMicroelectronics | TO-247-4 | 120A | 650V | 469W | Through Hole | -55°C ~ 175°C (TJ) | TO-247-4 | Standard | Trench Field Stop | 2V @ 15V, 80A | 400V, 80A, 10Ohm, 15V | 240A | 85ns | 2.1mJ (on), 1.5mJ (off) | 414nC | 84ns/280ns |
- 10
- 15
- 50
- 100