- Current - Collector (Ic) (Max)
- Voltage - Collector Emitter Breakdown (Max)
- Power - Max
-
- Supplier Device Package
- Input Type
- IGBT Type
- Current - Collector Cutoff (Max)
- Vce(on) (Max) @ Vge, Ic
- Input Capacitance (Cies) @ Vce
- Input
- Test Condition
- Current - Collector Pulsed (Icm)
- Reverse Recovery Time (trr)
- NTC Thermistor
- Switching Energy
- Gate Charge
- Td (on/off) @ 25°C
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Current - Collector (Ic) (Max)
|
Voltage - Collector Emitter Breakdown (Max)
|
Power - Max
|
Mounting Type
|
Configuration
|
Operating Temperature
|
Supplier Device Package
|
Input Type
|
IGBT Type
|
Current - Collector Cutoff (Max)
|
Vce(on) (Max) @ Vge, Ic
|
Input Capacitance (Cies) @ Vce
|
Input
|
Test Condition
|
Current - Collector Pulsed (Icm)
|
Reverse Recovery Time (trr)
|
NTC Thermistor
|
Switching Energy
|
Gate Charge
|
Td (on/off) @ 25°C
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMS6G10US60 | IGBT, 10A, 600V, N-CHANNEL | Fairchild Semiconductor | 25PM-AA | 10A | 600V | 66W | Chassis Mount | Three Phase Inverter | -40°C ~ 150°C (TJ) | 25PM-AA | 250µA | 2.7V @ 15V, 10A | 710 pF @ 30 V | Three Phase Bridge Rectifier | Yes | |||||||||
ISL9V2040S3S | N-CHANNEL IGBT | Fairchild Semiconductor | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 10A | 430V | 130W | Surface Mount | -40°C ~ 175°C (TJ) | D2PAK (TO-263) | Logic | 1.9V @ 4V, 6A | 300V, 1kOhm, 5V | 12nC | -/3.64µs | EcoSPARK® | |||||||||
IGTM10N50 | N CHANNEL IGBT FOR SWITCHING APP | Harris Corporation | TO-204AA, TO-3 | 10A | 500V | Through Hole | TO-3 | Standard | ||||||||||||||||
IGTM10N50A | N CHANNEL IGBT FOR SWITCHING APP | Harris Corporation | TO-204AA, TO-3 | 10A | 500V | Through Hole | TO-3 | Standard | ||||||||||||||||
SIGC12T60SNCX1SA2 | IGBT 3 CHIP 600V WAFER | Infineon Technologies | Die | 10A | 600V | Surface Mount | -55°C ~ 150°C (TJ) | Die | Standard | NPT | 2.5V @ 15V, 10A | 400V, 10A, 25Ohm, 15V | 30A | 29ns/266ns | ||||||||||
SIGC12T60NCX1SA3 | IGBT 3 CHIP 600V WAFER | Infineon Technologies | Die | 10A | 600V | Surface Mount | -55°C ~ 150°C (TJ) | Die | Standard | NPT | 2.5V @ 15V, 10A | 300V, 10A, 27Ohm, 15V | 30A | 21ns/110ns | ||||||||||
SIGC12T60SNCX7SA1 | IGBT 3 CHIP 600V WAFER | Infineon Technologies | Die | 10A | 600V | Surface Mount | -55°C ~ 150°C (TJ) | Die | Standard | NPT | 2.5V @ 15V, 10A | 400V, 10A, 25Ohm, 15V | 30A | 29ns/266ns | ||||||||||
SIGC11T60NCX1SA2 | IGBT 3 CHIP 600V WAFER | Infineon Technologies | Die | 10A | 600V | Surface Mount | -55°C ~ 150°C (TJ) | Die | Standard | NPT | 2.5V @ 15V, 10A | 300V, 10A, 27Ohm, 15V | 30A | 20ns/110ns | ||||||||||
SIGC12T60SNCX7SA2 | IGBT 3 CHIP 600V WAFER | Infineon Technologies | Die | 10A | 600V | Surface Mount | -55°C ~ 150°C (TJ) | Die | Standard | NPT | 2.5V @ 15V, 10A | 400V, 10A, 25Ohm, 15V | 30A | 29ns/266ns | ||||||||||
FGB5N60UNDF | IGBT NPT 600V 10A D2PAK | onsemi | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 10A | 600V | 73.5W | Surface Mount | -55°C ~ 150°C (TJ) | D²PAK (TO-263) | Standard | NPT | 2.4V @ 15V, 5A | 400V, 5A, 10Ohm, 15V | 15A | 35ns | 80µJ (on), 70µJ (off) | 12.1nC | 5.4ns/25.4ns | ||||||
FMS6G10US60S | IGBT MODULE 600V 10A 66W 25PMAA | onsemi | 25PM-AA | 10A | 600V | 66W | Chassis Mount | Three Phase Inverter | -40°C ~ 150°C (TJ) | 25PM-AA | 250µA | 2.7V @ 15V, 10A | 710 pF @ 30 V | Single Phase Bridge Rectifier | Yes | |||||||||
ISL9V2040D3S | IGBT 430V 10A 130W TO252AA | onsemi | TO-252-3, DPak (2 Leads + Tab), SC-63 | 10A | 430V | 130W | Surface Mount | -40°C ~ 175°C (TJ) | TO-252AA | Logic | 1.9V @ 4V, 6A | 300V, 1kOhm, 5V | 12nC | -/3.64µs | EcoSPARK® | |||||||||
FGP5N60UFDTU | IGBT 600V 10A 81W TO220 | onsemi | TO-220-3 | 10A | 600V | 81W | Through Hole | -55°C ~ 150°C (TJ) | TO-220-3 | Standard | Field Stop | 2.4V @ 15V, 5A | 400V, 5A, 20Ohm, 15V | 15A | 30ns | 75µJ (on), 59µJ (off) | 19.5nC | 6ns/44ns | ||||||
RJH60A81RDPD-A0#J2 | IGBT 600V 5A | Renesas Electronics America Inc | TO-252-3, DPak (2 Leads + Tab), SC-63 | 10A | 600V | 29.4W | Surface Mount | 150°C (TJ) | TO-252 | Standard | Trench | 2.4V @ 15V, 5A | 300V, 5A, 5Ohm, 15V | 100ns | 130µJ (on), 60µJ (off) | 11nC | 30ns/40ns | |||||||
SGS5N150UFTU | IGBT, 10A, 1500V, N-CHANNEL | Rochester Electronics, LLC | TO-220-3 Full Pack | 10A | 1.5V | 50W | Through Hole | -55°C ~ 150°C (TJ) | TO-220F | Standard | 5.5V @ 10V, 5A | 600V, 5A, 10Ohm, 10V | 20A | 190µJ (on), 100µJ (off) | 30nC | 10ns/30ns |
- 10
- 15
- 50
- 100