- Power - Output
- Manufacturer
- Supplier Device Package
- Voltage - Rated
-
- Package / Case
- Transistor Type
- Technology
- Operating Temperature
- FET Type
- Gain
- Noise Figure
- Power Dissipation (Max)
- Drain to Source Voltage (Vdss)
- Voltage - Test
- Current - Test
- Current - Continuous Drain (Id) @ 25°C
- FET Feature
- Rds On (Max) @ Id, Vgs
- Drive Voltage (Max Rds On, Min Rds On)
- Vgs(th) (Max) @ Id
- Gate Charge (Qg) (Max) @ Vgs
- Input Capacitance (Ciss) (Max) @ Vds
- Vgs (Max)
- Series
Partnumber | Description | Manufacturer
|
Supplier Device Package
|
Power - Output
|
Frequency
|
Voltage - Rated
|
Current Rating (Amps)
|
Package / Case
|
Transistor Type
|
Gain
|
Voltage - Test
|
Current - Test
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLP05H6110XRY | RF FET LDMOS 135V 27DB SOT1223-2 | Ampleon USA Inc. | 4-HSOPF | 110W | 108MHz | 135V | SOT-1223-2 | LDMOS (Dual), Common Source | 27dB | 50V | 20mA | |
BLS7G2325L-105,112 | RF MOSFET LDMOS 10V SOT502A | Ampleon USA Inc. | SOT502A | 110W | 2.3GHz ~ 2.5GHz | 65V | 5µA | SOT-502A | LDMOS | 18dB | 10V | |
BLP05H6110XRGY | RF FET LDMOS 135V 27DB SOT12242 | Ampleon USA Inc. | 4-HSOP | 110W | 108MHz | 135V | 4-BESOP (0.173", 4.40mm Width) | LDMOS (Dual), Common Source | 27dB | 50V | 20mA | |
PTFB241402F-V1-R250 | IC AMP RF LDMOS | Cree/Wolfspeed | H-37248-4 | 110W | 2.4GHz | 65V | H-37248-4 | LDMOS (Dual) | 17dB | 30V | 120mA | |
PTFA091201FV4R250XTMA1 | IC FET RF LDMOS 120W H-37248-2 | Infineon Technologies | H-37248-2 | 110W | 960MHz | 65V | 10µA | 2-Flatpack, Fin Leads, Flanged | LDMOS | 19dB | 28V | 750mA |
PTFA091201HL V1 | IC FET RF LDMOS 120W PG-64248-2 | Infineon Technologies | PG-64248-2 | 110W | 960MHz | 65V | 10µA | 2-Flatpack, Fin Leads, Flanged | LDMOS | 18.5dB | 28V | 750mA |
PTFA091201FV4XWSA1 | IC FET RF LDMOS 120W H-37248-2 | Infineon Technologies | H-37248-2 | 110W | 960MHz | 65V | 10µA | 2-Flatpack, Fin Leads, Flanged | LDMOS | 19dB | 28V | 750mA |
PTFA091201HL V1 R250 | IC FET RF LDMOS 120W PG-64248-2 | Infineon Technologies | PG-64248-2 | 110W | 960MHz | 65V | 10µA | 2-Flatpack, Fin Leads, Flanged | LDMOS | 18.5dB | 28V | 750mA |
PTFA091201GL V1 R250 | IC FET RF LDMOS 120W PG-63248-2 | Infineon Technologies | PG-63248-2 | 110W | 960MHz | 65V | 10µA | 2-Flatpack, Fin Leads | LDMOS | 18.5dB | 28V | 750mA |
PTFA091201GL V1 | IC FET RF LDMOS 120W PG-63248-2 | Infineon Technologies | PG-63248-2 | 110W | 960MHz | 65V | 10µA | 2-Flatpack, Fin Leads | LDMOS | 18.5dB | 28V | 750mA |
PTFA091201E-V4-R250 | IC FET RF LDMOS 120W H-36248-2 | Wolfspeed, Inc. | H-36248-2 | 110W | 960MHz | 65V | 10µA | 2-Flatpack, Fin Leads | LDMOS | 19dB | 28V | 750mA |
PTFB241402F-V1-R250 | IC AMP RF LDMOS | Wolfspeed, Inc. | H-37248-4 | 110W | 2.4GHz | 65V | H-37248-4 | LDMOS (Dual) | 17dB | 30V | 120mA | |
PTFB241402F-V1-R0 | IC AMP RF LDMOS H-37248-4-1 | Wolfspeed, Inc. | H-37248-4 | 110W | 2.4GHz | 65V | H-37248-4 | LDMOS (Dual) | 17dB | 30V | 120mA |
- 10
- 15
- 50
- 100