- Supplier Device Package
- Manufacturer
- Voltage - Zener (Nom) (Vz)
- Power - Max
-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
CZRER18VB-HF | DIODE ZENER 18V 150MW 0503 | Comchip Technology | 0503 (1308 Metric) | 18V | 42 Ohms | 150mW | Surface Mount | ±2% | 0503/SOD-723F | -55°C ~ 125°C | 100nA @ 14V | 900mV @ 10mA |
CZRER2V7B-HF | DIODE ZENER 2.7V 150MW 0503 | Comchip Technology | 0503 (1308 Metric) | 2.7V | 100 Ohms | 150mW | Surface Mount | ±3% | 0503/SOD-723F | -55°C ~ 125°C | 75µA @ 1V | 900mV @ 10mA |
CZRER16VB-HF | DIODE ZENER 16V 150MW 0503 | Comchip Technology | 0503 (1308 Metric) | 16V | 36 Ohms | 150mW | Surface Mount | ±3% | 0503/SOD-723F | -55°C ~ 125°C | 100nA @ 12V | 900mV @ 10mA |
CZRER36VB-HF | DIODE ZENER 36V 150MW 0503 | Comchip Technology | 0503 (1308 Metric) | 36V | 95 Ohms | 150mW | Surface Mount | ±2% | 0503/SOD-723F | -55°C ~ 125°C | 100nA @ 27V | 900mV @ 10mA |
CZRER3V6B-HF | DIODE ZENER 3.6V 150MW 0503 | Comchip Technology | 0503 (1308 Metric) | 3.6V | 90 Ohms | 150mW | Surface Mount | ±2% | 0503/SOD-723F | -55°C ~ 125°C | 15µA @ 1V | 900mV @ 10mA |
CZRER3V0B-HF | DIODE ZENER 3V 150MW 0503 | Comchip Technology | 0503 (1308 Metric) | 3V | 95 Ohms | 150mW | Surface Mount | ±2% | 0503/SOD-723F | -55°C ~ 125°C | 50µA @ 1V | 900mV @ 10mA |
CZRER9V1B-HF | DIODE ZENER 9.1V 150MW 0503 | Comchip Technology | 0503 (1308 Metric) | 9.1V | 10 Ohms | 150mW | Surface Mount | ±3% | 0503/SOD-723F | -55°C ~ 125°C | 100nA @ 7V | 900mV @ 10mA |
CZRER6V8B-HF | DIODE ZENER 6.8V 150MW 0503 | Comchip Technology | 0503 (1308 Metric) | 6.8V | 8 Ohms | 150mW | Surface Mount | ±3% | 0503/SOD-723F | -55°C ~ 125°C | 1µA @ 5.2V | 900mV @ 10mA |
CZRER10VB-HF | DIODE ZENER 10V 150MW 0503 | Comchip Technology | 0503 (1308 Metric) | 10V | 15 Ohms | 150mW | Surface Mount | ±3% | 0503/SOD-723F | -55°C ~ 125°C | 100nA @ 8V | 900mV @ 10mA |
CZRER39VB-HF | DIODE ZENER 39V 150MW 0503 | Comchip Technology | 0503 (1308 Metric) | 39V | 130 Ohms | 150mW | Surface Mount | ±2% | 0503/SOD-723F | -55°C ~ 125°C | 100nA @ 30V | 900mV @ 10mA |
CZRER24VB-HF | DIODE ZENER 24V 150MW 0503 | Comchip Technology | 0503 (1308 Metric) | 24V | 62 Ohms | 150mW | Surface Mount | ±3% | 0503/SOD-723F | -55°C ~ 125°C | 100nA @ 18V | 900mV @ 10mA |
CZRER8V2B-HF | DIODE ZENER 8.2V 150MW 0503 | Comchip Technology | 0503 (1308 Metric) | 8.2V | 7 Ohms | 150mW | Surface Mount | ±2% | 0503/SOD-723F | -55°C ~ 125°C | 500nA @ 6.5V | 900mV @ 10mA |
CZRER4V3B-HF | DIODE ZENER 4.3V 150MW 0503 | Comchip Technology | 0503 (1308 Metric) | 4.3V | 88 Ohms | 150mW | Surface Mount | ±3% | 0503/SOD-723F | -55°C ~ 125°C | 5µA @ 1V | 900mV @ 10mA |
CZRER3V9B-HF | DIODE ZENER 3.9V 150MW 0503 | Comchip Technology | 0503 (1308 Metric) | 3.9V | 90 Ohms | 150mW | Surface Mount | ±3% | 0503/SOD-723F | -55°C ~ 125°C | 10µA @ 1V | 900mV @ 10mA |
CZRER4V7B-HF | DIODE ZENER 4.7V 150MW 0503 | Comchip Technology | 0503 (1308 Metric) | 4.7V | 70 Ohms | 150mW | Surface Mount | ±3% | 0503/SOD-723F | -55°C ~ 125°C | 3µA @ 1.5V | 900mV @ 10mA |
- 10
- 15
- 50
- 100