Found: 131
Partnumber Description Manufacturer
Package / Case
Voltage - Zener (Nom) (Vz)
Impedance (Max) (Zzt)
Power - Max
Mounting Type
Tolerance
Supplier Device Package
Operating Temperature
Current - Reverse Leakage @ Vr
Voltage - Forward (Vf) (Max) @ If
Series
BZT52HC6V8WF-7 DIODE ZENER 6.8V 375MW SOD123F Diodes Incorporated SOD-123F 6.8V 8 Ohms 375mW Surface Mount ±5.88% SOD-123F -65°C ~ 150°C 2µA @ 4V 900mV @ 10mA Automotive, AEC-Q101
BZT52HC27WF-7 DIODE ZENER 27V 375MW SOD123F Diodes Incorporated SOD-123F 27V 40 Ohms 375mW Surface Mount ±7.04% SOD-123F -65°C ~ 150°C 50nA @ 18.9V 900mV @ 10mA Automotive, AEC-Q101
BZT52HC5V6WFQ-7 POWER ZENER DIODE SOD123F T&R 3K Diodes Incorporated SOD-123F 5.6V 40 Ohms 375mW Surface Mount ±7.14% SOD-123F -65°C ~ 150°C (TJ) 1µA @ 2V 900mV @ 10mA Automotive, AEC-Q101
BZT52HC12WF-7 DIODE ZENER 12V 375MW SOD123F Diodes Incorporated SOD-123F 12V 10 Ohms 375mW Surface Mount ±5.42% SOD-123F -65°C ~ 150°C 100nA @ 8V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B75,115 DIODE ZENER 75V 375MW SOD123F Nexperia USA Inc. SOD-123F 75V 175 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 50nA @ 52.5V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C9V1,115 DIODE ZENER 9.1V 375MW SOD123F Nexperia USA Inc. SOD-123F 9.1V 10 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 500nA @ 6V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B20,115 DIODE ZENER 20V 375MW SOD123F Nexperia USA Inc. SOD-123F 20V 20 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 50nA @ 14V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C43,115 DIODE ZENER 43V 375MW SOD123F Nexperia USA Inc. SOD-123F 43V 80 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 50nA @ 30.1V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B11,115 DIODE ZENER 11V 375MW SOD123F Nexperia USA Inc. SOD-123F 11V 10 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 100nA @ 8V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B3V6,115 DIODE ZENER 3.6V 375MW SOD123F Nexperia USA Inc. SOD-123F 3.6V 95 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 5µA @ 1V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C3V0,115 DIODE ZENER 3V 375MW SOD123F Nexperia USA Inc. SOD-123F 3V 95 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 10µA @ 1V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B3V0,115 DIODE ZENER 3V 375MW SOD123F Nexperia USA Inc. SOD-123F 3V 95 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 10µA @ 1V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C4V7,115 NEXPERIA BZT52H-C4V7 - ZENER DIO NXP Semiconductors SOD-123F 4.7V 78 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 3µA @ 2V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B2V4,115 NEXPERIA BZT52H-B2V4 - ZENER DIO NXP Semiconductors SOD-123F 2.4V 85 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 50µA @ 1V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C22,115 NEXPERIA BZT52H-C22 - ZENER DIOD NXP Semiconductors SOD-123F 22V 25 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 50nA @ 15.4V 900mV @ 10mA Automotive, AEC-Q101