Found: 131
Partnumber Description Manufacturer
Package / Case
Voltage - Zener (Nom) (Vz)
Impedance (Max) (Zzt)
Power - Max
Mounting Type
Tolerance
Supplier Device Package
Operating Temperature
Current - Reverse Leakage @ Vr
Voltage - Forward (Vf) (Max) @ If
Series
BZT52HC2V4WF-7 ZENER DIODE SOD123F T&R 3K Diodes Incorporated SOD-123F 2.4V 85 Ohms 375mW Surface Mount ±8.33% SOD-123F -65°C ~ 150°C 50µA @ 1V 900mV @ 10mA Automotive, AEC-Q101
BZT52HC8V2WF-7 DIODE ZENER 8.2V 375MW SOD123F Diodes Incorporated SOD-123F 8.2V 10 Ohms 375mW Surface Mount ±6.1% SOD-123F -65°C ~ 150°C 700nA @ 5V 900mV @ 10mA Automotive, AEC-Q101
BZT52HC47WF-7 DIODE ZENER 47V SOD123F T&R 3K Diodes Incorporated SOD-123F 47V 90 Ohms 375mW Surface Mount ±6.38% SOD-123F -65°C ~ 150°C 50nA @ 32.9V 900mV @ 10mA Automotive, AEC-Q101
BZT52HC4V3WF-7 DIODE ZENER 4.3V 375MW SOD123F Diodes Incorporated SOD-123F 4.3V 95 Ohms 375mW Surface Mount ±6.98% SOD-123F -65°C ~ 150°C 3µA @ 1V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B62,115 DIODE ZENER 62V 375MW SOD123F Nexperia USA Inc. SOD-123F 62V 140 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 50nA @ 43.4V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B13,115 DIODE ZENER 13V 375MW SOD123F Nexperia USA Inc. SOD-123F 13V 10 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 100nA @ 8V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B3V9,115 DIODE ZENER 3.9V 375MW SOD123F Nexperia USA Inc. SOD-123F 3.9V 95 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 3.5µA @ 1V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C10,115 NEXPERIA BZT52H-C10 - ZENER DIOD Nexperia USA Inc. SOD-123F 10V 10 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 200nA @ 7V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C13,115 DIODE ZENER 13V 375MW SOD123F Nexperia USA Inc. SOD-123F 13V 10 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 100nA @ 8V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C68,115 DIODE ZENER 68V 375MW SOD123F Nexperia USA Inc. SOD-123F 68V 160 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 50nA @ 47.6V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B16,115 DIODE ZENER 16V 375MW SOD123F Nexperia USA Inc. SOD-123F 16V 20 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 50nA @ 11.2V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C36,115 DIODE ZENER 36V 375MW SOD123F Nexperia USA Inc. SOD-123F 36V 60 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 50nA @ 25.2V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B22,115 DIODE ZENER 22V 375MW SOD123F Nexperia USA Inc. SOD-123F 22V 25 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 50nA @ 15.4V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B47,115 DIODE ZENER 47V 375MW SOD123F Nexperia USA Inc. SOD-123F 47V 90 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 50nA @ 32.9V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B9V1,115 NEXPERIA BZT52H-B9V1 - ZENER DIO NXP Semiconductors SOD-123F 9.1V 10 Ohms 375mW Surface Mount ±5% SOD-123FL -65°C ~ 150°C (TA) 500nA @ 6V 900mV @ 10mA Automotive, AEC-Q101