Found: 131
Partnumber Description Manufacturer
Package / Case
Voltage - Zener (Nom) (Vz)
Impedance (Max) (Zzt)
Power - Max
Mounting Type
Tolerance
Supplier Device Package
Operating Temperature
Current - Reverse Leakage @ Vr
Voltage - Forward (Vf) (Max) @ If
Series
BZT52HC18WF-7 DIODE ZENER 18V 375MW SOD123F Diodes Incorporated SOD-123F 18V 20 Ohms 375mW Surface Mount ±6.39% SOD-123F -65°C ~ 150°C 50nA @ 12.6V 900mV @ 10mA Automotive, AEC-Q101
BZT52HC13WF-7 DIODE ZENER 13V 375MW SOD123F Diodes Incorporated SOD-123F 13V 10 Ohms 375mW Surface Mount ±6.54% SOD-123F -65°C ~ 150°C 100nA @ 8V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B6V8,115 DIODE ZENER 6.8V 375MW SOD123F Nexperia USA Inc. SOD-123F 6.8V 8 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 2µA @ 4V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C12,115 DIODE ZENER 12V 375MW SOD123F Nexperia USA Inc. SOD-123F 12V 10 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 100nA @ 8V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C5V6,115 DIODE ZENER 5.6V 375MW SOD123F Nexperia USA Inc. SOD-123F 5.6V 40 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 1µA @ 2V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C4V3,115 DIODE ZENER 4.3V 375MW SOD123F Nexperia USA Inc. SOD-123F 4.3V 95 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 3µA @ 1V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B4V7,115 DIODE ZENER 4.7V 375MW SOD123F Nexperia USA Inc. SOD-123F 4.7V 78 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 3µA @ 2V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B33,115 DIODE ZENER 33V 375MW SOD123F Nexperia USA Inc. SOD-123F 33V 40 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 50nA @ 23.1V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C16,115 DIODE ZENER 16V 375MW SOD123F Nexperia USA Inc. SOD-123F 16V 20 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 50nA @ 11.2V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C20,115 DIODE ZENER 20V 375MW SOD123F Nexperia USA Inc. SOD-123F 20V 20 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 50nA @ 14V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C7V5,115 DIODE ZENER 7.5V 375MW SOD123F Nexperia USA Inc. SOD-123F 7.5V 10 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 1µA @ 5V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B9V1,115 DIODE ZENER 9.1V 375MW SOD123F Nexperia USA Inc. SOD-123F 9.1V 10 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 500nA @ 6V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C8V2,115 DIODE ZENER 8.2V 375MW SOD123F Nexperia USA Inc. SOD-123F 8.2V 10 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 700nA @ 5V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C12,115 NEXPERIA BZT52H-C12 - ZENER DIOD NXP Semiconductors SOD-123F 12V 10 Ohms 375mW Surface Mount ±5.42% SOD-123FL 150°C (TJ) 100nA @ 8V 900mV @ 10mA
BZT52H-C18,115 NEXPERIA BZT52H-C18 - ZENER DIOD NXP Semiconductors SOD-123F 18V 20 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 50nA @ 12.6V 900mV @ 10mA Automotive, AEC-Q101