Found: 131
Partnumber Description Manufacturer
Package / Case
Voltage - Zener (Nom) (Vz)
Impedance (Max) (Zzt)
Power - Max
Mounting Type
Tolerance
Supplier Device Package
Operating Temperature
Current - Reverse Leakage @ Vr
Voltage - Forward (Vf) (Max) @ If
Series
BZT52HC16WF-7 DIODE ZENER 16V SOD123F T&R 3K Diodes Incorporated SOD-123F 16V 20 Ohms 375mW Surface Mount ±5.63% SOD-123F -65°C ~ 150°C 50nA @ 11.2V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C56,115 DIODE ZENER 56V 375MW SOD123F Nexperia USA Inc. SOD-123F 56V 120 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 50nA @ 39.2V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B56,115 DIODE ZENER 56V 375MW SOD123F Nexperia USA Inc. SOD-123F 56V 120 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 50nA @ 39.2V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B3V3,115 DIODE ZENER 3.3V 375MW SOD123F Nexperia USA Inc. SOD-123F 3.3V 95 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 5µA @ 1V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B2V4,115 DIODE ZENER 2.4V 375MW SOD123F Nexperia USA Inc. SOD-123F 2.4V 85 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 50µA @ 1V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C2V4,115 DIODE ZENER 2.4V 375MW SOD123F Nexperia USA Inc. SOD-123F 2.4V 85 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 50µA @ 1V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C24,115 DIODE ZENER 24V 375MW SOD123F Nexperia USA Inc. SOD-123F 24V 30 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 50nA @ 16.8V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C4V7,115 DIODE ZENER 4.7V 375MW SOD123F Nexperia USA Inc. SOD-123F 4.7V 78 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 3µA @ 2V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C27,115 DIODE ZENER 27V 375MW SOD123F Nexperia USA Inc. SOD-123F 27V 40 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 50nA @ 18.9V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B6V2,115 DIODE ZENER 6.2V 375MW SOD123F Nexperia USA Inc. SOD-123F 6.2V 10 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 3µA @ 4V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B43,115 DIODE ZENER 43V 375MW SOD123F Nexperia USA Inc. SOD-123F 43V 80 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 50nA @ 30.1V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B68,115 DIODE ZENER 68V 375MW SOD123F Nexperia USA Inc. SOD-123F 68V 160 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 50nA @ 47.6V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C75,115 NEXPERIA BZT52H-C75 - ZENER DIOD Nexperia USA Inc. SOD-123F 75V 175 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 50nA @ 52.5V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C5V6,115 NEXPERIA BZT52H-C5V6 - ZENER DIO NXP Semiconductors SOD-123F 5.6V 40 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 1µA @ 2V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C3V6,115 NEXPERIA BZT52H-C3V6 - ZENER DIO NXP Semiconductors SOD-123F 3.6V 95 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 5µA @ 1V 900mV @ 10mA Automotive, AEC-Q101