Found: 131
Partnumber Description Manufacturer
Package / Case
Voltage - Zener (Nom) (Vz)
Impedance (Max) (Zzt)
Power - Max
Mounting Type
Tolerance
Supplier Device Package
Operating Temperature
Current - Reverse Leakage @ Vr
Voltage - Forward (Vf) (Max) @ If
Series
BZT52HC3V9WF-7 DIODE ZENER 3.9V 375MW SOD123F Diodes Incorporated SOD-123F 3.9V 95 Ohms 375mW Surface Mount ±5.13% SOD-123F -65°C ~ 150°C 3µA @ 1V 900mV @ 10mA Automotive, AEC-Q101
BZT52HC20WF-7 DIODE ZENER 20V SOD123F T&R 3K Diodes Incorporated SOD-123F 20V 20 Ohms 375mW Surface Mount ±6% SOD-123F -65°C ~ 150°C 50nA @ 14V 900mV @ 10mA Automotive, AEC-Q101
BZT52HC3V0WF-7 DIODE ZENER 3V 375MW SOD123F Diodes Incorporated SOD-123F 3V 95 Ohms 375mW Surface Mount ±6.67% SOD-123F -65°C ~ 150°C 10µA @ 1V 900mV @ 10mA Automotive, AEC-Q101
BZT52HC18WFQ-7 DIODE ZENER 18V 375MW SOD123F Diodes Incorporated SOD-123F 18V 20 Ohms 375mW Surface Mount ±6.38% SOD-123F -65°C ~ 150°C (TJ) 50nA @ 12.6V 900mV @ 10mA Automotive, AEC-Q101
BZT52HC22WF-7 DIODE ZENER 22V SOD123F T&R 3K Diodes Incorporated SOD-123F 22V 25 Ohms 375mW Surface Mount ±5.68% SOD-123F -65°C ~ 150°C 50nA @ 15.4V 900mV @ 10mA Automotive, AEC-Q101
BZT52HC10WF-7 DIODE ZENER 10V 375MW SOD123F Diodes Incorporated SOD-123F 10V 10 Ohms 375mW Surface Mount ±6% SOD-123F -65°C ~ 150°C 200nA @ 7V 900mV @ 10mA Automotive, AEC-Q101
BZT52HC2V7WF-7 ZENER DIODE SOD123F T&R 3K Diodes Incorporated SOD-123F 2.7V 83 Ohms 375mW Surface Mount ±7.41% SOD-123F -65°C ~ 150°C 20µA @ 1V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C22,115 DIODE ZENER 22V 375MW SOD123F Nexperia USA Inc. SOD-123F 22V 25 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 50nA @ 15.4V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C47,115 DIODE ZENER 47V 375MW SOD123F Nexperia USA Inc. SOD-123F 47V 90 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 50nA @ 32.9V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B27,115 DIODE ZENER 27V 375MW SOD123F Nexperia USA Inc. SOD-123F 27V 40 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 50nA @ 18.9V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B5V6,115 DIODE ZENER 5.6V 375MW SOD123F Nexperia USA Inc. SOD-123F 5.6V 40 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 1µA @ 2V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B12,115 NEXPERIA BZT52 - ZENER DIODE, 12 Nexperia USA Inc. SOD-123F 12V 10 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 100nA @ 8V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-B51,115 DIODE ZENER 51V 375MW SOD123F Nexperia USA Inc. SOD-123F 51V 100 Ohms 375mW Surface Mount ±2% SOD-123F -65°C ~ 150°C (TA) 50nA @ 35.7V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C4V3,115 NEXPERIA BZT52H-C4V3 - ZENER DIO NXP Semiconductors SOD-123F 4.3V 95 Ohms 375mW Surface Mount ±5% SOD-123F -65°C ~ 150°C (TA) 3µA @ 1V 900mV @ 10mA Automotive, AEC-Q101
BZT52H-C3V9,115 DIODE ZENER 3.9V 375MW SOD123F NXP USA Inc. SOD-123F 3.9V 95 Ohms 375mW Surface Mount ±5% SOD-123FL -65°C ~ 150°C (TA) 3µA @ 1V 900mV @ 10mA Automotive, AEC-Q101