Found: 105
Partnumber Description Manufacturer
Package / Case
Voltage - Zener (Nom) (Vz)
Impedance (Max) (Zzt)
Power - Max
Mounting Type
Tolerance
Supplier Device Package
Operating Temperature
Current - Reverse Leakage @ Vr
ZMM16 ZENERDIODE,SOD-80,16V,0.5W,5% Diotec Semiconductor DO-213AC, MINI-MELF, SOD-80 16V 40 Ohms 500mW Surface Mount ±5% SOD-80C -50°C ~ 175°C (TJ) 100nA @ 12V
ZMM24 ZENERDIODE,SOD-80,24V,0.5W,5% Diotec Semiconductor DO-213AC, MINI-MELF, SOD-80 24V 70 Ohms 500mW Surface Mount ±5% SOD-80C -50°C ~ 175°C (TJ) 100nA @ 18V
ZMC24 ZENERDIODE,SOD-106,24V,0.5W,5% Diotec Semiconductor DO-213AC, MINI-MELF, SOD-80 24V 70 Ohms 500mW Surface Mount ±5% SOD-80C -50°C ~ 175°C (TJ) 100nA @ 18V
ZMM56 ZENERDIODE,SOD-80,56V,0.5W,5% Diotec Semiconductor DO-213AC, MINI-MELF, SOD-80 56V 135 Ohms 500mW Surface Mount ±5% SOD-80C -50°C ~ 175°C (TJ) 100nA @ 43V
ZMM18R13 ZENERDIODE,SOD-80,18V,0.5W,5% Diotec Semiconductor DO-213AC, MINI-MELF, SOD-80 18V 50 Ohms 500mW Surface Mount ±5% SOD-80C -50°C ~ 175°C (TJ) 100nA @ 13V
ZMM6.8 ZENERDIODE,SOD-80,6.8V,0.5W,5% Diotec Semiconductor DO-213AC, MINI-MELF, SOD-80 6.8V 8 Ohms 500mW Surface Mount ±5% SOD-80C -50°C ~ 175°C (TJ) 100nA @ 3V
ZMM3.6R13 ZENERDIODE,SOD-80,3.6V,0.5W,5% Diotec Semiconductor DO-213AC, MINI-MELF, SOD-80 3.6V 85 Ohms 500mW Surface Mount ±5% SOD-80C -50°C ~ 175°C (TJ) 2µA @ 1V
ZMC16 ZENERDIODE,SOD-106,16V,0.5W,5% Diotec Semiconductor DO-213AC, MINI-MELF, SOD-80 16V 40 Ohms 500mW Surface Mount ±5% SOD-80C -50°C ~ 175°C (TJ) 100nA @ 12V
ZMM1 ZENERDIODE,SOD-80,0.77V,0.5W,5% Diotec Semiconductor DO-213AC, MINI-MELF, SOD-80 1V 8 Ohms 500mW Surface Mount ±5% SOD-80C -50°C ~ 175°C (TJ)
ZMC47 ZENERDIODE,SOD-106,47V,0.5W,5% Diotec Semiconductor DO-213AC, MINI-MELF, SOD-80 47V 110 Ohms 500mW Surface Mount ±5% SOD-80C -50°C ~ 175°C (TJ) 100nA @ 36V
ZMC30 ZENERDIODE,SOD-106,30V,0.5W,5% Diotec Semiconductor DO-213AC, MINI-MELF, SOD-80 30V 80 Ohms 500mW Surface Mount ±5% SOD-80C -50°C ~ 175°C (TJ) 100nA @ 22V
ZMC15 ZENERDIODE,SOD-106,15V,0.5W,5% Diotec Semiconductor DO-213AC, MINI-MELF, SOD-80 15V 30 Ohms 500mW Surface Mount ±5% SOD-80C -50°C ~ 175°C (TJ) 100nA @ 11V
ZMM5B1 ZENERDIODE,SOD-80,5.1V,0.5W,2% Diotec Semiconductor DO-213AC, MINI-MELF, SOD-80 5V 35 Ohms 500mW Surface Mount ±2% SOD-80C -50°C ~ 175°C (TJ) 100nA @ 1V
ZMC33 ZENERDIODE,SOD-106,33V,0.5W,5% Diotec Semiconductor DO-213AC, MINI-MELF, SOD-80 33V 80 Ohms 500mW Surface Mount ±5% SOD-80C -50°C ~ 175°C (TJ) 100nA @ 24V
ZMM27 ZENERDIODE,SOD-80,27V,0.5W,5% Diotec Semiconductor DO-213AC, MINI-MELF, SOD-80 27V 80 Ohms 500mW Surface Mount ±5% SOD-80C -50°C ~ 175°C (TJ) 100nA @ 20V