Found: 97
Partnumber Description Manufacturer
Package / Case
Voltage - Zener (Nom) (Vz)
Impedance (Max) (Zzt)
Power - Max
Mounting Type
Tolerance
Supplier Device Package
Operating Temperature
Current - Reverse Leakage @ Vr
ZPY33 ZENERDIODE,DO-41,33V,1.3W,5% Diotec Semiconductor DO-204AC, DO-41, Axial 33V 8 Ohms 1.3W Through Hole ±5% DO-41/DO-204AC -50°C ~ 150°C (TJ) 1µA @ 17V
ZPY56 ZENERDIODE,DO-41,56V,1.3W,5% Diotec Semiconductor DO-204AC, DO-41, Axial 56V 25 Ohms 1.3W Through Hole ±5% DO-41/DO-204AC -50°C ~ 150°C (TJ) 1 µA @ 28 V
ZMY110B Zener, 110V, 1.3W, 2% Diotec Semiconductor DO-213AB, MELF 110V 80 Ohms 1.3W Surface Mount ±2% MELF DO-213AB -50°C ~ 175°C (TJ) 1µA @ 50V
ZPY18 ZENERDIODE,DO-41,18V,1.3W,5% Diotec Semiconductor DO-204AC, DO-41, Axial 18V 6 Ohms 1.3W Through Hole ±5% DO-41/DO-204AC -50°C ~ 150°C (TJ) 1µA @ 10V
ZPY82 ZENERDIODE,DO-41,82V,1.3W,5% Diotec Semiconductor DO-204AC, DO-41, Axial 82V 30 Ohms 1.3W Through Hole ±5% DO-41/DO-204AC -50°C ~ 150°C (TJ) 1 µA @ 41 V
ZMY36 ZENERDIODE,MELF,36V,1.3W,5% Diotec Semiconductor DO-213AB, MELF 36V 16 Ohms 1.3W Surface Mount ±5% MELF DO-213AB -50°C ~ 150°C (TJ) 1µA @ 17V
ZMY180B Zener, 180V, 1.3W, 2% Diotec Semiconductor DO-213AB, MELF 180V 120 Ohms 1.3W Surface Mount ±2% MELF DO-213AB -50°C ~ 175°C (TJ) 1µA @ 90V
ZPY75 ZENERDIODE,DO-41,75V,1.3W,5% Diotec Semiconductor DO-204AC, DO-41, Axial 75V 30 Ohms 1.3W Through Hole ±5% DO-41/DO-204AC -50°C ~ 150°C (TJ) 1 µA @ 34 V
ZMY1 ZENERDIODE,MELF,0.77V,1.3W,5% Diotec Semiconductor DO-213AB, MELF 1V 0.5 Ohms 1.3W Surface Mount ±5% MELF DO-213AB -50°C ~ 150°C (TJ)
ZPY91 ZENERDIODE,DO-41,91V,1.3W,5% Diotec Semiconductor DO-204AC, DO-41, Axial 91V 40 Ohms 1.3W Through Hole ±5% DO-41 -50°C ~ 150°C (TJ) 1 µA @ 41 V
ZMY68 ZENERDIODE,MELF,68V,1.3W,5% Diotec Semiconductor DO-213AB, MELF 68V 25 Ohms 1.3W Surface Mount ±5% MELF DO-213AB -50°C ~ 150°C (TJ) 1 µA @ 34 V
ZPY43 ZENERDIODE,DO-41,43V,1.3W,5% Diotec Semiconductor DO-204AC, DO-41, Axial 43V 24 Ohms 1.3W Through Hole ±5% DO-41/DO-204AC -50°C ~ 150°C (TJ) 1µA @ 20V
ZMY43 ZENERDIODE,MELF,43V,1.3W,5% Diotec Semiconductor DO-213AB, MELF 43V 24 Ohms 1.3W Surface Mount ±5% MELF DO-213AB -50°C ~ 150°C (TJ) 1µA @ 20V
ZPY20 ZENERDIODE,DO-41,20V,1.3W,5% Diotec Semiconductor DO-204AC, DO-41, Axial 20V 6 Ohms 1.3W Through Hole ±5% DO-41/DO-204AC -50°C ~ 150°C (TJ) 1µA @ 10V
ZMY12 ZENERDIODE,MELF,12V,1.3W,5% Diotec Semiconductor DO-213AB, MELF 12V 4 Ohms 1.3W Surface Mount ±5% MELF DO-213AB -50°C ~ 150°C (TJ) 1µA @ 7V