-
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Peak Reverse (Max)
|
Current - Average Rectified (Io)
|
Diode Type
|
Mounting Type
|
Supplier Device Package
|
Technology
|
Operating Temperature
|
---|---|---|---|---|---|---|---|---|---|---|
VS-130MT80KPBF | BRIDGE RECT 3P 800V 130A MT-K | Vishay General Semiconductor - Diodes Division | MT-K Module | 800V | 130A | Three Phase | Chassis Mount | MT-K | Standard | -40°C ~ 150°C (TJ) |
VS-130MT140KPBF | BRIDGE RECT 3P 1.4KV 130A MT-K | Vishay General Semiconductor - Diodes Division | MT-K Module | 1.4kV | 130A | Three Phase | Chassis Mount | MT-K | Standard | -40°C ~ 150°C (TJ) |
VS-130MT120KPBF | BRIDGE RECT 3P 1.2KV 130A MT-K | Vishay General Semiconductor - Diodes Division | MT-K Module | 1.2kV | 130A | Three Phase | Chassis Mount | MT-K | Standard | -40°C ~ 150°C (TJ) |
VS-130MT160KPBF | BRIDGE RECT 3P 1.6KV 130A MT-K | Vishay General Semiconductor - Diodes Division | MT-K Module | 1.6kV | 130A | Three Phase | Chassis Mount | MT-K | Standard | -40°C ~ 150°C (TJ) |
VS-130MT100KPBF | BRIDGE RECT 3PHASE 1KV 130A MT-K | Vishay General Semiconductor - Diodes Division | MT-K Module | 1kV | 130A | Three Phase | Chassis Mount | MT-K | Standard | -40°C ~ 150°C (TJ) |
VS-160MT100KPBF | BRIDGE RECT 3PHASE 1KV 130A MT-K | Vishay General Semiconductor - Diodes Division | MT-K Module | 1kV | 130A | Three Phase | Chassis Mount | MT-K | Standard | -40°C ~ 150°C (TJ) |
- 10
- 15
- 50
- 100