-
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Peak Reverse (Max)
|
Current - Average Rectified (Io)
|
Diode Type
|
Mounting Type
|
Supplier Device Package
|
Technology
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
BR10005MSG-G | BRIDGE RECT | Comchip Technology | 4-Square, BR-6 | 50V | 10A | Single Phase | Through Hole | BR-6 | Standard | -55°C ~ 150°C (TJ) | 10µA @ 50V | 1.1V @ 5A |
BR1008MSG-G | BRIDGE RECT | Comchip Technology | 4-Square, BR-6 | 800V | 10A | Single Phase | Through Hole | BR-6 | Standard | -55°C ~ 150°C (TJ) | 10µA @ 800V | 1.1V @ 5A |
BR1004MSG-G | BRIDGE RECT | Comchip Technology | 4-Square, BR-6 | 400V | 10A | Single Phase | Through Hole | BR-6 | Standard | -55°C ~ 150°C (TJ) | 10µA @ 400V | 1.1V @ 5A |
BR1002MSG-G | BRIDGE RECT | Comchip Technology | 4-Square, BR-6 | 200V | 10A | Single Phase | Through Hole | BR-6 | Standard | -55°C ~ 150°C (TJ) | 10µA @ 200V | 1.1V @ 5A |
BR1001MSG-G | BRIDGE RECT | Comchip Technology | 4-Square, BR-6 | 100V | 10A | Single Phase | Through Hole | BR-6 | Standard | -55°C ~ 150°C (TJ) | 10µA @ 100V | 1.1V @ 5A |
MB104-BP | BRIDGE RECT 1PHASE 400V 10A BR-6 | Micro Commercial Co | 4-Square, BR-6 | 400V | 10A | Single Phase | Through Hole | BR-6 | Standard | -55°C ~ 125°C (TJ) | 10µA @ 400V | 1.1V @ 5A |
MB104 | BRIDGE RECT 1PHASE 400V 10A BR-6 | Micro Commercial Co | 4-Square, BR-6 | 400V | 10A | Single Phase | Through Hole | BR-6 | Standard | -55°C ~ 125°C (TJ) | 10µA @ 400V | 1.1V @ 5A |
MB1010-BP | BRIDGE RECT 1PHASE 1KV 10A BR-6 | Micro Commercial Co | 4-Square, BR-6 | 1kV | 10A | Single Phase | Through Hole | BR-6 | Standard | -55°C ~ 125°C (TJ) | 10µA @ 1000V | 1.1V @ 5A |
MB102 | BRIDGE RECT 1PHASE 200V 10A BR-6 | Micro Commercial Co | 4-Square, BR-6 | 200V | 10A | Single Phase | Through Hole | BR-6 | Standard | -55°C ~ 125°C (TJ) | 10µA @ 200V | 1.1V @ 5A |
MB108-BP | BRIDGE RECT 1PHASE 800V 10A BR-6 | Micro Commercial Co | 4-Square, BR-6 | 800V | 10A | Single Phase | Through Hole | BR-6 | Standard | -55°C ~ 125°C (TJ) | 10µA @ 800V | 1.1V @ 5A |
MB1005 | BRIDGE RECT 1PHASE 50V 10A BR-6 | Micro Commercial Co | 4-Square, BR-6 | 50V | 10A | Single Phase | Through Hole | BR-6 | Standard | -55°C ~ 125°C (TJ) | 10µA @ 50V | 1.1V @ 5A |
MB1010 | BRIDGE RECT 1PHASE 1KV 10A BR-6 | Micro Commercial Co | 4-Square, BR-6 | 1kV | 10A | Single Phase | Through Hole | BR-6 | Standard | -55°C ~ 125°C (TJ) | 10µA @ 1000V | 1.1V @ 5A |
MB108 | BRIDGE RECT 1PHASE 800V 10A BR-6 | Micro Commercial Co | 4-Square, BR-6 | 800V | 10A | Single Phase | Through Hole | BR-6 | Standard | -55°C ~ 125°C (TJ) | 10µA @ 800V | 1.1V @ 5A |
MB102-BP | BRIDGE RECT 1PHASE 200V 10A BR-6 | Micro Commercial Co | 4-Square, BR-6 | 200V | 10A | Single Phase | Through Hole | BR-6 | Standard | -55°C ~ 125°C (TJ) | 10µA @ 200V | 1.1V @ 5A |
MB1005-BP | BRIDGE RECT 1PHASE 50V 10A BR-6 | Micro Commercial Co | 4-Square, BR-6 | 50V | 10A | Single Phase | Through Hole | BR-6 | Standard | -55°C ~ 125°C (TJ) | 10µA @ 50V | 1.1V @ 5A |
- 10
- 15
- 50
- 100