-
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Peak Reverse (Max)
|
Current - Average Rectified (Io)
|
Diode Type
|
Mounting Type
|
Supplier Device Package
|
Technology
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
B500S15A | BRIDGE RECTIFIER, SINGLE PHASE, | Diotec Semiconductor | TO-269AA, 4-BESOP | 1kV | 1.5A | Single Phase | Surface Mount | 4-SOIC | Standard | -50°C ~ 150°C (TJ) | 5µA @ 1V | 1.1V @ 1A |
B125S15A | BRIDGE RECTIFIER, SINGLE PHASE, | Diotec Semiconductor | TO-269AA, 4-BESOP | 250V | 1.5A | Single Phase | Surface Mount | 4-SOIC | Standard | -50°C ~ 150°C (TJ) | 5 µA @ 250 V | 1.1V @ 1A |
B250S15A | BRIDGE RECTIFIER, SINGLE PHASE, | Diotec Semiconductor | TO-269AA, 4-BESOP | 600V | 1.5A | Single Phase | Surface Mount | 4-SOIC | Standard | -50°C ~ 150°C (TJ) | 5µA @ 600V | 1.1V @ 1A |
B380S15A | BRIDGE RECTIFIER, SINGLE PHASE, | Diotec Semiconductor | TO-269AA, 4-BESOP | 800V | 1.5A | Single Phase | Surface Mount | 4-SOIC | Standard | -50°C ~ 150°C (TJ) | 5µA @ 800V | 1.1V @ 1A |
B40S15A | BRIDGE RECTIFIER, SINGLE PHASE, | Diotec Semiconductor | TO-269AA, 4-BESOP | 80V | 1.5A | Single Phase | Surface Mount | 4-SOIC | Standard | -50°C ~ 150°C (TJ) | 5µA @ 80V | 1.1V @ 1A |
B80S15A | BRIDGE RECTIFIER, SINGLE PHASE, | Diotec Semiconductor | TO-269AA, 4-BESOP | 160 V | 1.5A | Single Phase | Surface Mount | 4-SOIC | Standard | -50°C ~ 150°C (TJ) | 5µA @ 160V | 1.1V @ 1A |
- 10
- 15
- 50
- 100