-
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Peak Reverse (Max)
|
Current - Average Rectified (Io)
|
Diode Type
|
Mounting Type
|
Supplier Device Package
|
Technology
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
UG3KB10GTB | BRIDGE RECT 1PHASE 100V 3A D3K | SMC Diode Solutions | 4-ESIP | 100V | 3A | Single Phase | Through Hole | D3K | Standard | -55°C ~ 150°C (TJ) | 5µA @ 100V | 1.1V @ 3A |
UG4KB10 | BRIDGE RECT 1PHASE 100V 4A D3K | SMC Diode Solutions | 4-ESIP | 100V | 4A | Single Phase | Through Hole | D3K | Standard | -55°C ~ 150°C (TJ) | 5µA @ 100V | 1.1V @ 4A |
UG6KB20TB | BRIDGE RECT 1PHASE 200V 6A D3K | SMC Diode Solutions | 4-ESIP | 200V | 6A | Single Phase | Through Hole | D3K | Standard | -55°C ~ 150°C (TJ) | 5µA @ 200V | 1.1V @ 6A |
UG3KB05GTB | BRIDGE RECT 1PHASE 50V 3A D3K | SMC Diode Solutions | 4-ESIP | 50V | 3A | Single Phase | Through Hole | D3K | Standard | -55°C ~ 150°C (TJ) | 5µA @ 50V | 1.1V @ 3A |
UG3KB20GTB | BRIDGE RECT 1PHASE 200V 3A D3K | SMC Diode Solutions | 4-ESIP | 200V | 3A | Single Phase | Through Hole | D3K | Standard | -55°C ~ 150°C (TJ) | 5µA @ 200V | 1.1V @ 3A |
UG3KB20G | BRIDGE RECT 1PHASE 200V 3A D3K | SMC Diode Solutions | 4-ESIP | 200V | 3A | Single Phase | Through Hole | D3K | Standard | -55°C ~ 150°C (TJ) | 5µA @ 200V | 1.1V @ 3A |
UG2KB05TB | BRIDGE RECT 1PHASE 50V 2A D3K | SMC Diode Solutions | 4-ESIP | 50V | 2A | Single Phase | Through Hole | D3K | Standard | -55°C ~ 150°C (TJ) | 5µA @ 50V | 1.1V @ 2A |
UG6KB60TB | BRIDGE RECT 1PHASE 600V 6A D3K | SMC Diode Solutions | 4-ESIP | 600V | 6A | Single Phase | Through Hole | D3K | Standard | -55°C ~ 150°C (TJ) | 5µA @ 600V | 1.1V @ 6A |
UG3KB60GTB | BRIDGE RECT 1PHASE 600V 3A D3K | SMC Diode Solutions | 4-ESIP | 600V | 3A | Single Phase | Through Hole | D3K | Standard | -55°C ~ 150°C (TJ) | 5µA @ 600V | 1.1V @ 3A |
UG2KB20 | BRIDGE RECT 1PHASE 200V 2A D3K | SMC Diode Solutions | 4-ESIP | 200V | 2A | Single Phase | Through Hole | D3K | Standard | -55°C ~ 150°C (TJ) | 5µA @ 200V | 1.1V @ 2A |
UG4KB80 | BRIDGE RECT 1PHASE 800V 4A D3K | SMC Diode Solutions | 4-ESIP | 800V | 4A | Single Phase | Through Hole | D3K | Standard | -55°C ~ 150°C (TJ) | 5µA @ 800V | 1.1V @ 4A |
UG2KB100TB | BRIDGE RECT 1PHASE 1KV 2A D3K | SMC Diode Solutions | 4-ESIP | 1kV | 2A | Single Phase | Through Hole | D3K | Standard | -55°C ~ 150°C (TJ) | 5µA @ 1000V | 1.1V @ 2A |
UG4KB40 | BRIDGE RECT 1PHASE 400V 4A D3K | SMC Diode Solutions | 4-ESIP | 400V | 4A | Single Phase | Through Hole | D3K | Standard | -55°C ~ 150°C (TJ) | 5µA @ 400V | 1.1V @ 4A |
UG6KB80TB | BRIDGE RECT 1PHASE 800V 6A D3K | SMC Diode Solutions | 4-ESIP | 800V | 6A | Single Phase | Through Hole | D3K | Standard | -55°C ~ 150°C (TJ) | 5µA @ 800V | 1.1V @ 6A |
UG4KB10TB | BRIDGE RECT 1PHASE 100V 4A D3K | SMC Diode Solutions | 4-ESIP | 100V | 4A | Single Phase | Through Hole | D3K | Standard | -55°C ~ 150°C (TJ) | 5µA @ 100V | 1.1V @ 4A |
- 10
- 15
- 50
- 100