-
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Peak Reverse (Max)
|
Current - Average Rectified (Io)
|
Diode Type
|
Mounting Type
|
Supplier Device Package
|
Technology
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1N4436T | STD RECTIFIER | Microchip Technology | Module | 200V | 10A | Single Phase | QC Terminal | Standard | -65°C ~ 160°C (TA) | 10µA @ 200V | 1.2V @ 10A | |
1N4437 | SINGLE PHASE BRIDGE RECTIFIER | Microchip Technology | Module | 400V | 10A | Single Phase | Chassis, Stud Mount | Module | Standard | -65°C ~ 160°C (TA) | 10µA @ 400V | 1.2V @ 10A |
1N4438 | SINGLE PHASE BRIDGE RECTIFIER | Microchip Technology | Module | 600V | 10A | Single Phase | Chassis, Stud Mount | Module | Standard | -65°C ~ 160°C (TA) | 10µA @ 600V | 1.2V @ 10A |
680-6 | BRIDGE RECT 1PHASE 600V 10A NA | Microchip Technology | 4-Square, NA | 600V | 10A | Single Phase | Surface Mount | NA | Standard | -65°C ~ 150°C (TJ) | 2µA @ 600V | |
1N4437FT | SINGLE PHASE BRIDGE RECTIFIER | Microchip Technology | Module | 400V | 10A | Single Phase | Chassis, Stud Mount | Module | Standard | -65°C ~ 160°C (TA) | 10µA @ 400V | 1.2V @ 10A |
684-1 | BRIDGE RECTIFIER | Microchip Technology | 4-Square, NB | 100V | 10A | Single Phase | Chassis Mount | NB | Standard | -65°C ~ 150°C | 5µA @ 100V | 1.2V @ 2A |
- 10
- 15
- 50
- 100