Found: 130
Partnumber Description Manufacturer
Package / Case
Current - Average Rectified (Io)
Diode Type
Mounting Type
Tolerance
Supplier Device Package
Operating Temperature
Speed
Power - Max
Voltage - Zener (Nom) (Vz)
Impedance (Max) (Zzt)
Current - Reverse Leakage @ Vr
Capacitance @ Vr, F
Voltage - Forward (Vf) (Max) @ If
Voltage - DC Reverse (Vr) (Max)
Reverse Recovery Time (trr)
Operating Temperature - Junction
BZV55-B33,115 DIODE ZENER 33V 500MW LLDS Nexperia USA Inc. DO-213AC, MINI-MELF, SOD-80 Surface Mount ±2% LLDS; MiniMelf -65°C ~ 200°C 500mW 33V 80 Ohms 50nA @ 23.1V 900mV @ 10mA
BZV55-C20,135 DIODE ZENER 20V 500MW LLDS Nexperia USA Inc. DO-213AC, MINI-MELF, SOD-80 Surface Mount ±5% LLDS; MiniMelf -65°C ~ 200°C 500mW 20V 55 Ohms 50nA @ 14V 900mV @ 10mA
BZV55-B4V3,115 DIODE ZENER 4.3V 500MW LLDS Nexperia USA Inc. DO-213AC, MINI-MELF, SOD-80 Surface Mount ±2% LLDS; MiniMelf -65°C ~ 200°C 500mW 4.3V 90 Ohms 3µA @ 1V 900mV @ 10mA
BZV55-C3V9,115 DIODE ZENER 3.9V 500MW LLDS Nexperia USA Inc. DO-213AC, MINI-MELF, SOD-80 Surface Mount ±5% LLDS; MiniMelf -65°C ~ 200°C 500mW 3.9V 90 Ohms 3µA @ 1V 900mV @ 10mA
BZV55-B22,115 DIODE ZENER 22V 500MW LLDS Nexperia USA Inc. DO-213AC, MINI-MELF, SOD-80 Surface Mount ±2% LLDS; MiniMelf -65°C ~ 200°C 500mW 22V 55 Ohms 50nA @ 15.4V 900mV @ 10mA
BAV103,135 DIODE GEN PURP 200V 250MA LLDS Nexperia USA Inc. DO-213AC, MINI-MELF, SOD-80 250mA (DC) Standard Surface Mount LLDS; MiniMelf Fast Recovery =< 500ns, > 200mA (Io) 100nA @ 200V 5pF @ 0V, 1MHz 1.25V @ 200mA 200V 50ns 175°C (Max)
BZV55-B6V2,115 DIODE ZENER 6.2V 500MW LLDS Nexperia USA Inc. DO-213AC, MINI-MELF, SOD-80 Surface Mount ±2% LLDS; MiniMelf -65°C ~ 200°C 500mW 6.2V 10 Ohms 3µA @ 4V 900mV @ 10mA
BZV55-B5V6,115 DIODE ZENER 5.6V 500MW LLDS Nexperia USA Inc. DO-213AC, MINI-MELF, SOD-80 Surface Mount ±2% LLDS; MiniMelf -65°C ~ 200°C 500mW 5.6V 40 Ohms 1µA @ 2V 900mV @ 10mA
BZV55-C5V1,135 DIODE ZENER 5.1V 500MW LLDS Nexperia USA Inc. DO-213AC, MINI-MELF, SOD-80 Surface Mount ±5% LLDS; MiniMelf -65°C ~ 200°C 500mW 5.1V 60 Ohms 2µA @ 2V 900mV @ 10mA
BZV55-C8V2,115 DIODE ZENER 8.2V 500MW LLDS Nexperia USA Inc. DO-213AC, MINI-MELF, SOD-80 Surface Mount ±5% LLDS; MiniMelf -65°C ~ 200°C 500mW 8.2V 15 Ohms 700nA @ 5V 900mV @ 10mA
BAS32L,135 DIODE GEN PURP 75V 200MA LLDS Nexperia USA Inc. DO-213AC, MINI-MELF, SOD-80 200mA (DC) Standard Surface Mount LLDS; MiniMelf Small Signal =< 200mA (Io), Any Speed 5µA @ 75V 2pF @ 0V, 1MHz 1V @ 100mA 75V 4ns 200°C (Max)
BZV55-B3V0,115 DIODE ZENER 3V 500MW LLDS Nexperia USA Inc. DO-213AC, MINI-MELF, SOD-80 Surface Mount ±2% LLDS; MiniMelf -65°C ~ 200°C 500mW 3V 95 Ohms 10µA @ 1V 900mV @ 10mA
BZV55-C16,115 DIODE ZENER 16V 500MW LLDS Nexperia USA Inc. DO-213AC, MINI-MELF, SOD-80 Surface Mount ±5% LLDS; MiniMelf -65°C ~ 200°C 500mW 16V 40 Ohms 50nA @ 11.2V 900mV @ 10mA
BZV55-C5V6,115 DIODE ZENER 5.6V 500MW LLDS Nexperia USA Inc. DO-213AC, MINI-MELF, SOD-80 Surface Mount ±5% LLDS; MiniMelf -65°C ~ 200°C 500mW 5.6V 40 Ohms 1µA @ 2V 900mV @ 10mA
BZV55-B15,115 DIODE ZENER 15V 500MW LLDS Nexperia USA Inc. DO-213AC, MINI-MELF, SOD-80 Surface Mount ±2% LLDS; MiniMelf -65°C ~ 200°C 500mW 15V 30 Ohms 50nA @ 10.5V 900mV @ 10mA