- Manufacturer
- Frequency
- Supplier Device Package
-
- Coupler Type
- Coupling Factor
- Return Loss
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Frequency
|
Supplier Device Package
|
Applications
|
Insertion Loss
|
Power - Max
|
Isolation
|
Coupler Type
|
Coupling Factor
|
---|---|---|---|---|---|---|---|---|---|---|---|
27005-40 | DIRECTIONAL COUPLER ASSY | L3 Narda-MITEQ | Module, SMA Connectors | 2GHz ~ 8GHz | Module | General Purpose | 0.25dB | 400W | Standard | 40dB | |
3151-20 | WIRELINE COUPLER ASSY, N(F) CONN | L3 Narda-MITEQ | Module | 820MHz ~ 980MHz | Module | General Purpose | 0.2dB | 500W | Standard | -20 ± 1dB | |
CD-262-522-30S | COUPLER | L3 Narda-MITEQ | |||||||||
3045C-20 | DIRECTIONAL COUPLER ASSY | L3 Narda-MITEQ | Module | 7GHz ~ 12.4GHz | Module | General Purpose | 0.35dB | 100W | Standard | 20dB | |
3151-30 | WIRELINE COUPLER ASSY, N(F) CONN | L3 Narda-MITEQ | Module | 820MHz ~ 980MHz | Module | General Purpose | 0.15dB | 500W | Standard | 30 ± 1dB | |
CD-202-802-20S | COUPLER | L3 Narda-MITEQ | |||||||||
CD-262-522-20S | COUPLER | L3 Narda-MITEQ | |||||||||
CD2-201-522-20S | COUPLER | L3 Narda-MITEQ | |||||||||
M-12-52-98WF502 | HYBRID COUPLER | L3 Narda-MITEQ | |||||||||
M-42-72-91KWN | HYBRID COUPLER | L3 Narda-MITEQ | |||||||||
CD-202-402-6S | COUPLER | L3 Narda-MITEQ | |||||||||
CD-501-183-6S | COUPLER | L3 Narda-MITEQ | |||||||||
M-42-72-91KW402-R | HYBRID COUPLER | L3 Narda-MITEQ | |||||||||
CD-262-522-10S | COUPLER | L3 Narda-MITEQ | |||||||||
CD-202-402-40NMI | COUPLER | L3 Narda-MITEQ |
- 10
- 15
- 50
- 100