- Manufacturer
- Frequency
- Supplier Device Package
-
- Coupler Type
- Coupling Factor
- Return Loss
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Frequency
|
Supplier Device Package
|
Applications
|
Insertion Loss
|
Power - Max
|
Isolation
|
Coupler Type
|
Coupling Factor
|
---|---|---|---|---|---|---|---|---|---|---|---|
M-251-13-92W712 | HYBRID COUPLER | L3 Narda-MITEQ | |||||||||
CD-202-402-20S-R | UNDIRECTIONAL COUPLERS | L3 Narda-MITEQ | |||||||||
CD-183-403-30K | COUPLER | L3 Narda-MITEQ | |||||||||
M-961-1221-92W102-R | HYBRID COUPLER | L3 Narda-MITEQ | |||||||||
M-132-33-92WS | HYBRID COUPLER | L3 Narda-MITEQ | |||||||||
CD-501-102-6S | COUPLER | L3 Narda-MITEQ | |||||||||
4013C-20 | RF DIR COUPLER 2GHZ-4GHZ MODULE | L3 Narda-MITEQ | Module | 2GHz ~ 4GHz | Module | General Purpose | 0.25dB | 50W | Standard | 20 ± 1.25dB | |
4216-20 | DIRECTIONAL COUPLER | L3 Narda-MITEQ | Module, SMA Connectors | 500MHz ~ 8GHz | Module | General Purpose | 0.8dB | 50W | Standard | 20 ± 1.5dB | |
4202B-20 | DIRECTIONAL COUPLER | L3 Narda-MITEQ | |||||||||
ACPSC-1-10M-I/O/G | L3 PRODUCT | L3 Narda-MITEQ | |||||||||
27000-50 | DIRECTIONAL COUPLER | L3 Narda-MITEQ | Module | 2GHz ~ 18GHz | Module | General Purpose | 0.5dB | 400W | Standard | 50dB | |
CD2-702-1242-20S | COUPLER | L3 Narda-MITEQ | |||||||||
M-51-111-91KWN-R | HYBRID COUPLER | L3 Narda-MITEQ | |||||||||
CD-262-522-20S-R | COUPLER | L3 Narda-MITEQ | |||||||||
CD2-202-402-10S | COUPLER | L3 Narda-MITEQ |
- 10
- 15
- 50
- 100