Found: 1907
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Ratings
Frequency Stability
Operating Mode
Frequency Tolerance
Series
416F24033ALT CRYSTAL 24.0000MHZ 12PF SMD CTS-Frequency Controls 24MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 120 Ohms 0.018" (0.45mm) ±30ppm Fundamental ±30ppm 416
445C33L20M00000 CRYSTAL 20.0000MHZ 12PF SMD CTS-Frequency Controls 20MHz 2-SMD, No Lead Surface Mount 12pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445A3XL30M00000 CRYSTAL 30.0000MHZ 12PF SMD CTS-Frequency Controls 30MHz 2-SMD, No Lead Surface Mount 12pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 30 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±30ppm 445
416F27013CLT CRYSTAL 27.0000MHZ 12PF SMD CTS-Frequency Controls 27MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -20°C ~ 70°C 120 Ohms 0.018" (0.45mm) ±30ppm Fundamental ±10ppm 416
416F520X3ILR CRYSTAL 52.0000MHZ 12PF SMD CTS-Frequency Controls 52MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -40°C ~ 85°C 60 Ohms 0.018" (0.45mm) ±30ppm Fundamental ±15ppm 416
416F25022ILR CRYSTAL 25.0000MHZ 12PF SMD CTS-Frequency Controls 25MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -40°C ~ 85°C 120 Ohms 0.018" (0.45mm) ±20ppm Fundamental ±20ppm 416
SA534283F35HLR CRYSTAL 28.3750MHZ 12PF SMD CTS-Frequency Controls 28.375MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 125°C 50 Ohms 0.035" (0.90mm) AEC-Q200 ±50ppm Fundamental ±30ppm SA534
416F3701XCLR CRYSTAL 37.0000MHZ 12PF SMD CTS-Frequency Controls 37MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -20°C ~ 70°C 60 Ohms 0.018" (0.45mm) ±15ppm Fundamental ±10ppm 416
416F40633ALT CRYSTAL 40.6100MHZ 12PF SMD CTS-Frequency Controls 40.61MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 60 Ohms 0.018" (0.45mm) ±30ppm Fundamental ±30ppm 416
416F37023ALT CRYSTAL 37.0000MHZ 12PF SMD CTS-Frequency Controls 37MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 60 Ohms 0.018" (0.45mm) ±30ppm Fundamental ±20ppm 416
445W23L24M00000 CRYSTAL 24.0000MHZ 12PF SMD CTS-Frequency Controls 24MHz 2-SMD, No Lead Surface Mount 12pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
416F380X3CLT CRYSTAL 38.0000MHZ 12PF SMD CTS-Frequency Controls 38MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -20°C ~ 70°C 60 Ohms 0.018" (0.45mm) ±30ppm Fundamental ±15ppm 416
416F38413ILT CRYSTAL 38.4000MHZ 12PF SMD CTS-Frequency Controls 38.4MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -40°C ~ 85°C 60 Ohms 0.018" (0.45mm) ±30ppm Fundamental ±10ppm 416
SA53413BF35HLR CRYSTAL 13.55375MHZ 12PF SMD CTS-Frequency Controls 13.55375MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 125°C 60 Ohms 0.035" (0.90mm) AEC-Q200 ±50ppm Fundamental ±30ppm SA534
416F520XXALR CRYSTAL 52.0000MHZ 12PF SMD CTS-Frequency Controls 52MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 60 Ohms 0.018" (0.45mm) ±15ppm Fundamental ±15ppm 416