Found: 1907
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Ratings
Frequency Stability
Operating Mode
Frequency Tolerance
Series
416F374X2CLT CRYSTAL 37.4000MHZ 12PF SMD CTS-Frequency Controls 37.4MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -20°C ~ 70°C 60 Ohms 0.018" (0.45mm) ±20ppm Fundamental ±15ppm 416
416F50035ALT CRYSTAL 50.0000MHZ 12PF SMD CTS-Frequency Controls 50MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 60 Ohms 0.018" (0.45mm) ±50ppm Fundamental ±30ppm 416
416F2701XALT CRYSTAL 27.0000MHZ 12PF SMD CTS-Frequency Controls 27MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 120 Ohms 0.018" (0.45mm) ±15ppm Fundamental ±10ppm 416
416F38435ILT CRYSTAL 38.4000MHZ 12PF SMD CTS-Frequency Controls 38.4MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -40°C ~ 85°C 60 Ohms 0.018" (0.45mm) ±50ppm Fundamental ±30ppm 416
416F40012ALT CRYSTAL 40.0000MHZ 12PF SMD CTS-Frequency Controls 40MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 60 Ohms 0.018" (0.45mm) ±20ppm Fundamental ±10ppm 416
416F32025ILT CRYSTAL 32.0000MHZ 12PF SMD CTS-Frequency Controls 32MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -40°C ~ 85°C 80 Ohms 0.018" (0.45mm) ±50ppm Fundamental ±20ppm 416
ATS041CSM-1E CRYSTAL 4.194304MHZ 12PF SMD CTS-Frequency Controls 4.194304MHz HC-49/US Surface Mount 12pF MHz Crystal 0.437" L x 0.190" W (11.10mm x 4.83mm) -40°C ~ 85°C 120 Ohms 0.169" (4.30mm) ±50ppm Fundamental ±30ppm ATS-SM
416F44022ALT CRYSTAL 44.0000MHZ 12PF SMD CTS-Frequency Controls 44MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 60 Ohms 0.018" (0.45mm) ±20ppm Fundamental ±20ppm 416
416F37012ILR CRYSTAL 37.0000MHZ 12PF SMD CTS-Frequency Controls 37MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -40°C ~ 85°C 60 Ohms 0.018" (0.45mm) ±20ppm Fundamental ±10ppm 416
416F40033ALR CRYSTAL 40.0000MHZ 12PF SMD CTS-Frequency Controls 40MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 60 Ohms 0.018" (0.45mm) ±30ppm Fundamental ±30ppm 416
416F38422ILR CRYSTAL 38.4000MHZ 12PF SMD CTS-Frequency Controls 38.4MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -40°C ~ 85°C 60 Ohms 0.018" (0.45mm) ±20ppm Fundamental ±20ppm 416
402F200XXCLR CRYSTAL 20.0000MHZ 12PF SMD CTS-Frequency Controls 20MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -20°C ~ 70°C 100 Ohms 0.022" (0.55mm) ±15ppm Fundamental ±15ppm 402
416F25023ILT CRYSTAL 25.0000MHZ 12PF SMD CTS-Frequency Controls 25MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -40°C ~ 85°C 120 Ohms 0.018" (0.45mm) ±30ppm Fundamental ±20ppm 416
SA324330F35HLR CRYSTAL 33.0000MHZ 12PF SMD CTS-Frequency Controls 33MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 125°C 40 Ohms 0.031" (0.80mm) AEC-Q200 ±50ppm Fundamental ±30ppm SA324
SA534221F35HLR CRYSTAL 22.1184MHZ 12PF SMD CTS-Frequency Controls 22.1184MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 125°C 50 Ohms 0.035" (0.90mm) AEC-Q200 ±50ppm Fundamental ±30ppm SA534