Found: 516
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Ratings
Frequency Stability
Operating Mode
Frequency Tolerance
Series
CM309E7372800AANT CRYSTAL 7.3728MHZ 30PF SMD Citizen Finedevice Co Ltd 7.3728MHz 4-SOJ, 9.60mm pitch Surface Mount 30pF MHz Crystal 0.461" L x 0.189" W (11.70mm x 4.80mm) -10°C ~ 60°C 80 Ohms 0.146" (3.70mm) ±30ppm Fundamental ±30ppm CM309E
445C22G25M00000 CRYSTAL 25.0000MHZ 30PF SMD CTS-Frequency Controls 25MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±20ppm 445
445I23G20M00000 CRYSTAL 20.0000MHZ 30PF SMD CTS-Frequency Controls 20MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445A33G12M00000 CRYSTAL 12.0000MHZ 30PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445A33G25M00000 CRYSTAL 25.0000MHZ 30PF SMD CTS-Frequency Controls 25MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445W32G12M00000 CRYSTAL 12.0000MHZ 30PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
445C32G25M00000 CRYSTAL 25.0000MHZ 30PF SMD CTS-Frequency Controls 25MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
445I32G25M00000 CRYSTAL 25.0000MHZ 30PF SMD CTS-Frequency Controls 25MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 40 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
FL2700125 CRYSTAL 27.0000MHZ 30PF SMD Diodes Incorporated 27MHz 4-SMD, No Lead Surface Mount 30pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 60 Ohms 0.031" (0.78mm) ±30ppm Fundamental ±30ppm SaRonix-eCera™ FL
MA-406 4.0000M-AB: ROHS CRYSTAL 4.0000MHZ 30PF SMD EPSON 4MHz 4-SOJ, 9.60mm pitch Surface Mount 30pF MHz Crystal 0.461" L x 0.157" W (11.70mm x 4.00mm) -20°C ~ 70°C 150 Ohms 0.146" (3.70mm) ±50ppm Fundamental ±50ppm MA-406
MA-406 7.3728M-AB0:ROHS CRYSTAL 7.3728MHZ 30PF SMD EPSON 7.3728MHz 4-SOJ, 9.60mm pitch Surface Mount 30pF MHz Crystal 0.461" L x 0.189" W (11.70mm x 4.80mm) -20°C ~ 70°C 80 Ohms 0.146" (3.70mm) ±30ppm Fundamental ±50ppm MA-406
LFXTAL011300BULK CRYSTAL 4.0000MHZ 30PF SMD IQD Frequency Products 4MHz HC-49/US Surface Mount 30pF MHz Crystal 0.449" L x 0.150" W (11.40mm x 3.80mm) -10°C ~ 60°C 130 Ohms 0.169" (4.30mm) ±50ppm Fundamental ±30ppm HC49/4HSMX
LFXTAL003325BULK CRYSTAL 24.0000MHZ 30PF TH IQD Frequency Products 24MHz HC-49/US Through Hole 30pF MHz Crystal 0.435" L x 0.183" W (11.05mm x 4.65mm) -10°C ~ 60°C 40 Ohms 0.161" (4.10mm) ±50ppm Fundamental ±30ppm HC49/4H
9C08000128 CRYSTAL 8.0000MHZ 30PF SMD TXC CORPORATION 8MHz HC-49/US Surface Mount 30pF MHz Crystal 0.449" L x 0.189" W (11.40mm x 4.80mm) -10°C ~ 60°C 80 Ohms 0.161" (4.10mm) ±30ppm ±30ppm 9C
830003279B WE-XTAL QUARTZ CRYSTAL 9.83040 M Würth Elektronik 9.8304MHz HC-49/US Through Hole 30pF MHz Crystal 0.435" L x 0.185" W (11.05mm x 4.70mm) -10°C ~ 60°C 40 Ohms 0.161" (4.10mm) ±50ppm Fundamental ±30ppm HC49/4H