Found: 516
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Ratings
Frequency Stability
Operating Mode
Frequency Tolerance
Series
445W33G16M00000 CRYSTAL 16.0000MHZ 30PF SMD CTS-Frequency Controls 16MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445I33G24M00000 CRYSTAL 24.0000MHZ 30PF SMD CTS-Frequency Controls 24MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445A23G25M00000 CRYSTAL 25.0000MHZ 30PF SMD CTS-Frequency Controls 25MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445W35G13M00000 CRYSTAL 13.0000MHZ 30PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445W22G24M00000 CRYSTAL 24.0000MHZ 30PF SMD CTS-Frequency Controls 24MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±20ppm 445
445W31G16M00000 CRYSTAL 16.0000MHZ 30PF SMD CTS-Frequency Controls 16MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±10ppm Fundamental ±30ppm 445
445I33G20M00000 CRYSTAL 20.0000MHZ 30PF SMD CTS-Frequency Controls 20MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445I23G27M00000 CRYSTAL 27.0000MHZ 30PF SMD CTS-Frequency Controls 27MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445W2XG14M31818 CRYSTAL 14.31818MHZ 30PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±20ppm 445
445I35G30M00000 CRYSTAL 30.0000MHZ 30PF SMD CTS-Frequency Controls 30MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 30 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
LFXTAL003286BULK CRYSTAL 12.2880MHZ 30PF TH IQD Frequency Products 12.288MHz HC-49/US Through Hole 30pF MHz Crystal 0.435" L x 0.183" W (11.05mm x 4.65mm) -10°C ~ 60°C 40 Ohms 0.161" (4.10mm) ±50ppm Fundamental ±30ppm HC49/4H
9C04000008 CRYSTAL 4.0000MHZ 30PF SMD TXC CORPORATION 4MHz HC-49/US Surface Mount 30pF MHz Crystal 0.449" L x 0.189" W (11.40mm x 4.80mm) -40°C ~ 85°C 150 Ohms 0.161" (4.10mm) ±30ppm Fundamental ±30ppm 9C
830003169B CRYSTAL 10.0000MHZ 30PF TH Würth Elektronik 10MHz HC-49/US Through Hole 30pF MHz Crystal 0.435" L x 0.185" W (11.05mm x 4.70mm) -20°C ~ 70°C 40 Ohms 0.161" (4.10mm) ±50ppm Fundamental ±30ppm WE-XTAL
830003386B WE-XTAL QUARTZ CRYSTAL 24.5760 M Würth Elektronik 24.576MHz HC-49/U Through Hole 30pF MHz Crystal 0.435" L x 0.183" W (11.05mm x 4.65mm) -10°C ~ 60°C 35 Ohms 0.530" (13.46mm) ±50ppm Fundamental ±20ppm HC49
830003132B WE-XTAL QUARTZ CRYSTAL 6.0 MHZ; Würth Elektronik 6MHz HC-49/US Through Hole 30pF MHz Crystal 0.435" L x 0.185" W (11.05mm x 4.70mm) -10°C ~ 60°C 60 Ohms 0.161" (4.10mm) ±50ppm Fundamental ±30ppm HC49/4H