Found: 516
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Ratings
Frequency Stability
Operating Mode
Frequency Tolerance
Series
CM309E4194304ABNT CRYSTAL 4.194304MHZ 30PF SMD Citizen Finedevice Co Ltd 4.194304MHz 4-SOJ, 9.60mm pitch Surface Mount 30pF MHz Crystal 0.461" L x 0.189" W (11.70mm x 4.80mm) -10°C ~ 60°C 150 Ohms 0.146" (3.70mm) ±50ppm Fundamental ±30ppm CM309E
CM309E24000000ABNT CRYSTAL 24.0000MHZ 30PF SMD Citizen Finedevice Co Ltd 24MHz 4-SOJ, 9.60mm pitch Surface Mount 30pF MHz Crystal 0.461" L x 0.189" W (11.70mm x 4.80mm) -10°C ~ 60°C 40 Ohms 0.146" (3.70mm) ±50ppm Fundamental ±30ppm CM309E
CM309E12000000ABNT CRYSTAL 12.0000MHZ 30PF SMD Citizen Finedevice Co Ltd 12MHz 4-SOJ, 9.60mm pitch Surface Mount 30pF MHz Crystal 0.461" L x 0.189" W (11.70mm x 4.80mm) -10°C ~ 60°C 50 Ohms 0.146" (3.70mm) ±50ppm Fundamental ±30ppm CM309E
445W3XG20M00000 CRYSTAL 20.0000MHZ 30PF SMD CTS-Frequency Controls 20MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±30ppm 445
445A35G14M31818 CRYSTAL 14.31818MHZ 30PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445A3XG27M00000 CRYSTAL 27.0000MHZ 30PF SMD CTS-Frequency Controls 27MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 40 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±30ppm 445
445I25G27M00000 CRYSTAL 27.0000MHZ 30PF SMD CTS-Frequency Controls 27MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 40 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±20ppm 445
445C33G13M00000 CRYSTAL 13.0000MHZ 30PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445A22G30M00000 CRYSTAL 30.0000MHZ 30PF SMD CTS-Frequency Controls 30MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 30 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±20ppm 445
445I23G12M00000 CRYSTAL 12.0000MHZ 30PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445A32G14M31818 CRYSTAL 14.31818MHZ 30PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
LFXTAL036183BULK CRYSTAL 8.0000MHZ 30PF TH IQD Frequency Products 8MHz HC-49/US Through Hole 30pF MHz Crystal 0.435" L x 0.185" W (11.05mm x 4.70mm) -40°C ~ 85°C 40 Ohms 0.161" (4.10mm) ±50ppm Fundamental ±15ppm HC49/4H
830003177B WE-XTAL QUARTZ CRYSTAL 20.0 MHZ; Würth Elektronik 20MHz HC-49/U Through Hole 30pF MHz Crystal 0.435" L x 0.183" W (11.05mm x 4.65mm) -10°C ~ 60°C 35 Ohms 0.530" (13.46mm) ±50ppm Fundamental ±20ppm HC49
830017146 WE-XTAL QUARTZ CRYSTAL 20.0 MHZ; Würth Elektronik 20MHz HC-49/US Surface Mount 30pF MHz Crystal 0.449" L x 0.193" W (11.40mm x 4.90mm) -10°C ~ 60°C 40 Ohms 0.169" (4.30mm) ±50ppm Fundamental ±30ppm HC49/4HSMX
830003335B WE-XTAL QUARTZ CRYSTAL 7.37280 M Würth Elektronik 7.3728MHz HC-49/US Through Hole 30pF MHz Crystal 0.435" L x 0.185" W (11.05mm x 4.70mm) -10°C ~ 60°C 60 Ohms 0.161" (4.10mm) ±50ppm Fundamental ±30ppm HC49/4H