Найдено: 115
Наименование Описание Производитель
Сопротивление
Мощность (Вт)
Допуск
Package / Case
Features
Размеры
Рабочая температура
Тип корпуса
Composition
Temperature Coefficient
Height - Seated (Max)
Ratings
Number of Terminations
Серия
CR1206-FX-10R2ELF RES SMD 10.2 OHM 1% 1/4W 1206 Bourns Inc. 10.2 Ohms 0.25W, 1/4W ±1% 1206 (3216 Metric) Moisture Resistant 0.126" L x 0.063" W (3.20mm x 1.60mm) -55°C ~ 155°C 1206 Thick Film ±100ppm/°C 0.030" (0.75mm) 2 CR1206
RN73R2BTTD10R2F25 RES 10.2 OHM 1% 1/4W 1206 KOA Speer Electronics, Inc. 10.2 Ohms 0.25W, 1/4W ±1% 1206 (3216 Metric) Automotive AEC-Q200, Moisture Resistant 0.126" L x 0.063" W (3.20mm x 1.60mm) -55°C ~ 155°C 1206 Thin Film ±25ppm/°C 0.028" (0.70mm) AEC-Q200 2 RN73R
RN73H2ETTD10R2F100 RES 10.2 OHM 1% 1/4W 1210 KOA Speer Electronics, Inc. 10.2 Ohms 0.25W, 1/4W ±1% 1210 (3225 Metric) Automotive AEC-Q200, Moisture Resistant 0.126" L x 0.098" W (3.20mm x 2.50mm) -55°C ~ 155°C 1210 Metal Film ±100ppm/°C 0.028" (0.70mm) AEC-Q200 2 RN73H
RN73R2BTTD10R2D25 RES 10.2 OHM 0.5% 1/4W 1206 KOA Speer Electronics, Inc. 10.2 Ohms 0.25W, 1/4W ±0.5% 1206 (3216 Metric) Automotive AEC-Q200, Moisture Resistant 0.126" L x 0.063" W (3.20mm x 1.60mm) -55°C ~ 155°C 1206 Thin Film ±25ppm/°C 0.028" (0.70mm) AEC-Q200 2 RN73R
RN73R2ETTD10R2D100 RESISTOR THIN FILM 1210 SIZE 1% KOA Speer Electronics, Inc. 10.2 Ohms 0.25W, 1/4W ±0.5% 1210 (3225 Metric) Automotive AEC-Q200, Moisture Resistant 0.126" L x 0.098" W (3.20mm x 2.50mm) -55°C ~ 155°C 1210 Thin Film ±100ppm/°C 0.028" (0.70mm) AEC-Q200 2 RN73R
RN73R2ETTD10R2F50 RESISTOR THIN FILM 1210 SIZE 1% KOA Speer Electronics, Inc. 10.2 Ohms 0.25W, 1/4W ±1% 1210 (3225 Metric) Automotive AEC-Q200, Moisture Resistant 0.126" L x 0.098" W (3.20mm x 2.50mm) -55°C ~ 155°C 1210 Thin Film ±50ppm/°C 0.028" (0.70mm) AEC-Q200 2 RN73R
RN73H2ETTD10R2D25 RES 10.2 OHM 0.5% 1/4W 1210 KOA Speer Electronics, Inc. 10.2 Ohms 0.25W, 1/4W ±0.5% 1210 (3225 Metric) Automotive AEC-Q200, Moisture Resistant 0.126" L x 0.098" W (3.20mm x 2.50mm) -55°C ~ 155°C 1210 Metal Film ±25ppm/°C 0.028" (0.70mm) AEC-Q200 2 RN73H
RMCF1206FG10R2 RES 10.2 OHM 1% 1/4W 1206 Stackpole Electronics Inc 10.2 Ohms 0.25W, 1/4W ±1% 1206 (3216 Metric) Automotive AEC-Q200 0.126" L x 0.063" W (3.20mm x 1.60mm) -55°C ~ 155°C 1206 Thick Film ±100ppm/°C 0.028" (0.70mm) AEC-Q200 2 RMCF
RP73D2B10R2BTDF RES SMD 10.2 OHM 0.1% 1/4W 1206 TE Connectivity Passive Product 10.2 Ohms 0.25W, 1/4W ±0.1% 1206 (3216 Metric) 0.120" L x 0.061" W (3.05mm x 1.55mm) -55°C ~ 155°C 1206 Thin Film ±15ppm/°C 0.026" (0.65mm) 2 RP73, Holsworthy
CRCW120610R2FKEA RES SMD 10.2 OHM 1% 1/4W 1206 Vishay Dale 10.2 Ohms 0.25W, 1/4W ±1% 1206 (3216 Metric) Automotive AEC-Q200 0.126" L x 0.063" W (3.20mm x 1.60mm) -55°C ~ 155°C 1206 Thick Film ±100ppm/°C 0.024" (0.60mm) AEC-Q200 2 CRCW
Y112110R2000A0L RES SMD 10.2 OHM 1/4W 2512 Vishay Foil Resistors (Division of Vishay Precision Group) 10.2 Ohms 0.25W, 1/4W ±0.05% 2512 J-Lead Moisture Resistant, Non-Inductive, Pulse Withstanding 0.236" L x 0.126" W (5.99mm x 3.20mm) -55°C ~ 175°C SMD Metal Foil ±2ppm/°C 0.110" (2.79mm) 2 SMR1D
RT1210BRD0710R2L RES SMD 10.2 OHM 0.1% 1/4W 1210 YAGEO 10.2 Ohms 0.25W, 1/4W ±0.1% 1210 (3225 Metric) 0.122" L x 0.102" W (3.10mm x 2.60mm) -55°C ~ 125°C 1210 Thin Film ±25ppm/°C 0.026" (0.65mm) 2 RT
AT1206DRD0710R2L RES SMD 10.2 OHM 0.5% 1/4W 1206 YAGEO 10.2 Ohms 0.25W, 1/4W ±0.5% 1206 (3216 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant 0.122" L x 0.063" W (3.10mm x 1.60mm) -55°C ~ 155°C 1206 Thin Film ±25ppm/°C 0.026" (0.65mm) AEC-Q200 2 AT
RT1206BRC0710R2L RES SMD 10.2 OHM 0.1% 1/4W 1206 YAGEO 10.2 Ohms 0.25W, 1/4W ±0.1% 1206 (3216 Metric) 0.122" L x 0.063" W (3.10mm x 1.60mm) -55°C ~ 155°C 1206 Thin Film ±15ppm/°C 0.026" (0.65mm) 2 RT
RT1210CRD0710R2L RES SMD 10.2 OHM 0.25% 1/4W 1210 YAGEO 10.2 Ohms 0.25W, 1/4W ±0.25% 1210 (3225 Metric) 0.122" L x 0.102" W (3.10mm x 2.60mm) -55°C ~ 125°C 1210 Thin Film ±25ppm/°C 0.026" (0.65mm) 2 RT