-
- Тип корпуса
- Temperature Coefficient
- Height - Seated (Max)
- Number of Pins
- Circuit Type
- Number of Resistors
- Resistor Matching Ratio
- Resistor-Ratio-Drift
- Power Per Element
- Серия
Наименование | Описание | Производитель
|
Допуск
|
Package / Case
|
Вид монтажа
|
Применение
|
Размеры
|
Resistance (Ohms)
|
Рабочая температура
|
Тип корпуса
|
Temperature Coefficient
|
Height - Seated (Max)
|
Number of Pins
|
Circuit Type
|
Number of Resistors
|
Resistor Matching Ratio
|
Resistor-Ratio-Drift
|
Power Per Element
|
Серия
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4814P-1-394LF | RES ARRAY 7 RES 390K OHM 14SOIC | Bourns Inc. | ±2% | 14-SOIC (0.220", 5.59mm Width) | Surface Mount | Automotive AEC-Q200 | 0.390" L x 0.220" W (9.91mm x 5.59mm) | 390k | -55°C ~ 125°C | 14-SOM | ±100ppm/°C | 0.094" (2.40mm) | 14 | Isolated | 7 | 160mW | 4800P | ||
4306M-101-392 | RES ARRAY 5 RES 3.9K OHM 6SIP | Bourns Inc. | ±2% | 6-SIP | Through Hole | 0.584" L x 0.085" W (14.83mm x 2.16mm) | 3.9k | -55°C ~ 125°C | 6-SIP | ±100ppm/°C | 0.250" (6.35mm) | 6 | Bussed | 5 | 50ppm/°C | 250mW | 4300M | ||
4606X-101-470LF | RES ARRAY 5 RES 47 OHM 6SIP | Bourns Inc. | ±1Ohm | 6-SIP | Through Hole | 0.598" L x 0.098" W (15.19mm x 2.49mm) | 47 | -55°C ~ 125°C | 6-SIP | ±250ppm/°C | 0.200" (5.08mm) | 6 | Bussed | 5 | 200mW | 4600X | |||
4310R-101-334 | RES ARRAY 9 RES 330K OHM 10SIP | Bourns Inc. | ±2% | 10-SIP | Through Hole | 0.984" L x 0.085" W (24.99mm x 2.16mm) | 330k | -55°C ~ 125°C | 10-SIP | ±100ppm/°C | 0.195" (4.95mm) | 10 | Bussed | 9 | 50ppm/°C | 200mW | 4300R | ||
752163151GPTR7 | RES ARRAY 8 RES 150 OHM 16DRT | CTS Resistor Products | ±2% | 16-DRT | Surface Mount | 0.465" L x 0.080" W (11.81mm x 2.03mm) | 150 | -55°C ~ 125°C | ±200ppm/°C | 0.100" (2.53mm) | 16 | Isolated | 8 | 160mW | 752 | ||||
744C043334JP | RES ARRAY 2 RES 330K OHM 1210 | CTS Resistor Products | ±5% | 1210 (3225 Metric), Concave, Long Side Terminals | Surface Mount | 0.126" L x 0.100" W (3.20mm x 2.54mm) | 330k | -55°C ~ 125°C | ±200ppm/°C | 0.028" (0.70mm) | 4 | Isolated | 2 | 125mW | 744 | ||||
RT1210B7TR13 | RES NTWRK 16 RES MULT OHM 24LBGA | CTS Resistor Products | ±1% | 24-LBGA | Surface Mount | VME64, VME64x | 0.315" L x 0.118" W (8.00mm x 3.00mm) | 330, 470 | -55°C ~ 125°C | 24-BGA (8x3) | ±200ppm/°C | 0.053" (1.34mm) | 24 | Dual Terminator | 16 | 50mW | ClearONE™ | ||
RT2432B7TR7 | RES NTWRK 18 RES 120 OHM 27LBGA | CTS Resistor Products | ±1% | 27-LBGA | Surface Mount | DDR SDRAM | 0.354" L x 0.118" W (9.00mm x 3.00mm) | 120 | -55°C ~ 125°C | 27-BGA (9x3) | ±200ppm/°C | 0.053" (1.34mm) | 27 | Dual Terminator | 18 | 50mW | ClearONE™ | ||
LT5400ACMS8E-4#PBF | RES ARRAY 4 RES 1K OHM 8TSSOP | Linear Technology/Analog Devices | ±7.5% | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | Surface Mount | Voltage Divider (TCR Matched) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 1k | 0°C ~ 70°C | 8-MSOP-EP | ±25ppm/°C | 0.043" (1.10mm) | 8 | Isolated | 4 | ±0.01% | ±0.2ppm/°C | 800mW | LT5400 |
EXB-U2H363JV | RES ARRAY | Panasonic Electronic Components | ±5% | 1506, Convex, Long Side Terminals | Surface Mount | Automotive AEC-Q200 | 0.150" L x 0.063" W (3.80mm x 1.60mm) | 36k | -55°C ~ 125°C | 1506 | ±200ppm/°C | 0.022" (0.55mm) | 16 | Isolated | 8 | 63mW | EXB | ||
RP102PJ152CS | RESISTOR ARRAY CONVEX 0402X2R | Samsung Electro-Mechanics | ±5% | 0404 (1010 Metric), Convex | Surface Mount | 0.039" L x 0.039" W (1.00mm x 1.00mm) | 1.5k | -55°C ~ 155°C | 0404 | ±200ppm/°C | 0.018" (0.46mm) | 4 | Isolated | 2 | 62.5mW | RP | |||
RM2012B-102/402-PBVW10 | RES ARRAY 2 RES MULT OHM 0805 | Susumu | ±0.1% | 0805 (2012 Metric), Long Side Terminals | Surface Mount | Automotive AEC-Q200 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 1k, 4k | -55°C ~ 155°C | 0805 | ±25ppm/°C | 0.022" (0.55mm) | 4 | Isolated | 2 | 50mW | RM | ||
CRA04P08333K0JTD | RES ARRAY 4 RES 33K OHM 0804 | Vishay Dale | ±5% | 0804, Concave, Long Side Terminals | Surface Mount | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 33k | -55°C ~ 155°C | ±200ppm/°C | 0.022" (0.55mm) | 8 | Isolated | 4 | 62.5mW | CRA04 | ||||
TC124-FR-073K92L | RES ARRAY 4 RES 3.92K OHM 0804 | YAGEO | ±1% | 0804, Concave, Long Side Terminals | Surface Mount | DDRAM, SDRAM | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 3.92k | -55°C ~ 125°C | ±200ppm/°C | 0.020" (0.50mm) | 8 | Isolated | 4 | 62.5mW | TC124 | |||
AF164-FR-0730KL | RES ARRAY 4 RES 30K OHM 1206 | YAGEO | ±1% | 1206 (3216 Metric), Convex, Long Side Terminals | Surface Mount | DDRAM, SDRAM | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 30k | -55°C ~ 155°C | ±250ppm/°C | 0.028" (0.70mm) | 8 | Isolated | 4 | 62.5mW | AF164 |
- 10
- 15
- 50
- 100