Найдено: 18
Наименование Описание Производитель
Сопротивление
Мощность (Вт)
Допуск
Package / Case
Features
Размеры
Рабочая температура
Тип корпуса
Composition
Temperature Coefficient
Height - Seated (Max)
Ratings
Number of Terminations
Серия
RK73H1HTTC10R5F RES 10.5 OHM 1% 1/20W 0201 KOA Speer Electronics, Inc. 10.5 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) Automotive AEC-Q200, Moisture Resistant 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 155°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) AEC-Q200 2 RK73H
RK73H1HTTC10R5D RES 10.5 OHM 0.5% 1/20W 0201 KOA Speer Electronics, Inc. 10.5 Ohms 0.05W, 1/20W ±0.5% 0201 (0603 Metric) Automotive AEC-Q200, Moisture Resistant 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 155°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) AEC-Q200 2 RK73H
ERJ-1GEF10R5C RES SMD 10.5 OHM 1% 1/20W 0201 Panasonic Electronic Components 10.5 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) 2 ERJ-1GE
ERJ-1GNF10R5C RES SMD 10.5 OHM 1% 1/20W 0201 Panasonic Electronic Components 10.5 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) Automotive AEC-Q200 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) AEC-Q200 2 ERJ-1GN
ERJ-U01F10R5C RES 10.5 OHM 1% 1/20W 0201 SMD Panasonic Electronic Components 10.5 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) Anti-Sulfur 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) 2 ERJ-U01
RC0603F10R5CS RES 10.5 OHM 1% 1/20W 0201 Samsung Electro-Mechanics 10.5 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) Moisture Resistant 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thick Film ±250ppm/°C 0.010" (0.25mm) 2 RC
RMCF0201FT10R5 RES 10.5 OHM 1% 1/20W 0201 Stackpole Electronics Inc 10.5 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 155°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) AEC-Q200 2 RMCF
CRG0201F10R5 RES SMD 10.5 OHM 1% 1/20W 0201 TE Connectivity Passive Product 10.5 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 155°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) 2 CRG, Neohm
RN50C10R5FBSL RES 10.5 OHM 1/20W 1% AXIAL Vishay Dale 10.5 Ohms 0.05W, 1/20W ±1% Axial Flame Retardant Coating, Military, Moisture Resistant, Safety 0.065" Dia x 0.150" L (1.65mm x 3.81mm) -65°C ~ 175°C Axial Metal Film ±50ppm/°C 2 Military, MIL-R-10509/8, RN50
RN50C10R5FRSL RES 10.5 OHM 1/20W 1% AXIAL Vishay Dale 10.5 Ohms 0.05W, 1/20W ±1% Axial Flame Retardant Coating, Military, Moisture Resistant, Safety 0.065" Dia x 0.150" L (1.65mm x 3.81mm) -65°C ~ 175°C Axial Metal Film ±50ppm/°C 2 Military, MIL-R-10509/8, RN50
RN50C10R5FRE6 RES 10.5 OHM 1/20W 1% AXIAL Vishay Dale 10.5 Ohms 0.05W, 1/20W ±1% Axial Flame Retardant Coating, Military, Moisture Resistant, Safety 0.065" Dia x 0.150" L (1.65mm x 3.81mm) -65°C ~ 175°C Axial Metal Film ±50ppm/°C 2 Military, MIL-R-10509/8, RN50
WR02X10R5FAL RES 10.5 OHM 1% 1/20W 0201 Walsin Technology Corporation 10.5 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) 2 WR02X
RC0201DR-0710R5L RES 10.5 OHM 0.5% 1/20W 0201 YAGEO 10.5 Ohms 0.05W, 1/20W ±0.5% 0201 (0603 Metric) Moisture Resistant 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) 2 RC_L
AA0201FR-0710R5L RES SMD 10.5 OHM 1% 1/20W 0201 YAGEO 10.5 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 155°C 0201 Thick Film ±300ppm/°C 0.010" (0.26mm) AEC-Q200 2 AA
RC0201FR-0710R5L RES 10.5 OHM 1% 1/20W 0201 YAGEO 10.5 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) Moisture Resistant 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) 2 RC_L