• Мощность (Вт)
  • Сопротивление
Найдено: 19843
Наименование Описание Производитель
Сопротивление
Мощность (Вт)
Допуск
Package / Case
Features
Размеры
Рабочая температура
Тип корпуса
Composition
Temperature Coefficient
Height - Seated (Max)
Ratings
Number of Terminations
Failure Rate
Серия
RK73H1HTTC95R3F RES 95.3 OHM 1% 1/20W 0201 KOA Speer Electronics, Inc. 95.3 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) Automotive AEC-Q200, Moisture Resistant 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 155°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) AEC-Q200 2 RK73H
RK73H1HTTC1650D RES 165 OHM 0.5% 1/20W 0201 KOA Speer Electronics, Inc. 165 Ohms 0.05W, 1/20W ±0.5% 0201 (0603 Metric) Automotive AEC-Q200, Moisture Resistant 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 155°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) AEC-Q200 2 RK73H
RK73H1HTTC4300D RES 430 OHM 0.5% 1/20W 0201 KOA Speer Electronics, Inc. 430 Ohms 0.05W, 1/20W ±0.5% 0201 (0603 Metric) Automotive AEC-Q200, Moisture Resistant 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 155°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) AEC-Q200 2 RK73H
ERJ-1GNF6980C RES SMD 698 OHM 1% 1/20W 0201 Panasonic Electronic Components 698 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) Automotive AEC-Q200 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) AEC-Q200 2 ERJ-1GN
ERJ-U01F7153C RES 715K OHM 1% 1/20W 0201 SMD Panasonic Electronic Components 715 kOhms 0.05W, 1/20W ±1% 0201 (0603 Metric) Anti-Sulfur 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) 2 ERJ-U01
ERJ-1GNF1693C RES SMD 169K OHM 1% 1/20W 0201 Panasonic Electronic Components 169 kOhms 0.05W, 1/20W ±1% 0201 (0603 Metric) Automotive AEC-Q200 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) AEC-Q200 2 ERJ-1GN
ERJ-1GNF6802C RES SMD 68K OHM 1% 1/20W 0201 Panasonic Electronic Components 68 kOhms 0.05W, 1/20W ±1% 0201 (0603 Metric) Automotive AEC-Q200 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) AEC-Q200 2 ERJ-1GN
RC0603F1820CS RES 182 OHM 1% 1/20W 0201 Samsung Electro-Mechanics 182 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) Moisture Resistant 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thick Film ±250ppm/°C 0.010" (0.25mm) 2 RC
RN50C4421FRSL RES 4.42K OHM 1/20W 1% AXIAL Vishay Dale 4.42 kOhms 0.05W, 1/20W ±1% Axial Flame Retardant Coating, Military, Moisture Resistant, Safety 0.065" Dia x 0.150" L (1.65mm x 3.81mm) -65°C ~ 175°C Axial Metal Film ±50ppm/°C 2 Military, MIL-R-10509/8, RN50
CRCW0201215RFNED RES SMD 215 OHM 1% 1/20W 0201 Vishay Dale 215 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 155°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) 2 CRCW
RN50C1001BRE6 RES 1K OHM 1/20W .1% AXIAL Vishay Dale 1 kOhms 0.05W, 1/20W ±0.1% Axial Flame Retardant Coating, Military, Moisture Resistant, Safety 0.065" Dia x 0.150" L (1.65mm x 3.81mm) -65°C ~ 175°C Axial Metal Film ±50ppm/°C 2 Military, MIL-R-10509/8, RN50
M55342H11B100ERWS RES SMD 100K OHM 1% 1/20W 0402 Vishay Dale 100 kOhms 0.05W, 1/20W ±1% 0402 (1005 Metric) Military, Non-Inductive 0.040" L x 0.025" W (1.02mm x 0.64mm) -55°C ~ 150°C 0402 Thin Film ±50ppm/°C 0.033" (0.84mm) 2 R (0.01%) Military, MIL-PRF-55342, RM0402
RC0201FR-0714R7L RES 14.7 OHM 1% 1/20W 0201 YAGEO 14.7 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) Moisture Resistant 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) 2 RC_L
RT0201BRD07300RL RES 300 OHM 0.1% 1/20W 0201 YAGEO 300 Ohms 0.05W, 1/20W ±0.1% 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thin Film ±25ppm/°C 0.010" (0.26mm) 2 RT
RC0201FR-07178RL RES 178 OHM 1% 1/20W 0201 YAGEO 178 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) Moisture Resistant 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) 2 RC_L