- Допуск
- Производитель
- Package / Case
-
- Ratings
- Number of Coils
- Inductance - Connected In Parallel
- Inductance - Connected In Series
- Current Rating - Parallel
- Current Rating - Series
- Current Saturation - Parallel
- Current Saturation - Series
- DC Resistance (DCR) - Parallel
- DC Resistance (DCR) - Series
- Серия
Наименование | Описание | Производитель
|
Допуск
|
Package / Case
|
Вид монтажа
|
Размеры
|
Высота
|
Shielding
|
Рабочая температура
|
Number of Coils
|
Inductance - Connected In Parallel
|
Inductance - Connected In Series
|
Current Rating - Parallel
|
Current Rating - Series
|
DC Resistance (DCR) - Parallel
|
DC Resistance (DCR) - Series
|
Серия
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4448-28L | INDUCT ARRAY 2 COIL 100UH SMD | API Delevan Inc. | ±15% | Nonstandard | Surface Mount | 0.530" L x 0.530" W (13.46mm x 13.46mm) | 0.310" (7.87mm) | Unshielded | -55°C ~ 125°C | 2 | 100µH | 400µH | 720mA | 360mA | 565mOhm Max | 2.26Ohm Max | 4448 |
4448R-118L | INDUCT ARRAY 2 COIL 20UH SMD | API Delevan Inc. | ±15% | Nonstandard | Surface Mount | 0.530" L x 0.530" W (13.46mm x 13.46mm) | 0.310" (7.87mm) | Unshielded | -55°C ~ 125°C | 2 | 20µH | 80µH | 2.1A | 1.05A | 55mOhm Max | 220mOhm Max | 4448R |
4448-26L | INDUCT ARRAY 2 COIL 68UH SMD | API Delevan Inc. | ±15% | Nonstandard | Surface Mount | 0.530" L x 0.530" W (13.46mm x 13.46mm) | 0.310" (7.87mm) | Unshielded | -55°C ~ 125°C | 2 | 68µH | 272µH | 1.1A | 550mA | 238mOhm Max | 952mOhm Max | 4448 |
4448-34L | INDUCT ARRAY 2 COIL 300UH SMD | API Delevan Inc. | ±15% | Nonstandard | Surface Mount | 0.530" L x 0.530" W (13.46mm x 13.46mm) | 0.310" (7.87mm) | Unshielded | -55°C ~ 125°C | 2 | 300µH | 1.2mH | 540mA | 270mA | 1.003Ohm Max | 4.012Ohm Max | 4448 |
4448-116L | INDUCT ARRAY 2 COIL 15UH SMD | API Delevan Inc. | ±15% | Nonstandard | Surface Mount | 0.530" L x 0.530" W (13.46mm x 13.46mm) | 0.310" (7.87mm) | Unshielded | -55°C ~ 125°C | 2 | 15µH | 60µH | 3A | 1.5A | 24mOhm Max | 96mOhm Max | 4448 |
4448R-26L | INDUCT ARRAY 2 COIL 68UH SMD | API Delevan Inc. | ±15% | Nonstandard | Surface Mount | 0.530" L x 0.530" W (13.46mm x 13.46mm) | 0.310" (7.87mm) | Unshielded | -55°C ~ 125°C | 2 | 68µH | 272µH | 1.1A | 550mA | 238mOhm Max | 952mOhm Max | 4448R |
7017-RC | INDUCT ARRAY 2 COIL T/H | Bourns Inc. | ±15% | Radial, Vertical, 4 Leads | Through Hole | 1.812" L x 0.900" W (46.02mm x 22.86mm) | 1.950" (49.53mm) | Unshielded | -55°C ~ 105°C | 2 | 125µH | 4A | 75mOhm Max | 7000 | |||
7001 | INDUCT ARRAY 2 COIL 1.25UH T/H | Bourns Inc. | ±15% | Radial, Vertical, 4 Leads | Through Hole | 0.875" L x 0.425" W (22.22mm x 10.80mm) | 1.000" (25.40mm) | Unshielded | -55°C ~ 105°C | 2 | 2.5µH | 11A | 4mOhm Max | 7000 | |||
7008 | INDUCT ARRAY 2 COIL 56.25UH T/H | Bourns Inc. | ±15% | Radial, Vertical, 4 Leads | Through Hole | 1.125" L x 0.600" W (28.58mm x 15.24mm) | 1.250" (31.75mm) | Unshielded | -55°C ~ 105°C | 2 | 100µH | 2.25A | 165mOhm Max | 7000 | |||
7003 | INDUCT ARRAY 2 COIL 17.5UH T/H | Bourns Inc. | ±15% | Radial, Vertical, 4 Leads | Through Hole | 0.875" L x 0.425" W (22.22mm x 10.80mm) | 1.000" (25.40mm) | Unshielded | -55°C ~ 105°C | 2 | 31.25µH | 2.75A | 60mOhm Max | 7000 | |||
7020 | INDUCT ARRAY 2 COIL 562.5UH T/H | Bourns Inc. | ±15% | Radial | Through Hole | 1.812" L x 0.900" W (46.02mm x 22.86mm) | 1.950" (49.53mm) | Unshielded | -55°C ~ 105°C | 2 | 1.125mH | 1.25A | 1.32Ohm Max | 7000 | |||
P0599NL | INDUCT ARRAY 2 COIL 2.1UH SMD | Pulse Electronics Power | ±15% | Nonstandard | Surface Mount | 1.220" L x 1.000" W (30.99mm x 25.40mm) | 0.500" (12.70mm) | Unshielded | -40°C ~ 130°C | 2 | 2.1µH | 8.4µH | 38A | 19A | 1.3mOhm Max | 5.1mOhm Max | HCCI-80 |
P0598NL | INDUCT ARRAY 2 COIL 3.9UH SMD | Pulse Electronics Power | ±15% | Nonstandard | Surface Mount | 1.220" L x 1.000" W (30.99mm x 25.40mm) | 0.500" (12.70mm) | Unshielded | -40°C ~ 130°C | 2 | 3.9µH | 15.6µH | 34A | 17A | 1.6mOhm Max | 6.4mOhm Max | HCCI-80 |
P0598NLT | INDUCT ARRAY 2 COIL 3.9UH SMD | Pulse Electronics Power | ±15% | Nonstandard | Surface Mount | 1.220" L x 1.000" W (30.99mm x 25.40mm) | 0.500" (12.70mm) | Unshielded | -40°C ~ 130°C | 2 | 3.9µH | 15.6µH | 34A | 17A | 1.6mOhm Max | 6.4mOhm Max | HCCI-80 |
PA3144AHL | INDUCT ARRAY 4 COIL SMD | Pulse Electronics Power | ±15% | 8-SMD, No Lead | Surface Mount | 1.398" L x 0.413" W (35.50mm x 10.50mm) | 0.315" (8.00mm) | Shielded | -40°C ~ 130°C | 4 | 200nH | 40A | 0.3mOhm Max | PA314xAHL |
- 10
- 15
- 50
- 100