-
- Размеры
- Номинальный ток
- Высота
- Shielding
- Рабочая температура
- Тип корпуса
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Delay Time
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Number of Coils
- Inductance - Connected In Parallel
- Inductance - Connected In Series
- Current Rating - Parallel
- Current Rating - Series
- Current Saturation - Parallel
- Current Saturation - Series
- DC Resistance (DCR) - Parallel
- DC Resistance (DCR) - Series
- Серия
Наименование | Описание | Производитель
|
Индуктивность
|
Допуск
|
Package / Case
|
Тип
|
Вид монтажа
|
Размеры
|
Номинальный ток
|
Shielding
|
Рабочая температура
|
Тип корпуса
|
Height - Seated (Max)
|
Ratings
|
Material - Core
|
Q @ Freq
|
Current - Saturation
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Серия
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMLE20161T-2R2MDR | FIXED IND 2.2UH 2A 158MOHM SMD | Delta Electronics/Cyntec | 2.2µH | ±20% | 0806 (2016 Metric) | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 2A | Shielded | -55°C ~ 125°C | 0806 | 0.039" (1.00mm) | Metal | 1.8A | 158mOhm Max | 1MHz | HMLE20161T | ||||
HMLQ20161T-2R2MDR | FIXED IND 2.2UH 2.2A 150MOHM SMD | Delta Electronics/Cyntec | 2.2µH | ±20% | 0806 (2016 Metric) | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 2.2A | Shielded | -55°C ~ 125°C | 0806 | 0.039" (1.00mm) | Metal | 2.45A | 150mOhm Max | 1MHz | HMLQ20161T | ||||
MGV201610S2R2M-10 | FIXED IND 2.2UH 2.2A 140MOHM SMD | Laird-Signal Integrity Products | 2.2µH | ±20% | 0806 (2016 Metric) | Molded | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 2.2A | Shielded | -40°C ~ 125°C | 0.039" (1.00mm) | 2.6A | 140mOhm Max | 1MHz | MGV | |||||
LPWI201610B2R2T | FIXED IND 2.2UH 1.9A 140MOHM SMD | Littelfuse Inc. | 2.2µH | ±20% | 0806 (2016 Metric) | Thin Film | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 1.9A | Shielded | -40°C ~ 125°C | 0806 | 0.039" (1.00mm) | Metal Composite | 2.4A | 140mOhm Max | 1MHz | LPWI | |||
DFE2MCAH2R2MJ0L | FIXED IND 2.2UH 1.7A POWERTRN | Murata Electronics | 2.2µH | ±20% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 1.4A | Shielded | -40°C ~ 150°C | 0806 | 0.047" (1.20mm) | AEC-Q200 | Metal | 1.7A | 169mOhm Max | 1MHz | DFE2M | ||
LQM2MPN2R2MG0L | FIXED IND 2.2UH 1.2A 138 MOHM | Murata Electronics | 2.2µH | ±20% | 0806 (2016 Metric) | Multilayer | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 1.2A | Shielded | -55°C ~ 125°C | 0806 (2016 Metric) | 0.039" (1.00mm) | Ferrite | 138mOhm Max | 40MHz | 1MHz | LQM2 | |||
LQH2MPN2R2MGRL | FIXED IND 2.2UH 680MA 468 MOHM | Murata Electronics | 2.2µH | ±20% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 680mA | Shielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.037" (0.95mm) | Ferrite | 1.18A | 468mOhm Max | 50MHz | 1MHz | LQH2 | ||
DFE201612PD-2R2M=P2 | FIXED IND 2.2UH 1.2A 172MOHM SMD | Murata Electronics | 2.2µH | ±20% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 1.2A | Shielded | -40°C ~ 125°C | 0806 | 0.047" (1.20mm) | AEC-Q200 | Metal | 1.7A | 172mOhm Max | 1MHz | DFE201612P | ||
CIGT201608EM2R2MNE | FIXED IND 2.2UH 2.4A 110MOHM SMD | Samsung Electro-Mechanics | 2.2µH | ±20% | 0806 (2016 Metric) | Thin Film | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 2.4A | Shielded | -40°C ~ 125°C | 0806 (2016 Metric) | 0.031" (0.80mm) | Metal Composite | 1.9A | 110mOhm Max | 1MHz | CIGT | |||
CBC2016T2R2MV | FIXED IND 2.2UH 720MA 260 MOHM | Taiyo Yuden | 2.2µH | ±20% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 625mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 750mA | 260mOhm Max | 70MHz | 7.96MHz | CB, C Type | ||
MAKK2016T2R2M | FIXED IND 2.2UH 1.5A 160 MOHM | Taiyo Yuden | 2.2µH | ±20% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 1.5A | Shielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.039" (1.00mm) | Metal | 1.5A | 160mOhm Max | 2MHz | MCOIL™, MA | |||
MEKK2016T2R2M | FIXED IND 2.2H 1.9A 150 MOHM | Taiyo Yuden | 2.2µH | ±20% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 1.9A | Shielded | -40°C ~ 125°C | 0806 (2016 Metric) | 0.039" (1.00mm) | Metal | 2.4A | 150mOhm Max | 1MHz | MCOIL™, ME | |||
TFM201610ALMA2R2MTAA | FIXED IND 2.2UH 1.9A 152 MOHM | TDK Corporation | 2.2µH | ±20% | 0806 (2016 Metric) | Thin Film | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 1.9A | Shielded | -55°C ~ 150°C | 0806 (2016 Metric) | 0.039" (1.00mm) | AEC-Q200 | Metal | 2A | 152mOhm Max | 1MHz | TFM-ALMA | ||
74479876222C | FIXED IND 2.2UH 1.3A 210 MOHM | Würth Elektronik | 2.2µH | ±20% | 0806 (2016 Metric) | Multilayer | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 1.3A | Shielded | -40°C ~ 125°C | 0.039" (1.00mm) | 16 @ 1MHz | 1.1A | 210mOhm | 30MHz | 1MHz | WE-PMI | |||
74438343022 | FIXED IND 2.2UH 1.1A 270 MOHM | Würth Elektronik | 2.2µH | ±30% | 0806 (2016 Metric) | Molded | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 1.1A | Shielded | -40°C ~ 125°C | 2010 | 0.039" (1.00mm) | Metal Composite | 2.5A | 270mOhm Max | 70MHz | 100kHz | WE-MAPI |
- 10
- 15
- 50
- 100