-
- Termination Style
- Ingress Protection
- Material - Body
- Response Frequency
- Indicator
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Sensor Type
|
Output Type
|
Voltage - Supply
|
Shielding
|
Sensing Distance
|
Operating Temperature
|
Termination Style
|
Ingress Protection
|
Material - Body
|
Indicator
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1202530003 | SI500 3MM065NEMBPNCCPV3W | Molex | Cylinder | Inductive | PNP-NC, 3-Wire | 10V ~ 30V | Unshielded | 0.118" (3mm) | -25°C ~ 70°C | Cable | IP67 | Nickel-Plated Brass | No Indicator | 120253 Contrinex |
1202530516 | SI600 1.5MM 04EMBNNOCPV3W | Molex | Cylinder | Inductive | PNP-NO, 3-Wire | 10V ~ 30V | Unshielded | 0.059" (1.5mm) | -25°C ~ 70°C | Cable | IP67 | Stainless Steel | No Indicator | 120253 Contrinex |
1202530605 | SI700 3MM 04NEMBNNO | Molex | Cylinder | Inductive | NPN-NO, 3-Wire | 10V ~ 30V | Unshielded | 0.118" (3mm) | -25°C ~ 85°C | Cable with Connector | IP68, IP69K | Stainless Steel | No Indicator | 120253 Contrinex |
1202530463 | SI6000.6MM03EMBNNCPUM8P3 | Molex | Cylinder | Inductive | NPN-NC, 3-Wire | 10V ~ 30V | Unshielded | 0.024" (0.6mm) | -25°C ~ 70°C | Cable with Connector | IP67 | Stainless Steel | No Indicator | 120253 Contrinex |
1202530481 | SI6000.8MM 04EMBPNCM8P3 | Molex | Cylinder | Inductive | PNP-NC | 10V ~ 30V | Unshielded | 0.031" (0.8mm) | -25°C ~ 70°C | Connector | IP67 | Stainless Steel | No Indicator | 120253 Contrinex |
1202530188 | SI600 1.5MM065NEMBPNOCPV3W | Molex | Cylinder | Inductive | PNP-NO, 3-Wire | 10V ~ 30V | Unshielded | 0.059" (1.5mm) | -25°C ~ 70°C | Cable | IP67 | Stainless Steel | No Indicator | 120253 Contrinex |
1202530519 | SI600 1.5MM 04EMBPNOM8P3 | Molex | Cylinder | Inductive | PNP-NO | 10V ~ 30V | Unshielded | 0.059" (1.5mm) | -25°C ~ 70°C | Connector | IP67 | Stainless Steel | No Indicator | 120253 Contrinex |
1202530272 | SI600 1.5MM065SEMBPNOCPV3W | Molex | Cylinder | Inductive | PNP-NO, 3-Wire | 10V ~ 30V | Unshielded | 0.059" (1.5mm) | -25°C ~ 70°C | Cable | IP67 | Stainless Steel | No Indicator | 120253 Contrinex |
1202530607 | SI700 3MM 04NEMBPNO | Molex | Cylinder | Inductive | PNP-NO, 3-Wire | 10V ~ 30V | Unshielded | 0.118" (3mm) | -25°C ~ 85°C | Cable with Connector | IP68, IP69K | Stainless Steel | No Indicator | 120253 Contrinex |
1202530495 | SI600 1MM03LEMBNNCPUM8P3 | Molex | Cylinder | Inductive | NPN-NC, 3-Wire | 10V ~ 30V | Unshielded | 0.039" (1mm) | -25°C ~ 70°C | Cable with Connector | IP67 | Stainless Steel | No Indicator | 120253 Contrinex |
1202530492 | SI600 1MM03LEMBPNOCPU3W | Molex | Cylinder | Inductive | PNP-NO, 3-Wire | 10V ~ 30V | Unshielded | 0.039" (1mm) | -25°C ~ 70°C | Cable with Connector | IP67 | Stainless Steel | No Indicator | 120253 Contrinex |
1202530002 | SI500 3MM065NEMBPNOCPV3W | Molex | Cylinder | Inductive | PNP-NO, 3-Wire | 10V ~ 30V | Unshielded | 0.118" (3mm) | -25°C ~ 70°C | Cable | IP67 | Nickel-Plated Brass | No Indicator | 120253 Contrinex |
1202530474 | SI6000.8MM 04EMBNNOCPV4W | Molex | Cylinder | Inductive | NPN-NO, 3-Wire | 10V ~ 30V | Unshielded | 0.031" (0.8mm) | -25°C ~ 70°C | Cable | IP67 | Stainless Steel | No Indicator | 120253 Contrinex |
1202530277 | SI600 1.5MM065SEMBPNCM8P3 | Molex | Cylinder | Inductive | PNP-NC | 10V ~ 30V | Unshielded | 0.059" (1.5mm) | -25°C ~ 70°C | Connector | IP67 | Stainless Steel | No Indicator | 120253 Contrinex |
1202530197 | SI600 1.5MM065NEMBPNCM12P4 | Molex | Cylinder | Inductive | PNP-NC | 10V ~ 30V | Unshielded | 0.059" (1.5mm) | -25°C ~ 70°C | Connector | IP67 | Stainless Steel | No Indicator | 120253 Contrinex |
- 10
- 15
- 50
- 100