- Manufacturer
- Package / Case
- Mounting Type
- Wavelength
- Viewing Angle
-
- Power - Max
- Orientation
- Current - Dark (Id) (Max)
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Mounting Type
|
Wavelength
|
Viewing Angle
|
Operating Temperature
|
Current - Collector (Ic) (Max)
|
Voltage - Collector Emitter Breakdown (Max)
|
Power - Max
|
Orientation
|
Current - Dark (Id) (Max)
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFH 3400 | SENSOR PHOTO 850NM TOP VIEW 3SMD | ams-OSRAM USA Inc. | 3-SMD, Gull Wing | Surface Mount | 850nm | 120° | -40°C ~ 100°C (TA) | 50mA | 20V | 120mW | Top View | 200nA | |
BPX 85 | SENSOR PHOTO 850NM TOP VIEW 6DIP | ams-OSRAM USA Inc. | 6-SDIP (0.071", 1.80mm) | Through Hole | 850nm | 36° | -40°C ~ 80°C (TA) | 50mA | 35V | 90mW | Top View | 1nA | |
SFH 325-Z | SENSOR PHOTO 980NM SIDE VIEW SMD | ams-OSRAM USA Inc. | 2-SMD, Boomerang | Surface Mount, Right Angle | 980nm | 120° | -40°C ~ 100°C (TA) | 15mA | 35V | 165mW | Side View | 50nA | SIDELED |
SFH 314-3 | SENSOR PHOTO 850NM TOP VIEW RAD | ams-OSRAM USA Inc. | Radial - 2 Leads | Through Hole | 850nm | 80° | -40°C ~ 100°C (TA) | 50mA | 70V | 200mW | Top View | 200nA | |
BPX 83 | SENSOR PHOTO 850NM TOP VIEW 6DIP | ams-OSRAM USA Inc. | 6-SDIP (0.071", 1.80mm) | Through Hole | 850nm | 36° | -40°C ~ 80°C (TA) | 50mA | 35V | 90mW | Top View | 50nA | |
PT2559B-F | SENSOR PHOTO 940NM SIDE VIEW RAD | Everlight Electronics Co Ltd | Radial, 3 Lead, Side View | Through Hole, Right Angle | 940nm | -25°C ~ 85°C (TA) | 20mA | 30V | Side View | 100nA | |||
ALS-PT204-6C/L177 | SENSOR PHOTO 630NM RADIAL | Everlight Electronics Co Ltd | Radial | Through Hole | 630nm | -40°C ~ 85°C (TA) | 5.5V | 100nA | |||||
21T353H | SENSOR PHOTO | Excelitas Technologies | |||||||||||
B17L1PT--H9B0001X3U1930 | 2.0(L)X 1.3 (W)X 1.1 (H) MM PT | Harvatek Corporation | 0805 (2012 Metric) | Surface Mount | 940nm | -40°C ~ 85°C | 20mA | 35V | 150mW | Top View | 100nA | ||
PNZ154 | SENSOR PHOTO 800NM SIDE VIEW RAD | Panasonic Electronic Components | Radial | Through Hole | 800nm | 54° | 20mA | 20V | 100mW | Side View | 2µA | ||
PNZ108CLS | SENSOR PHOTO 900NM TOP TO206AA | Panasonic Electronic Components | TO-206AA, TO-18-3 Metal Can | Through Hole | 900nm | 160° | 20mA | 20V | 100mW | Top View | 2µA | ||
PS1101WA-TR | SENSOR PHOTO 880NM TOP VIEW 2SMD | Stanley Electric Co | 2-SMD, No Lead | Surface Mount | 880nm | 130° | -30°C ~ 85°C (TA) | 20mA | 30V | 75mW | Top View | 100nA | |
OP515B | SENSOR PHOTO 935NM TOP VIEW COAX | TT Electronics/Optek Technology | Coaxial, Metal Can | Through Hole | 935nm | -55°C ~ 125°C | 50mA | 30V | 100mW | Top View | |||
OP571 | SENSOR PHOTO 935NM TOP VIEW 2SMD | TT Electronics/Optek Technology | 2-SMD, Gull Wing | Surface Mount | 935nm | 25° | -25°C ~ 85°C (TA) | 20mA | 30V | 130mW | Top View | 100nA | |
TEMT6000X01 | SENSOR PHOTO 570NM TOP VIEW 1206 | Vishay Semiconductor Opto Division | 1206 (3216 Metric) | Surface Mount | 570nm | 120° | -40°C ~ 100°C (TA) | 20mA | 6V | 100mW | Top View | 50nA | Automotive, AEC-Q101 |
- 10
- 15
- 50
- 100