- Wavelength
- Manufacturer
- Package / Case
- Mounting Type
- Viewing Angle
-
- Power - Max
- Orientation
- Current - Dark (Id) (Max)
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Mounting Type
|
Wavelength
|
Viewing Angle
|
Operating Temperature
|
Current - Collector (Ic) (Max)
|
Voltage - Collector Emitter Breakdown (Max)
|
Power - Max
|
Orientation
|
Current - Dark (Id) (Max)
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFH 320 FA-3-Z | SENSOR PHOTO 980NM TOP VIEW 2LCC | ams-OSRAM USA Inc. | 2-LCC (J-Lead) | Surface Mount | 980nm | 120° | -40°C ~ 100°C (TA) | 15mA | 35V | 165mW | Top View | 50nA | TOPLED |
SFH 325 FA-3-Z | SENSOR PHOTO 980NM SID VIEW PLCC | ams-OSRAM USA Inc. | 2-LCC (J-Lead) | Surface Mount, Right Angle | 980nm | 120° | -40°C ~ 100°C (TA) | 15mA | 35V | 165mW | Side View | 50nA | SIDELED |
SFH 320 FA-3/4 E9544-Z | SENSOR PHOTO 980NM TOP VIEW 2SMD | ams-OSRAM USA Inc. | 2-SMD | Surface Mount | 980nm | 120° | -40°C ~ 100°C (TA) | 15mA | 35V | 165mW | Top View | 50nA | |
SFH 325G-3-Z | PHOTO SENSOR SIDE VIEW 2PLCC | ams-OSRAM USA Inc. | 2-LCC (J-Lead) | Surface Mount | 980nm | 120° | -40°C ~ 100°C | 15mA | 35V | 165mW | Side View | 50nA | TOPLED |
SFH 325 FA-3/4-Z | SENSOR PHOTO 980NM SIDE VIEW SMD | ams-OSRAM USA Inc. | 2-SMD, Boomerang | Surface Mount, Right Angle | 980nm | 120° | -40°C ~ 100°C (TA) | 15mA | 35V | 165mW | Side View | 50nA | SIDELED |
SFH 320 FAG-4 E9551-Z | PHOTOTRANSISTOR NPN TOPLED SMD | ams-OSRAM USA Inc. | 2-LCC (J-Lead) | Surface Mount | 980nm | 120° | -40°C ~ 100°C | 15mA | 35V | 165mW | Top View | 50nA | TOPLED |
SFH 325G-4-Z | PHOTO SENSOR SIDE VIEW 2PLCC | ams-OSRAM USA Inc. | 2-LCC (J-Lead) | Surface Mount | 980nm | 120° | -40°C ~ 100°C | 15mA | 35V | 165mW | Side View | 50nA | TOPLED |
SFH 320 E9133-Z | SENSOR PHOTO 980NM TOP VIEW | ams-OSRAM USA Inc. | Surface Mount | 980nm | 120° | -40°C ~ 100°C (TA) | 15mA | 35V | 165mW | Top View | 50nA | ||
SFH 320 FA-Z | SENSOR PHOTO 980NM TOP VIEW 2LCC | ams-OSRAM USA Inc. | 2-LCC (J-Lead) | Surface Mount | 980nm | 120° | -40°C ~ 100°C (TA) | 15mA | 35V | 165mW | Top View | 50nA | TOPLED |
SFH 3211 FA-3/4-Z | SENSOR PHOTO 980NM TOP VIEW 2SMD | ams-OSRAM USA Inc. | 2-SMD, Z-Bend | Surface Mount | 980nm | 120° | -40°C ~ 100°C (TA) | 15mA | 35V | 165mW | Top View | 200nA | TOPLED |
SFH 320-3/4 R33-Z | SENSOR PHOTO 980NM TOP VIEW 2SMD | ams-OSRAM USA Inc. | 2-SMD | Surface Mount | 980nm | 120° | -40°C ~ 100°C (TA) | 15mA | 35V | 165mW | Top View | 50nA | |
SFH 320 FAG-3-Z | SENSOR PHOTO 980NM TOP VIEW 2SMD | ams-OSRAM USA Inc. | 2-SMD | Surface Mount | 980nm | 120° | -40°C ~ 100°C (TA) | 15mA | 35V | 165mW | Top View | 50nA | |
SFH 320-3/4-Z | SENSOR PHOTO 980NM TOP VIEW PLCC | ams-OSRAM USA Inc. | 2-PLCC | Surface Mount | 980nm | 120° | -40°C ~ 100°C (TA) | 15mA | 35V | 165mW | Top View | 50nA | Advanced Power TOPLED® |
- 10
- 15
- 50
- 100