- Wavelength
- Manufacturer
- Package / Case
- Mounting Type
- Viewing Angle
-
- Power - Max
- Orientation
- Current - Dark (Id) (Max)
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Mounting Type
|
Wavelength
|
Viewing Angle
|
Operating Temperature
|
Current - Collector (Ic) (Max)
|
Voltage - Collector Emitter Breakdown (Max)
|
Power - Max
|
Orientation
|
Current - Dark (Id) (Max)
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT534-6B | SENSOR PHOTO 940NM TOP VIEW RAD | Everlight Electronics Co Ltd | Radial, 5mm Dia (T 1 3/4) | Through Hole | 940nm | -40°C ~ 85°C | 20mA | 30V | Top View | 100nA | |||
EAPLP03RDAA1 | SENSOR PHOTO 940NM RADIAL | Everlight Electronics Co Ltd | Radial | Through Hole | 940nm | -25°C ~ 85°C (TA) | 20mA | 30V | 75mW | 100nA | |||
EAPSG2520A0 | SENSOR PHOTO 940NM TOP VIEW 2SMD | Everlight Electronics Co Ltd | 2-SMD | Surface Mount | 940nm | -25°C ~ 85°C (TA) | 20mA | 30V | 75mW | Top View | 100nA | ||
PT91-21C | SENSOR PHOTO 940NM TOP VIEW AXL | Everlight Electronics Co Ltd | Axial | Through Hole | 940nm | -25°C ~ 85°C (TA) | 20mA | 30V | 75mW | Top View | 100nA | ||
EAPLP04RRAA1 | SENSOR PHOTO 940NM SIDE VIEW RAD | Everlight Electronics Co Ltd | Radial, Side View | Through Hole | 940nm | -25°C ~ 85°C (TA) | 20mA | 30V | 75mW | Side View | 100nA | ||
PT204-6C | SENSOR PHOTO 940NM TOP VIEW RAD | Everlight Electronics Co Ltd | Radial, T-1 Lens | Through Hole | 940nm | -25°C ~ 85°C (TA) | 20mA | 30V | Top View | 100nA | |||
EAPST2520A1 | SENSOR PHOTO 940NM TOP VIEW 2SMD | Everlight Electronics Co Ltd | 2-SMD | Surface Mount | 940nm | -25°C ~ 85°C (TA) | 20mA | 30V | 75mW | Top View | 100nA | ||
QSB363CZR | PHOTO TRANSISTOR, 940NM | Fairchild Semiconductor | 2-SMD, Z-Bend | Surface Mount | 940nm | 24° | -25°C ~ 85°C (TA) | 30V | 75mW | Top View | 100nA | ||
B2151PT--H9B000533U1930 | 3.0(L)X 2.0 (W)X 1 (H) MM PT | Harvatek Corporation | 2-SMD, No Lead | Surface Mount, Right Angle | 940nm | -40°C ~ 85°C | 50mA | 30V | Top View | 100nA | |||
AM2520P3C03-P22 | SENSOR PHOTO 940NM TOP VIEW 2SMD | Kingbright | 2-SMD, Gull Wing | Surface Mount | 940nm | 20° | -40°C ~ 85°C | 30V | 100mW | Top View | 100nA | ||
AA4040P3C-P22 | SENSOR PHOTO 940NM SIDE VIEW SMD | Kingbright | 2-SMD, Boomerang | Surface Mount, Right Angle | 940nm | 120° | -40°C ~ 85°C | 30V | 100mW | Side View | 100nA | ||
LTR-309 | SENSOR PHOTO 940NM SIDE VIEW RAD | Lite-On Inc. | Radial, Side View | Through Hole | 940nm | 40° | -40°C ~ 85°C (TA) | 1mA | 30V | 100mW | Side View | 100nA | |
LTR-209 | SENSOR PHOTO 940NM TOP VIEW RAD | Lite-On Inc. | Radial | Through Hole | 940nm | 16° | -40°C ~ 85°C (TA) | 4mA | 30V | 100mW | Top View | 100nA | |
1541201NEA400 | SENSOR PHOTO 940NM TOP VIEW 1206 | Würth Elektronik | 1206 (3216 Metric) | Surface Mount | 940nm | 140° | -40°C ~ 85°C | 20mA | 30V | 150mW | Top View | 100nA | WL-STCB |
1540601NBA500 | SENSOR PHOTO 940NM TOP VIEW 0603 | Würth Elektronik | 0603 (1608 Metric) | Surface Mount | 940nm | 150° | -40°C ~ 85°C | 20mA | 35V | 150mW | Top View | 100nA | WL-STCW |
- 10
- 15
- 50
- 100