- Package / Case
- Manufacturer
- Mounting Type
- Wavelength
- Viewing Angle
-
- Power - Max
- Orientation
- Current - Dark (Id) (Max)
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Mounting Type
|
Wavelength
|
Viewing Angle
|
Operating Temperature
|
Current - Collector (Ic) (Max)
|
Voltage - Collector Emitter Breakdown (Max)
|
Power - Max
|
Orientation
|
Current - Dark (Id) (Max)
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BPT-BP2931 | SENSOR PHOTO TOP VIEW RADIAL | American Bright Optoelectronics Corporation | Radial | Through Hole | 30° | -45°C ~ 85°C | 30V | 100mW | Top View | 100nA | |||
SFH 3310 | SENSOR PHOTO 570NM TOP VIEW RAD | ams-OSRAM USA Inc. | Radial | Through Hole | 570nm | 150° | -40°C ~ 100°C (TA) | 20mA | 5.5V | Top View | 50nA | ||
SFH 309-4/5 | SENSOR PHOTO 860NM TOP VIEW RAD | ams-OSRAM USA Inc. | Radial | Through Hole | 860nm | 24° | -40°C ~ 100°C (TA) | 15mA | 35V | 165mW | Top View | 200nA | |
SFH 3100 F-2/3/4 | RADIAL MINI SIDELOOKER | ams-OSRAM USA Inc. | Radial | Through Hole | 920nm | 28° | -40°C ~ 85°C (TA) | 50mA | 35V | 150mW | Side View | 50nA | |
EAPLP05RDPA0 | SENSOR PHOTO 940NM RADIAL | Everlight Electronics Co Ltd | Radial | Through Hole | 940nm | -25°C ~ 85°C (TA) | 20mA | 30V | 75mW | 100nA | |||
SDP8405-011 | SENSOR PHOTO 880NM TOP VIEW RAD | Honeywell Sensing and Productivity Solutions | Radial | Through Hole | 880nm | 20° | -40°C ~ 85°C (TA) | 30V | 70mW | Top View | 100nA | ||
SDP8405-015 | SENSOR PHOTO 880NM TOP VIEW RAD | Honeywell Sensing and Productivity Solutions | Radial | Through Hole | 880nm | 20° | -40°C ~ 85°C (TA) | 30V | 70mW | Top View | 100nA | ||
RPT-38PT3F | SENSOR PHOTO 800NM TOP VIEW RAD | Rohm Semiconductor | Radial | Through Hole | 800nm | 72° | -25°C ~ 85°C (TA) | 30mA | 32V | 150mW | Top View | 500nA | |
PT480FE0000F | SENSOR PHOTO 860NM SIDE VIEW RAD | Sharp Microelectronics | Radial | Through Hole | 860nm | 70° | -25°C ~ 85°C (TA) | 20mA | 35V | 75mW | Side View | 100µA | |
PT4800FE000F | SENSOR PHOTO 860NM SIDE VIEW RAD | Sharp Microelectronics | Radial | Through Hole | 860nm | 70° | 20mA | 35V | 75mW | Side View | 100µA | ||
OP770C | SENSOR PHOTO 935NM SIDE VIEW RAD | TT Electronics/Optek Technology | Radial | Through Hole | 935nm | -40°C ~ 100°C (TA) | 2.8mA | 30V | 100mW | Side View | 100nA | ||
OP550A | SENSOR PHOTO 935NM SIDE VIEW RAD | TT Electronics/Optek Technology | Radial | Through Hole | 935nm | -40°C ~ 100°C (TA) | 4.7mA | 30V | 100mW | Side View | 100nA | ||
OP560A | SENSOR PHOTO 935NM SIDE VIEW RAD | TT Electronics/Optek Technology | Radial | Through Hole | 935nm | 56° | -40°C ~ 100°C (TA) | 9.8mA | 15V | 100mW | Side View | 100nA | |
OP550B | SENSOR PHOTO 935NM SIDE VIEW RAD | TT Electronics/Optek Technology | Radial | Through Hole | 935nm | -40°C ~ 100°C (TA) | 4.7mA | 30V | 100mW | Side View | 100nA | ||
BPW17N | PHOTOTRANSISTOR 450 TO 1040 NM | Vishay Semiconductor Opto Division | Radial | Through Hole | 825nm | 24° | -40°C ~ 100°C (TA) | 1mA | 32V | 100mW | Top View | 200nA |
- 10
- 15
- 50
- 100