- Sensing Distance
- Manufacturer
- Mounting Type
- Sensing Method
-
- Output Configuration
- Current - Collector (Ic) (Max)
- Voltage - Collector Emitter Breakdown (Max)
- Current - DC Forward (If) (Max)
- Response Time
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Mounting Type
|
Sensing Distance
|
Voltage - Supply
|
Sensing Method
|
Operating Temperature
|
Current - Supply
|
Output Configuration
|
Current - Collector (Ic) (Max)
|
Voltage - Collector Emitter Breakdown (Max)
|
Current - DC Forward (If) (Max)
|
Response Time
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EE-SX1321 | SENSOR OPT SLOT PHOTOTRANS MODUL | Omron Electronics Inc-EMC Div | Module, Connector, Slot Type | Surface Mount | 0.079" (2mm) | Through-Beam | -30°C ~ 85°C | Phototransistor | 20mA | 25mA | |||||
EE-SX1320 | SENSOR OPT SLOT PHOTOTRANS MODUL | Omron Electronics Inc-EMC Div | Module, Connector, Slot Type | Surface Mount | 0.079" (2mm) | Through-Beam | -30°C ~ 85°C | Phototransistor | 20mA | 5mA | |||||
EE-SX1131-1 | SENSOR OPT SLOT 2 NPN MODULE | Omron Electronics Inc-EMC Div | Module, Connector, Slot Type | Surface Mount | 0.079" (2mm) | Through-Beam | -30°C ~ 85°C | 2 NPN | 20mA | 20V | 25mA | 10µs, 10µs | |||
CNA1312K0TLC | SENSOR OPT SLOT PHOTOTRAN PCB MT | Panasonic Electronic Components | PCB Mount | Through Hole | 0.079" (2mm) | Through-Beam | -25°C ~ 85°C | Phototransistor | 20mA | 35V | 50mA | 50µs, 50µs | |||
CNA1302K | SENSOR OPT SLOT PHOTOTRAN PCB MT | Panasonic Electronic Components | PCB Mount | Through Hole | 0.079" (2mm) | Through-Beam | -25°C ~ 85°C | Phototransistor | 20mA | 35V | 50mA | 35µs, 35µs | |||
GP-A10M | SENSOR OPTICAL 2MM MOD WIRE LEAD | Panasonic Industrial Automation Sales | Module, Pre-Wired | Chassis Mount | 0.079" (2mm) | 21.6V ~ 26.4V | -10°C ~ 55°C (TA) | 150mA | NPN - Open Collector | GP-A | |||||
GP-XC8S-P | SENSOR OPTICAL MODULE WIRE LEADS | Panasonic Industrial Automation Sales | Module, Pre-Wired | 0.079" (2mm) | 21.6V ~ 26.4V | Through-Beam | 0°C ~ 50°C (TA) | 150mA | PNP - Open Collector | GP-X | |||||
RPI-243 | SENSOR OPT SLOT PHOTOTRAN PCB MT | Rohm Semiconductor | PCB Mount | Through Hole | 0.079" (2mm) | Through-Beam | -25°C ~ 85°C | Phototransistor | 30mA | 30V | 50mA | 10µs, 10µs | |||
RPI-0226 | SENSOR OPT SLOT TRANSISTOR MODUL | Rohm Semiconductor | Module, Flat Lead, Slot Type | Surface Mount | 0.079" (2mm) | -30°C ~ 85°C | Transistor | 30mA | 30V | 50mA | 50µs | ||||
RPI-246 | SENSOR OPT SLOT PHOTOTRAN PCB MT | Rohm Semiconductor | PCB Mount | Through Hole | 0.079" (2mm) | Through-Beam | -25°C ~ 85°C | Phototransistor | 30mA | 30V | 50mA | 10µs, 10µs | |||
GP1A71R | SENSOR OPTICAL 2MM PCB MOUNT | Sharp Microelectronics | PCB Mount | Through Hole | 0.079" (2mm) | 4.5V ~ 5.5V | Through-Beam | 0°C ~ 70°C (TA) | 5mA | NPN - Open Collector | OPIC™ | ||||
GP1S56TJ000F | SENSOR OPT SLOT PHOTOTRAN PCB MT | Sharp Microelectronics | PCB Mount | Through Hole | 0.079" (2mm) | Through-Beam | -25°C ~ 85°C | Phototransistor | 20mA | 35V | 50mA | 38µs, 48µs | |||
GP1S097HCZ | SENSOR OPT SLOT PHOTOTRAN PCB MT | Sharp Microelectronics | PCB Mount | Through Hole | 0.079" (2mm) | Through-Beam | -25°C ~ 85°C | Phototransistor | 20mA | 35V | 50mA | 50µs, 50µs | |||
GP1S093HCZ0F | SENSOR OPT SLOT PHOTOTRAN PCB MT | SHARP/Socle Technology | PCB Mount | Through Hole | 0.079" (2mm) | Through-Beam | -25°C ~ 85°C | Phototransistor | 20mA | 35V | 50mA | 50µs, 50µs | |||
WF2-95B416 | SENSOR OPT SLOT PNP/NPN MODULE | SICK, Inc. | Module, Connector | Chassis Mount | 0.079" (2mm) | Optical Flag | -20°C ~ 60°C (TA) | PNP/NPN | 100µs | WF |
- 10
- 15
- 50
- 100