- Manufacturer
- Package / Case
- Wavelength
- Active Area
- Diode Type
-
- Viewing Angle
- Voltage - DC Reverse (Vr) (Max)
- Color - Enhanced
- Spectral Range
- Responsivity @ nm
- Current - Dark (Typ)
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Mounting Type
|
Wavelength
|
Diode Type
|
Operating Temperature
|
Response Time
|
Viewing Angle
|
Voltage - DC Reverse (Vr) (Max)
|
Color - Enhanced
|
Spectral Range
|
Current - Dark (Typ)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM2520PD1BT03 | SENSOR PHOTODIODE 940NM 2SMD GW | Kingbright | 2-SMD, Gull Wing | Surface Mount | 940nm | PIN | -40°C ~ 85°C | 6ns | 20° | 170V | Infrared (NIR) | 670nm ~ 1070nm | 10nA (Max) |
WP3DPD1C | SENSOR PHOTODIODE 940NM RADIAL | Kingbright | Radial | Through Hole | 940nm | PIN | -40°C ~ 85°C | 6ns | 50° | 170V | Infrared (NIR) | 420nm ~ 1120nm | 10nA (Max) |
APT2012PD1C | SENSOR PHOTODIODE 940NM 2SMD | Kingbright | 2-SMD, No Lead | Surface Mount | 940nm | -40°C ~ 85°C | 6ns | 160° | 170V | Infrared (NIR) | 420nm ~ 1120nm | 10nA (Max) | |
WP7113PD1BT/BD-P22 | SENSOR PHOTODIODE 940NM RADIAL | Kingbright | Radial | Through Hole | 940nm | -40°C ~ 85°C | 6ns | 20° | 170V | 670nm ~ 1070nm | 10nA (Max) | ||
WP3DPD1BT/BD | SENSOR PHOTODIODE 940NM RADIAL | Kingbright | Radial | Through Hole | 940nm | PIN | -40°C ~ 85°C | 6ns | 50° | 170V | Infrared (NIR) | 670nm ~ 1070nm | 10nA (Max) |
WP7113PD1C | SENSOR PHOTODIODE 940NM RADIAL | Kingbright | Radial | Through Hole | 940nm | -40°C ~ 85°C | 6ns | 20° | 170V | Infrared (NIR) | 420nm ~ 1120nm | 10nA (Max) | |
AM2520PD1BT09 | SENSOR PHOTODIODE 940NM 2SMD | Kingbright | 2-SMD, Z-Bend | Surface Mount | 940nm | PIN | -40°C ~ 85°C | 6ns | 20° | 170V | Infrared (NIR) | 670nm ~ 1070nm | 10nA (Max) |
- 10
- 15
- 50
- 100