Found: 12
Partnumber Description Manufacturer
Mounting Type
B.P.F. Center Frequency
Sensing Distance
Voltage - Supply
Operating Temperature
Current - Supply
Orientation
GP1UM280QKVF SENSOR REMOTE REC 36.0KHZ 8.5M Sharp Microelectronics Through Hole 36.0kHz 8.5m 4.5V ~ 5.5V -10°C ~ 70°C (TA) 600µA Top View
GP1UM260RK0F SENSOR REMOTE REC 36.0KHZ 8.5M Sharp Microelectronics Through Hole 36.0kHz 8.5m 4.5V ~ 5.5V 950µA Top View
GP1UM290QK0F SENSOR REMOTE REC 36.0KHZ 8.5M Sharp Microelectronics Through Hole 36.0kHz 8.5m 4.5V ~ 5.5V -10°C ~ 70°C (TA) 500µA Top View
GP1UM280RK0F SENSOR REMOTE REC 36.0KHZ 8.5M Sharp Microelectronics Through Hole 36.0kHz 8.5m 4.5V ~ 5.5V -10°C ~ 70°C (TA) 950µA Top View
GP1UM260RKVF SENSOR REMOTE REC 36.0KHZ 8.5M Sharp Microelectronics Through Hole 36.0kHz 8.5m 4.5V ~ 5.5V -10°C ~ 70°C (TA) 600µA Top View
GP1UX510RK SENSOR REMOTE REC 36.0KHZ 8.5M Sharp Microelectronics Through Hole 36.0kHz 8.5m 4.5V ~ 5.5V -10°C ~ 70°C (TA) 600µA Top View
GP1UM290QKVF SENSOR REMOTE REC 36.0KHZ 8.5M Sharp Microelectronics Through Hole 36.0kHz 8.5m 4.5V ~ 5.5V -10°C ~ 70°C (TA) 600µA Side View
GP1UM270RKVF SENSOR REMOTE REC 36.0KHZ 8.5M Sharp Microelectronics Through Hole 36.0kHz 8.5m 4.5V ~ 5.5V -10°C ~ 70°C (TA) 600µA Top View
GP1UX510QS SENSOR REMOTE REC 36.0KHZ 8.5M Sharp Microelectronics Through Hole 36.0kHz 8.5m 4.5V ~ 5.5V -10°C ~ 70°C (TA) 600µA Side View
GP1UM280QK0F SENSOR REMOTE REC 36.0KHZ 8.5M Sharp Microelectronics Through Hole 36.0kHz 8.5m 4.5V ~ 5.5V -10°C ~ 70°C (TA) 500µA Top View
GP1UM270RK0F SENSOR REMOTE REC 36.0KHZ 8.5M Sharp Microelectronics Through Hole 36.0kHz 8.5m 4.5V ~ 5.5V 950µA Top View
GP1UM280RKVF SENSOR REMOTE REC 36.0KHZ 8.5M Sharp Microelectronics Through Hole 36.0kHz 8.5m 4.5V ~ 5.5V -10°C ~ 70°C (TA) 600µA Top View