-
- Voltage - Supply
- Operating Temperature
- Supplier Device Package
- Current - Supply
- Voltage - Max
- Orientation
- Rise Time (Typ)
- Fall Time (Typ)
- Cell Resistance (Min) @ Dark
- Cell Resistance @ Illuminance
- Series
Partnumber | Description | Manufacturer
|
Mounting Type
|
B.P.F. Center Frequency
|
Sensing Distance
|
Voltage - Supply
|
Operating Temperature
|
Current - Supply
|
Orientation
|
---|---|---|---|---|---|---|---|---|---|
PNA4611M00HC | SENSOR REMOTE REC 36.7KHZ 16M | Panasonic Electronic Components | Through Hole | 36.7kHz | 16m | 4.7V ~ 5.3V | -20°C ~ 75°C (TA) | 2 ~ 4mA | Side View |
PNA4612M00YB | SENSOR REMOTE REC 38.0KHZ 16M | Panasonic Electronic Components | Through Hole | 38.0kHz | 16m | 4.7V ~ 5.3V | -20°C ~ 75°C (TA) | 3mA | Side View |
PNA4611M00YB | SENSOR REMOTE REC 36.7KHZ 16M | Panasonic Electronic Components | Through Hole | 36.7kHz | 16m | 4.7V ~ 5.3V | -20°C ~ 75°C (TA) | 2 ~ 4mA | Side View |
PNA4611M00XB | SENSOR REMOTE REC 36.7KHZ 16M | Panasonic Electronic Components | Through Hole | 36.7kHz | 16m | 4.7V ~ 5.3V | -20°C ~ 75°C (TA) | 2 ~ 4mA | Side View |
PNA4611M00YA | SENSOR REMOTE REC 36.7KHZ 16M | Panasonic Electronic Components | Through Hole | 36.7kHz | 16m | 4.7V ~ 5.3V | -20°C ~ 75°C (TA) | 2 ~ 4mA | Side View |
PNA4613M00YB | SENSOR REMOTE REC 40.0KHZ 16M | Panasonic Electronic Components | Through Hole | 40.0kHz | 16m | 4.7V ~ 5.3V | -20°C ~ 75°C (TA) | 3mA | Side View |
PNA4613M00XD | SENSOR REMOTE REC 40.0KHZ 16M | Panasonic Electronic Components | Through Hole | 40.0kHz | 16m | 4.7V ~ 5.3V | -20°C ~ 75°C (TA) | 3mA | Side View |
PNA4614M00YB | SENSOR REMOTE REC 56.9KHZ 16M | Panasonic Electronic Components | Through Hole | 56.9kHz | 16m | 4.7V ~ 5.3V | -20°C ~ 75°C (TA) | 3mA | Side View |
PNA4612M00XD | SENSOR REMOTE REC 38.0KHZ 16M | Panasonic Electronic Components | Through Hole | 38.0kHz | 16m | 4.7V ~ 5.3V | -20°C ~ 75°C (TA) | 3mA | Side View |
PNA4611M00XD | SENSOR REMOTE REC 36.7KHZ 16M | Panasonic Electronic Components | Through Hole | 36.7kHz | 16m | 4.7V ~ 5.3V | -20°C ~ 75°C (TA) | 2 ~ 4mA | Side View |
PNA4611M00HD | SENSOR REMOTE REC 36.7KHZ 16M | Panasonic Electronic Components | Through Hole | 36.7kHz | 16m | 4.7V ~ 5.3V | -20°C ~ 75°C (TA) | 2 ~ 4mA | Side View |
- 10
- 15
- 50
- 100