- B.P.F. Center Frequency
- Manufacturer
- Sensing Distance
-
- Voltage - Supply
- Operating Temperature
- Supplier Device Package
- Current - Supply
- Voltage - Max
- Orientation
- Rise Time (Typ)
- Fall Time (Typ)
- Cell Resistance (Min) @ Dark
- Cell Resistance @ Illuminance
- Series
| Partnumber | Description | Manufacturer
|
Mounting Type
|
B.P.F. Center Frequency
|
Sensing Distance
|
Voltage - Supply
|
Operating Temperature
|
Current - Supply
|
Orientation
|
Series
|
|---|---|---|---|---|---|---|---|---|---|---|
| TSOP59456TR1 | SENSOR REMOTE REC 56.0KHZ 40M | Vishay Semiconductor Opto Division | Through Hole | 56.0kHz | 40m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 700µA | Side View | TSOP594 |
| TSOP36156TT | SENSOR REMOTE REC 56.0KHZ 45M | Vishay Semiconductor Opto Division | Surface Mount | 56.0kHz | 45m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 350µA | Side or Top View | |
| TSOP36356TR | SENSOR REMOTE REC 56.0KHZ 45M | Vishay Semiconductor Opto Division | Surface Mount | 56.0kHz | 45m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 350µA | Side or Top View | |
| TSOP31256 | SENSOR REMOTE REC 56.0KHZ 45M | Vishay Semiconductor Opto Division | Through Hole | 56.0kHz | 45m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 350µA | Side View | |
| TSOP75356WTR | SENSOR REMOTE REC 56.0KHZ 30M | Vishay Semiconductor Opto Division | Surface Mount | 56.0kHz | 30m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 350µA | Side or Top View | |
| TSSP4056 | SENSOR REMOTE REC 56.0KHZ 2M | Vishay Semiconductor Opto Division | PCB, Through Hole | 56.0kHz | 2m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 700µA | Side View | |
| TSOP31356 | SENSOR REMOTE REC 56.0KHZ 45M | Vishay Semiconductor Opto Division | Through Hole | 56.0kHz | 45m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 350µA | Side View | |
| TSOP95656TR | IR RECEIVER - HEIMDALL PACKAGE - | Vishay Semiconductor Opto Division | Surface Mount | 56.0kHz | 26m | 2V ~ 3.6V | -25°C ~ 85°C (TA) | 370µA | Side View | TSOP956 |
| TSOP93256 | SENSOR REMOTE REC 56.0KHZ 30M | Vishay Semiconductor Opto Division | Through Hole | 56.0kHz | 30m | 2V ~ 3.6V | -25°C ~ 85°C | 370µA | Side View | TSOP93 |
| TSOP94456 | SENSOR REMOTE REC 56.0KHZ 32M | Vishay Semiconductor Opto Division | Through Hole | 56.0kHz | 32m | 2V ~ 3.6V | -25°C ~ 85°C | 370µA | Side View | TSOP94 |
| TSOP39156 | SENSOR REMOTE REC 56.0KHZ 45M | Vishay Semiconductor Opto Division | Through Hole | 56.0kHz | 45m | 2.5V ~ 5.5V | 350µA | Side View | ||
| TSOP34156SS1F | SENSOR REMOTE REC 56.0KHZ 45M | Vishay Semiconductor Opto Division | Through Hole | 56.0kHz | 45m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 350µA | Side View | |
| TSOP4456 | SENSOR REMOTE REC 56.0KHZ 45M | Vishay Semiconductor Opto Division | Through Hole | 56.0kHz | 45m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 700µA | Side View | |
| TSOP58456 | SENSOR REMOTE REC 56.0KHZ 40M | Vishay Semiconductor Opto Division | Through Hole | 56.0kHz | 40m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 700µA | Side View | |
| TSOP75556WTR | SENSOR REMOTE REC 56.0KHZ 30M | Vishay Semiconductor Opto Division | Surface Mount | 56.0kHz | 30m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 350µA | Side or Top View |
- 10
- 15
- 50
- 100