- Optical Sensors - Photoelectric, Industrial 2
- Optical Sensors - Photo Detectors - CdS Cells 0
- Optical Sensors - Photodiodes 19
- Optical Sensors - Photointerrupters - Slot Type - Logic Output 2
- Optical Sensors - Ambient Light, IR, UV Sensors 97
- Optical Sensors - Reflective - Logic Output 48
- Optical Sensors - Phototransistors 1
- Optical Sensors - Distance Measuring 4
- Manufacturer
- Sensing Distance
-
- Operating Temperature
- Supplier Device Package
- Current - Supply
- Output Configuration
- Sensing Method
- Cable Length
- Current - Collector (Ic) (Max)
- Voltage - Collector Emitter Breakdown (Max)
- Current - DC Forward (If) (Max)
- Response Time
- Ingress Protection
- Diode Type
- Power - Max
- Adjustment Type
- Voltage - Max
- Orientation
- Proximity Detection
- Rise Time (Typ)
- B.P.F. Center Frequency
- Voltage - Output Difference (Typ) @ Distance
- Viewing Angle
- Light Source
- Voltage - Output (Typ) @ Distance
- Connection Method
- Voltage - DC Reverse (Vr) (Max)
- Sensing Object
- Color - Enhanced
- Current - Dark (Id) (Max)
- Fall Time (Typ)
- Cell Resistance (Min) @ Dark
- Cell Resistance @ Illuminance
- Spectral Range
- Responsivity @ nm
- Current - Dark (Typ)
- Active Area
- Sensing Light
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Type
|
Mounting Type
|
Output Type
|
Sensing Distance
|
Voltage - Supply
|
Wavelength
|
Operating Temperature
|
Supplier Device Package
|
Current - Supply
|
Output Configuration
|
Sensing Method
|
Current - Collector (Ic) (Max)
|
Voltage - Collector Emitter Breakdown (Max)
|
Current - DC Forward (If) (Max)
|
Response Time
|
Diode Type
|
Proximity Detection
|
Light Source
|
Voltage - DC Reverse (Vr) (Max)
|
Sensing Object
|
Color - Enhanced
|
Current - Dark (Id) (Max)
|
Spectral Range
|
Responsivity @ nm
|
Current - Dark (Typ)
|
Active Area
|
Sensing Light
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADNS-2220-001 | SOLID STATE OPT MOUSE LENS CLEAR | Broadcom Limited | |||||||||||||||||||||||||||||
APDS-9250 | SENSOR OPT 550NM AMBIENT 6SMD | Broadcom Limited | 6-SMD Module | Ambient | Surface Mount | I²C | 1.7V ~ 3.6V | 550nm | -40°C ~ 85°C | No | |||||||||||||||||||||
ADNS-7630 | BT SOC LASERSTREAM SENSOR | Broadcom Limited | 58-SMD Module | Surface Mount | |||||||||||||||||||||||||||
AFBR-S50MV85G | SENSOR OPTICAL 10M SPI | Broadcom Limited | SPI | 393.7" (10m) 32.8' | 4.5V ~ 5.5V | -20°C ~ 70°C | 25mA | ||||||||||||||||||||||||
AFBR-S4K33P6425B | ARRAY, 8X8, PM3325-WB | Broadcom Limited | Module | Socketable | 430nm | -40°C ~ 60°C | 25V | 9mm² | AFBR | ||||||||||||||||||||||
AEDR-8400-130 | SENSOR OPT REFLECTVE 0.43MM 6SMD | Broadcom Limited | 6-SMD Module | Surface Mount | 0.017" (0.43mm) | 2.6V ~ 3V | 6mA | Reflective | Codewheel/Codestrip | AEDR | |||||||||||||||||||||
APDS-9930-140 | SENSOR OPT 625NM AMBIENT MODULE | Broadcom Limited | 8-SMD Module | Ambient | Surface Mount | I²C | 2.2V ~ 3.6V | 625nm | -40°C ~ 85°C | Module | Yes | ||||||||||||||||||||
AEDR-8502-102 | SENSOR OPT REFLECTIVE 1MM 8SMD | Broadcom Limited | 8-SMD Module | Surface Mount | 0.039" (1mm) | 4.5V ~ 5.5V | 15mA | Reflective | Codewheel/Codestrip | Infrared | AEDR | ||||||||||||||||||||
AFBR-S4K33P1625B | ARRAY, 4X4, PM3325-WB | Broadcom Limited | Module | Socketable | 430nm | -40°C ~ 60°C | 25V | 9mm² | AFBR | ||||||||||||||||||||||
AFBR-S4K33C0135L | SIPM, 3X3MM, MP35, WL, BGA | Broadcom Limited | 12-WFBGA, CSPBGA | Surface Mount | 430nm | -40°C ~ 60°C | Avalanche | 30.25 V | 85nA, 349nA, 636nA | 9mm² | AFBR | ||||||||||||||||||||
APDS-9102-L22 | SENSOR REFLECTIVE FAST SW 4LEAD | Broadcom Limited | 4-DIP Module | Through Hole | Phototransistor | 0.315" (8mm) | Reflective | 20mA | 30V | 50mA | |||||||||||||||||||||
AEDR-8000-1K2 | SENSOR OPT REFLECTIVE 2MM 8SMD | Broadcom Limited | 8-SMD | Surface Mount | 0.079" (2mm) | 4.5V ~ 5.5V | 2.2mA | Reflective | Codewheel/Codestrip | AEDR | |||||||||||||||||||||
ADNS-3060 | SENSOR OPT HI PERF MOUSE 20DIP | Broadcom Limited | 20-DIP Module | Through Hole | 20-DIP | ||||||||||||||||||||||||||
AFBR-S4K33C0115L | SIPM, 3X3MM, MP15, WL, BGA | Broadcom Limited | 12-WFBGA, CSPBGA | Surface Mount | 430nm | -40°C ~ 60°C | Avalanche | 30.25 V | 14.1nA, 59nA, 114nA | 9mm² | AFBR | ||||||||||||||||||||
ADNS-7550 | IC SENSOR MODLED LEAD 5V 16DIP | Broadcom Limited | 16-DIP Module | Through Hole | 16-DIP |
- 10
- 15
- 50
- 100