Partnumber | Description | Manufacturer
|
Type
|
Voltage - Supply
|
Operating Temperature
|
Current - Supply
|
Output
|
Accuracy
|
Oxygen Range
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|
A02P63B7001 | CATEGORY: SENSOR MODULE, O3 GAS | Allsensing | ||||||||
T8031-1M | CO2 TRANSMITTER INDUCT MOUNT 0-1 | Amphenol Advanced Sensors | Carbon Dioxide (CO2) | 18V ~ 40V | 0°C ~ 50°C | 40mA | 0 V ~ 10 V | ±5% | Ventostat® | |
T8031 | CO2 TRANSMITTER INDUCT MOUNT 0-1 | Amphenol Advanced Sensors | Carbon Dioxide (CO2) | 18V ~ 40V | 0°C ~ 50°C | 40mA | 0 V ~ 10 V | ±5% | Ventostat® | |
VQ548MP-DA | LOW POWER, FLAMMABLE GAS SENSOR | Amphenol SGX Sensortech | Flammable Gas | 2.9V ~ 3.1V | -40°C ~ 60°C | 47mA | Voltage | VQ500 | ||
IR25TT | SERIES 2 , 19MM, 0-2%CO2 & 0-5%/ | Amphenol SGX Sensortech | Carbon Dioxide (CO2), Methane | 3V ~ 5V | -20°C ~ 60°C | 60mA | Voltage | IR2 | ||
VQ605M/1 | VQ5 PELLISTOR, VQ600 HEAD, METRI | Amphenol SGX Sensortech | Light Gases | 2V | -20°C ~ 60°C | 175mA | Voltage | VQ600 | ||
PS1-VOC-10 | VOC, 10 PPM | Amphenol SGX Sensortech | -40°C ~ 55°C | 800 mbar ~ 1.2 bar | ||||||
SGX-4H2S-100 | 4 SERIES H2S SENSOR - 100PPM | Amphenol SGX Sensortech | Hydrogen Sulfide (H2S) | -30°C ~ 50°C | 300µA | Current | 800 mbar ~ 1200 mbar | 4 | ||
MF010-0-LC3 | SENSOR OXYGEN 24V 500MA | Honeywell Sensing and Productivity Solutions | Oxygen | 22.8V ~ 25.2V | -10°C ~ 50°C | 500mA | 4mA ~ 20mA | ±2% | 1 mbar ~ 250 mbar | MF010 |
KGZBL100 | SENSOR | Honeywell Sensing and Productivity Solutions | ||||||||
AA004-000 | SENSOR O2 C/S STANDARD | Honeywell Sensing and Productivity Solutions | ||||||||
ZMOD4410AI3R | TVOC SENSOR FOR WATER-RESISTANT | Renesas Electronics America Inc | Air Quality | 1.7V ~ 3.6V | -40°C ~ 65°C (TA) | 13mA | I²C | ±15% | ||
004-0-0053 | S8 LOW POWER | Senseair North America Inc. | Carbon Dioxide (CO2) | 4.5V ~ 5.25V | 0°C ~ 50°C | 300mA | ±3% | S8 | ||
110-401 | SENSOR GAS OZONE ANALOG CUR MOD | SPEC Sensors, LLC | Ozone (O3) | -30°C ~ 50°C | Current | ±3% | ||||
110-901 | SENS GAS AIR QUAL ANALG CUR MOD | SPEC Sensors, LLC | Air Quality | 10°C ~ 40°C | Current |
- 10
- 15
- 50
- 100