| Partnumber | Description | Manufacturer
|
Type
|
Voltage - Supply
|
Operating Temperature
|
Current - Supply
|
Output
|
Accuracy
|
Series
|
|---|---|---|---|---|---|---|---|---|---|
| 314100010 | GAS SENSOR -MQ5 | Seeed Technology Co., Ltd | Natural Gas, Propane | 5V | -10°C ~ 50°C | ||||
| 314100012 | SMOKE SENSOR | Seeed Technology Co., Ltd | Alcohol, Butane, Hydrogen, Methane, Propane | 5V | -20°C ~ 50°C | ||||
| 114992651 | SENSECAP CO2 SENSOR AU915MHZ | Seeed Technology Co., Ltd | Carbon Dioxide (CO2) | 3.6V | 0°C ~ 50°C | 120mA | ±3% | SenseCAP | |
| 314100009 | ALCOHOL SENSOR MQ303A | Seeed Technology Co., Ltd | |||||||
| 114991732 | SENSOR LORAWAN CO2 US915 | Seeed Technology Co., Ltd | Carbon Dioxide (CO2) | 0°C ~ 50°C | 120mA | ±3% | SenseCAP | ||
| 101020820 | GROVE - MULTICHANNEL GAS SENSOR | Seeed Technology Co., Ltd | Air Quality | 3.3V, 5V | I²C | ||||
| 101990844 | CO2 SENSOR WITH UART, I2C, & PTF | Seeed Technology Co., Ltd | Carbon Dioxide (CO2) | 3.05V ~ 5.5V | 45µA | I²C, UART | |||
| 114991728 | SENSOR LORAWAN CO2 EU868 | Seeed Technology Co., Ltd | Carbon Dioxide (CO2) | 0°C ~ 50°C | 120mA | ±3% | SenseCAP |
- 10
- 15
- 50
- 100