- Supplier Device Package
- Manufacturer
- Current - Collector (Ic) (Max)
- Voltage - Collector Emitter Breakdown (Max)
- Transistor Type
-
- Vce Saturation (Max) @ Ib, Ic
- Current - Collector Cutoff (Max)
- DC Current Gain (hFE) (Min) @ Ic, Vce
- Frequency - Transition
- Resistor - Emitter Base (R2)
- Package / Case
- Series
Partnumber | Description | Manufacturer
|
Current - Collector (Ic) (Max)
|
Voltage - Collector Emitter Breakdown (Max)
|
Power - Max
|
Mounting Type
|
Transistor Type
|
Supplier Device Package
|
Resistor - Base (R1)
|
Vce Saturation (Max) @ Ib, Ic
|
Current - Collector Cutoff (Max)
|
DC Current Gain (hFE) (Min) @ Ic, Vce
|
Frequency - Transition
|
Resistor - Emitter Base (R2)
|
Package / Case
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCR183E6359HTMA1 | TRANS PREBIAS PNP SOT23 | Infineon Technologies | 100mA | 50V | 200mW | Surface Mount | NPN - Pre-Biased | PG-SOT23 | 10kOhms | 300mV @ 500µA, 10mA | 100nA (ICBO) | 30 @ 5mA, 5V | 200MHz | 10kOhms | TO-236-3, SC-59, SOT-23-3 | Automotive, AEC-Q101 |
BCR198E6433HTMA1 | TRANS PREBIAS PNP 200MW SOT23-3 | Infineon Technologies | 100mA | 50V | 200mW | Surface Mount | PNP - Pre-Biased | PG-SOT23 | 47kOhms | 300mV @ 500µA, 10mA | 100nA (ICBO) | 70 @ 5mA, 5V | 190MHz | 47kOhms | TO-236-3, SC-59, SOT-23-3 | |
BCR133E6433HTMA1 | TRANS PREBIAS NPN 0.2W SOT23-3 | Infineon Technologies | 100mA | 50V | 200mW | Surface Mount | NPN - Pre-Biased | PG-SOT23 | 10kOhms | 300mV @ 500µA, 10mA | 100nA (ICBO) | 30 @ 5mA, 5V | 130MHz | 10kOhms | TO-236-3, SC-59, SOT-23-3 | |
BCR133E6393HTSA1 | TRANS PREBIAS NPN SOT23 | Infineon Technologies | 100mA | 50V | 200mW | Surface Mount | NPN - Pre-Biased | PG-SOT23 | 10kOhms | 300mV @ 500µA, 10mA | 100nA (ICBO) | 30 @ 5mA, 5V | 130MHz | 10kOhms | TO-236-3, SC-59, SOT-23-3 | |
BCR503E6327HTSA1 | TRANS PREBIAS NPN 50V SOT23-3 | Infineon Technologies | 500mA | 50V | 330mW | Surface Mount | NPN - Pre-Biased | PG-SOT23 | 2.2kOhms | 300mV @ 2.5mA, 50mA | 100nA (ICBO) | 40 @ 50mA, 5V | 100MHz | 2.2kOhms | TO-236-3, SC-59, SOT-23-3 | |
BCR 135 B6327 | TRANS PREBIAS NPN 200MW SOT23-3 | Infineon Technologies | 100mA | 50V | 200mW | Surface Mount | NPN - Pre-Biased | PG-SOT23 | 10kOhms | 300mV @ 500µA, 10mA | 100nA (ICBO) | 70 @ 5mA, 5V | 150MHz | 47kOhms | TO-236-3, SC-59, SOT-23-3 | |
BCR 512 B6327 | TRANS PREBIAS NPN 300MW SOT23-3 | Infineon Technologies | 500mA | 50V | 330mW | Surface Mount | NPN - Pre-Biased | PG-SOT23 | 4.7kOhms | 300mV @ 2.5mA, 50mA | 100nA (ICBO) | 60 @ 50mA, 5V | 100MHz | 4.7kOhms | TO-236-3, SC-59, SOT-23-3 | |
BCR198E6327HTSA1 | TRANS PREBIAS PNP 50V SOT23-3 | Infineon Technologies | 100mA | 50V | 200mW | Surface Mount | PNP - Pre-Biased | PG-SOT23 | 47kOhms | 300mV @ 500µA, 10mA | 100nA (ICBO) | 70 @ 5mA, 5V | 190MHz | 47kOhms | TO-236-3, SC-59, SOT-23-3 | |
BCR166E6327HTSA1 | TRANS PREBIAS PNP 0.2W SOT23-3 | Infineon Technologies | 100mA | 50V | 200mW | Surface Mount | PNP - Pre-Biased | PG-SOT23 | 4.7kOhms | 300mV @ 500µA, 10mA | 100nA (ICBO) | 70 @ 5mA, 5V | 160MHz | 47kOhms | TO-236-3, SC-59, SOT-23-3 | |
BCR116E6327HTSA1 | TRANS PREBIAS NPN 0.2W SOT23-3 | Infineon Technologies | 100mA | 50V | 200mW | Surface Mount | NPN - Pre-Biased | PG-SOT23 | 4.7kOhms | 300mV @ 500µA, 10mA | 100nA (ICBO) | 70 @ 5mA, 5V | 150MHz | 47kOhms | TO-236-3, SC-59, SOT-23-3 | |
BCR108E6327HTSA1 | TRANS PREBIAS NPN 0.2W SOT23-3 | Infineon Technologies | 100mA | 50V | 200mW | Surface Mount | NPN - Pre-Biased | PG-SOT23 | 2.2kOhms | 300mV @ 500µA, 10mA | 100nA (ICBO) | 70 @ 5mA, 5V | 170MHz | 47kOhms | TO-236-3, SC-59, SOT-23-3 | |
BCR555E6327HTSA1 | TRANS PREBIAS PNP 50V SOT23-3 | Infineon Technologies | 500mA | 50V | 330mW | Surface Mount | PNP - Pre-Biased | PG-SOT23 | 2.2kOhms | 300mV @ 2.5mA, 50mA | 100nA (ICBO) | 70 @ 50mA, 5V | 150MHz | 10kOhms | TO-236-3, SC-59, SOT-23-3 | |
BCR141E6433HTMA1 | TRANS PREBIAS NPN 250MW SOT23-3 | Infineon Technologies | 100mA | 50V | 250mW | Surface Mount | NPN - Pre-Biased | PG-SOT23 | 22kOhms | 300mV @ 500µA, 10mA | 100nA (ICBO) | 50 @ 5mA, 5V | 130MHz | 22kOhms | TO-236-3, SC-59, SOT-23-3 | |
BCR 148 B6327 | TRANS PREBIAS NPN 200MW SOT23-3 | Infineon Technologies | 100mA | 50V | 200mW | Surface Mount | NPN - Pre-Biased | PG-SOT23 | 47kOhms | 300mV @ 500µA, 10mA | 100nA (ICBO) | 70 @ 5mA, 5V | 100MHz | 47kOhms | TO-236-3, SC-59, SOT-23-3 | |
BCR196E6327HTSA1 | TRANS PREBIAS PNP 200MW SOT23-3 | Infineon Technologies | 70mA | 50V | 200mW | Surface Mount | PNP - Pre-Biased | PG-SOT23 | 47kOhms | 300mV @ 500µA, 10mA | 100nA (ICBO) | 50 @ 5mA, 5V | 150MHz | 22kOhms | TO-236-3, SC-59, SOT-23-3 |
- 10
- 15
- 50
- 100