Found: 1134
Partnumber Description Manufacturer
Package / Case
Mounting Type
Voltage - Off State
Current - On State (It (RMS)) (Max)
Operating Temperature
Supplier Device Package
Current - On State (It (AV)) (Max)
Voltage - Gate Trigger (Vgt) (Max)
Current - Gate Trigger (Igt) (Max)
Current - Non Rep. Surge 50, 60Hz (Itsm)
Current - Hold (Ih) (Max)
Voltage - On State (Vtm) (Max)
Current - Off State (Max)
SCR Type
Series
EC103B SCR 200V 800MA TO92 Littelfuse Inc. TO-226-3, TO-92-3 (TO-226AA) Through Hole 200V 800mA -40°C ~ 110°C TO-92 510mA 800mV 200µA 16A, 20A 5mA 1.7V 1µA Sensitive Gate
SV6025N2TP SCR 25A 600V HI TEMP TO263 Littelfuse Inc. TO-263-3, D²Pak (2 Leads + Tab), TO-263AB Surface Mount 600V 25A -40°C ~ 150°C (TJ) TO-263 (D²Pak) 16A 1.5V 10mA 300A, 350A 35mA 1.6V 10µA Sensitive Gate SV
SJ6020N1RP SCR 600V 20A TO263 Littelfuse Inc. TO-263-3, D²Pak (2 Leads + Tab), TO-263AB Surface Mount 600V 20A -40°C ~ 150°C (TJ) TO-263 (D²Pak) 12.8A 1.5V 6mA 225A, 300A 15mA 1.6V 10µA Standard Recovery SJ
S8055NTP SCR 800V 55A TO263 Littelfuse Inc. TO-263-3, D²Pak (2 Leads + Tab), TO-263AB Surface Mount 800V 55A -40°C ~ 125°C TO-263 (D2Pak) 35A 1.5V 40mA 550A, 650A 60mA 1.8V 20µA Standard Recovery
TCR22-675 SCR 400V 1.5A TO92 Littelfuse Inc. TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) Through Hole 400V 1.5A -40°C ~ 110°C TO-92 950mA 800mV 200µA 16A, 20A 5mA 1.5V 1µA Sensitive Gate
S4010NS2RP SCR 400V 10A TO263 Littelfuse Inc. TO-263-3, D²Pak (2 Leads + Tab), TO-263AB Surface Mount 400V 10A -40°C ~ 110°C (TJ) TO-263 (D²Pak) 6.4A 800mV 200µA 83A, 100A 6mA 1.6V 5µA Sensitive Gate
S2010VS2TP SCR 200V 10A TO251 Littelfuse Inc. TO-251-3 Short Leads, IPak, TO-251AA Through Hole 200V 10A -40°C ~ 110°C TO-251 (V-Pak/I-Pak) 6.4A 800mV 200µA 83A, 100A 6mA 1.6V 5µA Sensitive Gate
S4X8BSRP1 SCR 400V 800MA SOT89 Littelfuse Inc. TO-243AA Surface Mount 400V 800mA -40°C ~ 125°C SOT-89 510mA 800mV 200µA 8A, 10A 5mA 1.7V 3µA Sensitive Gate
S8010NTP SCR 800V 10A TO263 Littelfuse Inc. TO-263-3, D²Pak (2 Leads + Tab), TO-263AB Surface Mount 800V 10A -40°C ~ 125°C (TJ) TO-263 (D²Pak) 6.4A 1.5V 15mA 83A, 100A 30mA 1.6V 10µA Standard Recovery
HS4040NAQ3RP SCR 400V 40A TO263 Littelfuse Inc. TO-263-3, D²Pak (2 Leads + Tab), TO-263AB Surface Mount 400V 40A -40°C ~ 150°C (TJ) TO-263 (D²Pak) 25A 1.5V 65mA 430A, 520A 200mA 1.8V 10µA Standard Recovery Automotive, AEC-Q101, Teccor®
S8025NTP SCR 800V 25A TO263 Littelfuse Inc. TO-263-3, D²Pak (2 Leads + Tab), TO-263AB Surface Mount 800V 25A -40°C ~ 125°C TO-263 (D2Pak) 16A 1.5V 35mA 300A, 350A 50mA 1.6V 20µA Standard Recovery
S4006RTP SCR 400V 6A TO220 NON-ISO Littelfuse Inc.
MCR12NG SCR 800V 12A TO220AB Littelfuse Inc. TO-220-3 Through Hole 800V 12A -40°C ~ 125°C TO-220AB 1V 20mA 100A @ 60Hz 40mA 2.2V 10µA Standard Recovery
SJ4012L1TP HIGH TJ 400V 12A SCR TO220L Littelfuse Inc. TO-220-3 Full Pack, Isolated Tab Through Hole 600V 12A -40°C ~ 150°C (TJ) ITO-220AB 7.6A 1.5V 6mA 100A, 120A 15mA 1.6V 10µA Standard Recovery SJ
S6008V SCR 600V 8A TO251 Littelfuse Inc. TO-251-3 Short Leads, IPak, TO-251AA Through Hole 600V 8A -40°C ~ 125°C TO-251 (V-Pak/I-Pak) 5.1A 1.5V 15mA 83A, 100A 30mA 1.6V 10µA Standard Recovery