- Structure
- Manufacturer
- Voltage - Off State
- Current - On State (It (RMS)) (Max)
-
- Current - On State (It (AV)) (Max)
- Voltage - Gate Trigger (Vgt) (Max)
- Current - Gate Trigger (Igt) (Max)
- Current - Non Rep. Surge 50, 60Hz (Itsm)
- Current - Hold (Ih) (Max)
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Mounting Type
|
Voltage - Off State
|
Current - On State (It (RMS)) (Max)
|
Operating Temperature
|
Structure
|
Number of SCRs, Diodes
|
Current - On State (It (AV)) (Max)
|
Voltage - Gate Trigger (Vgt) (Max)
|
Current - Gate Trigger (Igt) (Max)
|
Current - Non Rep. Surge 50, 60Hz (Itsm)
|
Current - Hold (Ih) (Max)
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT250N16KOFHPSA1 | SCR MODULE 1.6KV MODULE | Infineon Technologies | Module | Chassis Mount | 1.6kV | -40°C ~ 125°C | Series Connection - All SCRs | 2 SCRs | 250A | 2V | 200mA | 8000A @ 50Hz | 300mA | ||
TT425N16KOFHPSA3 | SCR MODULE 1.6KV 800A MODULE | Infineon Technologies | Module | Chassis Mount | 1.6kV | 800A | -40°C ~ 125°C | Series Connection - All SCRs | 2 SCRs | 471A | 1.5V | 250mA | 14500A @ 50Hz | 300mA | |
MCMA110P1600VA | SCR MODULE 1.6KV 110A MODULE | IXYS | Module | Chassis Mount | 1.6kV | 170A | -40°C ~ 140°C (TJ) | Series Connection - All SCRs | 2 SCRs | 110A | 1.5V | 150mA | 1900A, 2050A | 200mA | |
MCMA65P1800TA | SCR MODULE 1.8KV 65A TO240AA | IXYS | TO-240AA | Chassis Mount | 1.8kV | 120A | -40°C ~ 140°C (TJ) | Series Connection - All SCRs | 2 SCRs | 65A | 1.5V | 95mA | 1150A, 1240A | 200mA | |
MCC700-14IO1W | SCR THY PHASE LEG 1400V WC-500 | IXYS | WC-500 | Chassis Mount | 1.4kV | 1331A | -40°C ~ 125°C (TJ) | Series Connection - All SCRs | 2 SCRs | 700A | 18200 @ 50MHz | ||||
MCC550-12IO1 | MOD SCR THYRISTOR 1200V | IXYS | Module | Chassis Mount | 1.2kV | 1318 A | -40°C ~ 125°C (TJ) | Series Connection - All SCRs | 2 SCRs | 550A | 3V | 300mA | 18000A, 19800A | 1A | |
MCC21-14IO8B | MOD THYRISTOR DUAL 1400V TO240AA | IXYS | TO-240AA | Chassis Mount | 1.4kV | 33A | -40°C ~ 125°C (TJ) | Series Connection - All SCRs | 2 SCRs | 21A | 1V | 65mA | 320A, 350A | 100mA | |
MSTC40-16 | MOD THYRISTOR DIODE 40A SF1 | Microsemi Corporation | Module | Chassis Mount | 1.6kV | -40°C ~ 125°C (TJ) | Series Connection - All SCRs | 2 SCRs | 40A | 2.5V | 150mA | 1000A @ 50Hz | 250mA | ||
F18107SD1200 | MODULE SCR/DIODE 105A 480VAC | Sensata-Crydom | Module | Chassis Mount | 1.2kV | -40°C ~ 125°C (TJ) | Series Connection - All SCRs | 2 SCRs | 3V | 150mA | 2250A @ 60Hz | F18 | |||
VS-VSKT142/08PBF | MODULE THYRISTOR 145A INT-A-PAK | Vishay General Semiconductor - Diodes Division | INT-A-Pak | Chassis Mount | 800V | 310A | -40°C ~ 125°C (TJ) | Series Connection - All SCRs | 2 SCRs | 140A | 2.5V | 150mA | 4500A, 4712A | 200mA | |
VS-VSKT170-16PBF | MODULE DIODE SCR 170A MAGN-A-PAK | Vishay General Semiconductor - Diodes Division | MAGN-A-PAK | Chassis Mount | 1.6kV | 377A | -40°C ~ 130°C (TJ) | Series Connection - All SCRs | 2 SCRs | 170A | 3V | 200mA | 5100A, 5350A | 500mA | |
VS-VSKT170-14PBF | MODULE DIODE SCR 170A MAGN-A-PAK | Vishay General Semiconductor - Diodes Division | MAGN-A-PAK | Chassis Mount | 1.4kV | 377A | -40°C ~ 130°C (TJ) | Series Connection - All SCRs | 2 SCRs | 170A | 3V | 200mA | 5100A, 5350A | 500mA | |
IRKT57/08A | SCR DBL 2SCR 800V 55A ADD-A-PAK | Vishay General Semiconductor - Diodes Division | ADD-A-PAK (3 + 4) | Chassis Mount | 800V | 135A | -40°C ~ 125°C (TJ) | Series Connection - All SCRs | 2 SCRs | 60A | 2.5V | 150mA | 1310A, 1370A | 200mA | |
IRKT92/16A | SCR DBL 2SCR 1600V 95A ADD-A-PAK | Vishay General Semiconductor - Diodes Division | ADD-A-PAK (3 + 4) | Chassis Mount | 1.6kV | 210A | -40°C ~ 125°C (TJ) | Series Connection - All SCRs | 2 SCRs | 95A | 2.5V | 150mA | 1785A, 1870A | 250mA | |
IRKT92/14A | SCR DBL 2SCR 1400V 90A ADD-A-PAK | Vishay General Semiconductor - Diodes Division | ADD-A-PAK (3 + 4) | Chassis Mount | 1.4kV | 210A | -40°C ~ 125°C (TJ) | Series Connection - All SCRs | 2 SCRs | 95A | 2.5V | 150mA | 1785A, 1870A | 250mA |
- 10
- 15
- 50
- 100