-
- Current - On State (It (AV)) (Max)
- Voltage - Gate Trigger (Vgt) (Max)
- Current - Gate Trigger (Igt) (Max)
- Current - Non Rep. Surge 50, 60Hz (Itsm)
- Current - Hold (Ih) (Max)
- Series
| Partnumber | Description | Manufacturer
|
Package / Case
|
Mounting Type
|
Voltage - Off State
|
Current - On State (It (RMS)) (Max)
|
Operating Temperature
|
Structure
|
Number of SCRs, Diodes
|
Current - On State (It (AV)) (Max)
|
Voltage - Gate Trigger (Vgt) (Max)
|
Current - Gate Trigger (Igt) (Max)
|
Current - Non Rep. Surge 50, 60Hz (Itsm)
|
Current - Hold (Ih) (Max)
|
Series
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LD422243 | SCR MOD ISO DUAL 2200V 430A | Powerex Inc. | POW-R-BLOK™ Module | Chassis Mount | 2.2kV | 800A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 430A | 3V | 200mA | 14000A, 16000A | ||
| PD471007 | SCR MOD ISO DUAL 1000V 700A | Powerex Inc. | POW-R-BLOK™ Module | Chassis Mount | 1kV | 1100A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 700A | 4.5V | 200mA | 63000A, 69000A | 300mA | |
| PD421607 | SCR MOD ISO DUAL 1600V 700A | Powerex Inc. | POW-R-BLOK™ Module | Chassis Mount | 1.6kV | 1100A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 700A | 4.5V | 200mA | 63000A, 69000A | 300mA | |
| LDR30850 | SCR MOD ISO DUAL 800V 500A | Powerex Inc. | POW-R-BLOK™ Module | Chassis Mount | 1.8kV | 785A | -40°C ~ 130°C (TJ) | Series Connection - SCR/Diode | 2 SCRs | 500A | 2.5V | 250mA | 18000A, 20000A | 300mA | |
| ND422025 | SCR MOD ISO DUAL 2000V 250A | Powerex Inc. | Module | Chassis Mount | 2kV | 393A | -40°C ~ 130°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 250A | 3V | 150mA | 8800A @ 60Hz | POW-R-BLOK™ | |
| LD421450 | SCR MOD ISO DUAL 1400V 500A | Powerex Inc. | POW-R-BLOK™ Module | Chassis Mount | 1.4kV | 785A | -40°C ~ 130°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 500A | 3V | 200mA | 16300A, 17000A | ||
| CM421255 | SCR MOD PWR-BLK 1200V 55A | Powerex Inc. | POW-R-BLOK™ Module | Chassis Mount | 1.2kV | 86A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 55A | 2V | 100mA | 1000A, 1100A | ||
| PD421807 | SCR MOD ISO DUAL 1800V 700A | Powerex Inc. | POW-R-BLOK™ Module | Chassis Mount | 1.8kV | 1100A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 700A | 4.5V | 200mA | 63000A, 69000A | 300mA | |
| PD471607 | SCR MOD ISO DUAL 1600V 700A | Powerex Inc. | POW-R-BLOK™ Module | Chassis Mount | 1.6kV | 1100A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 700A | 4.5V | 200mA | 63000A, 69000A | 300mA | |
| ND421025 | SCR MOD ISO DUAL 1000V 250A | Powerex Inc. | Module | Chassis Mount | 1kV | 393A | -40°C ~ 130°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 250A | 3V | 150mA | 8800A @ 60Hz | POW-R-BLOK™ | |
| CD621215B | SCR MOD DUAL 1200V 150A | Powerex Inc. | POW-R-BLOK™ Module | Chassis Mount | 1.2kV | 250A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 160A | 2V | 150mA | 4870A, 5100A | 150mA | |
| ND421421 | SCR MOD ISO DUAL 1400V 210A | Powerex Inc. | POW-R-BLOK™ Module | Chassis Mount | 1.4kV | 330A | -40°C ~ 130°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 210A | 3V | 150mA | 11190A @ 60Hz | ||
| CD631215B | SCR MOD DUAL 1200V 150A | Powerex Inc. | POW-R-BLOK™ Module | Chassis Mount | 1.2kV | 235A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 160A | 2V | 150mA | 4870A, 5100A | 150mA | |
| LD471650 | SCR MOD ISO DUAL 1600V 500A | Powerex Inc. | POW-R-BLOK™ Module | Chassis Mount | 1.6kV | 785A | -40°C ~ 130°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 500A | 3V | 200mA | 16300A, 17000A | ||
| CM421655 | SCR MOD PWR-BLK 1600V 55A | Powerex Inc. | POW-R-BLOK™ Module | Chassis Mount | 1.6kV | 86A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 55A | 2V | 100mA | 1000A, 1100A |
- 10
- 15
- 50
- 100