-
- Current - On State (It (AV)) (Max)
- Voltage - Gate Trigger (Vgt) (Max)
- Current - Gate Trigger (Igt) (Max)
- Current - Non Rep. Surge 50, 60Hz (Itsm)
- Current - Hold (Ih) (Max)
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Mounting Type
|
Voltage - Off State
|
Current - On State (It (RMS)) (Max)
|
Operating Temperature
|
Structure
|
Number of SCRs, Diodes
|
Current - On State (It (AV)) (Max)
|
Voltage - Gate Trigger (Vgt) (Max)
|
Current - Gate Trigger (Igt) (Max)
|
Current - Non Rep. Surge 50, 60Hz (Itsm)
|
Current - Hold (Ih) (Max)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCD56-12IO8B | MOD THYRISTOR/DIO 1200V TO-240AA | IXYS | TO-240AA | Chassis Mount | 1.2kV | 100A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 64A | 1.5V | 100mA | 1500A, 1600A | 200mA |
MCD224-20IO1 | MOD THYRISTOR/DIODE 2000V Y1-CU | IXYS | Y1-CU | Chassis Mount | 2kV | 400A | -40°C ~ 140°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 240A | 2V | 150mA | 8000A, 8500A | 200mA |
MCMA65PD1200TB | SCR MODULE 1.2KV 65A TO240AA | IXYS | TO-240AA | Chassis Mount | 1.2kV | 105A | -40°C ~ 140°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 65A | 1.5V | 95mA | 1150A, 1240A | 200mA |
MCD132-18IO1 | MOD THYRISTOR/DIODE 1800V Y4-M6 | IXYS | Y4 | Chassis Mount | 1.8kV | 300A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 130A | 2.5V | 150mA | 4750A, 5080A | 200mA |
MCD500-12IO1 | MOD THYRISTOR DUAL 1200V WC-500 | IXYS | WC-500 | Chassis Mount | 1.2kV | 1294A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 545A | 3V | 300mA | 16500A @ 50Hz | 1A |
VCD105-18IO7 | MOD THYRISTOR 1800V 105A ECOPAC2 | IXYS | ECO-PAC2 | Chassis Mount | 1.8kV | 180A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 105A | 1.5V | 150mA | 2250A, 2400A | 200mA |
MCD250-12IO1 | MOD THYRISTOR/DIODE 1200V Y2-DCB | IXYS | Y2-DCB | Chassis Mount | 1.2kV | 450A | -40°C ~ 140°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 287A | 2V | 150mA | 9000A, 9600A | 150mA |
MCD312-14IO1 | MOD THYRISTOR/DIODE 1400V Y1-CU | IXYS | Y1-CU | Chassis Mount | 1.4kV | 520A | -40°C ~ 140°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 320A | 2V | 150mA | 9200A, 10100A | 150mA |
MCD500-16IO1 | MOD THYRISTOR DUAL 1200V WC-500 | IXYS | WC-500 | Chassis Mount | 1.6kV | 1294A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 545A | 3V | 300mA | 16500A @ 50Hz | 1A |
MCD44-18IO1B | MOD THYRISTOR DUAL 1800V TO240AA | IXYS | TO-240AA | Chassis Mount | 1.8kV | 80A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 51A | 1.5V | 100mA | 1150A, 1230A | 200mA |
MCD501-18IO1 | SCR THRYRISTOR 1800V WC-501 | IXYS | WC-501 | Chassis Mount | 1.8kV | 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | ||||||
MCMA260PD1800YB | SCR MODULE 1.8KV 260A Y4-M6 | IXYS | Y4-M6 | Chassis Mount | 1.8kV | 408A | -40°C ~ 140°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 260A | 2V | 150mA | 8300A, 8970A | 150mA |
MDC700-18IO1W | DIODE MODULE 1800V WC-500 | IXYS | WC-500 | Chassis Mount | 1.8kV | 1331A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 700A | 18200 @ 50MHz | |||
MCD26-16IO1B | MOD THYRISTOR/DIO 1600V TO-240AA | IXYS | TO-240AA | Chassis Mount | 1.6kV | 50A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 32A | 1.5V | 100mA | 520A, 560A | 200mA |
MCD56-18IO1B | MOD THYRISTOR/DIO 1800V TO-240AA | IXYS | TO-240AA | Chassis Mount | 1.8kV | 100A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 64A | 1.5V | 100mA | 1500A, 1600A | 200mA |
- 10
- 15
- 50
- 100