-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
---|---|---|---|---|---|---|---|---|---|---|---|
MAZS062GML | DIODE ZENER 6.2V 150MW SSMINI2 | Panasonic Electronic Components | SC-79, SOD-523 | 6.2V | 30 Ohms | 150mW | Surface Mount | ±3% | SSMini2-F4 | 200nA @ 4V | 1V @ 10mA |
MAZS056GML | DIODE ZENER 5.6V 150MW SSMINI2 | Panasonic Electronic Components | SC-79, SOD-523 | 5.6V | 40 Ohms | 150mW | Surface Mount | ±3% | SSMini2-F4 | 500nA @ 2.5V | 1V @ 10mA |
MAZS082GML | DIODE ZENER 8.2V 150MW SSMINI2 | Panasonic Electronic Components | SC-79, SOD-523 | 8.2V | 20 Ohms | 150mW | Surface Mount | ±2% | SSMini2-F4 | 100nA @ 5V | 1V @ 10mA |
MAZS360GML | DIODE ZENER 36V 150MW SSMINI2 | Panasonic Electronic Components | SC-79, SOD-523 | 36V | 250 Ohms | 150mW | Surface Mount | ±3% | SSMini2-F4 | 50nA @ 27V | 1V @ 10mA |
MAZS075GML | DIODE ZENER 7.5V 150MW SSMINI2 | Panasonic Electronic Components | SC-79, SOD-523 | 7.5V | 20 Ohms | 150mW | Surface Mount | ±3% | SSMini2-F4 | 100nA @ 5V | 1V @ 10mA |
MAZS390G0L | DIODE ZENER 38V 150MW SSMINI2 | Panasonic Electronic Components | SC-79, SOD-523 | 38V | 300 Ohms | 150mW | Surface Mount | ±3% | SSMini2-F4 | 50nA @ 30V | 1V @ 10mA |
MAZS091GML | DIODE ZENER 9.1V 150MW SSMINI2 | Panasonic Electronic Components | SC-79, SOD-523 | 9.1V | 20 Ohms | 150mW | Surface Mount | ±3% | SSMini2-F4 | 100nA @ 6V | 1V @ 10mA |
MAZS024G0L | DIODE ZENER 2.4V 150MW SSMINI2 | Panasonic Electronic Components | SC-79, SOD-523 | 2.4V | 100 Ohms | 150mW | Surface Mount | ±7% | SSMini2-F4 | 120µA @ 1V | 1V @ 10mA |
MAZS039GHL | DIODE ZENER 4V 150MW SSMINI2 | Panasonic Electronic Components | SC-79, SOD-523 | 4V | 130 Ohms | 150mW | Surface Mount | ±3% | SSMini2-F4 | 10µA @ 1V | 1V @ 10mA |
MAZS330GML | DIODE ZENER 33V 150MW SSMINI2 | Panasonic Electronic Components | SC-79, SOD-523 | 33V | 200 Ohms | 150mW | Surface Mount | ±2% | SSMini2-F4 | 50nA @ 25V | 1V @ 10mA |
MAZS100GML | DIODE ZENER 10V 150MW SSMINI2 | Panasonic Electronic Components | SC-79, SOD-523 | 10V | 30 Ohms | 150mW | Surface Mount | ±3% | SSMini2-F4 | 50nA @ 7V | 1V @ 10mA |
MAZS110GML | DIODE ZENER 11V 150MW SSMINI2 | Panasonic Electronic Components | SC-79, SOD-523 | 11V | 30 Ohms | 150mW | Surface Mount | ±3% | SSMini2-F4 | 50nA @ 8V | 1V @ 10mA |
MAYS075GZL | DIODE ZENER 7.5V 150MW SSMINI2 | Panasonic Electronic Components | SC-79, SOD-523 | 7.5V | 150mW | Surface Mount | SSMini2-F4 | 2µA @ 5V | |||
MAZS270GML | DIODE ZENER 27V 150MW SSMINI2 | Panasonic Electronic Components | SC-79, SOD-523 | 27V | 120 Ohms | 150mW | Surface Mount | ±3% | SSMini2-F4 | 50nA @ 21V | 1V @ 10mA |
- 10
- 15
- 50
- 100