-
- Configuration
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Zener (Nom) (Vz)
|
Impedance (Max) (Zzt)
|
Power - Max
|
Mounting Type
|
Tolerance
|
Supplier Device Package
|
Configuration
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX84C16W-7 | DIODE ZENER 16V 200MW SOT323 | Diodes Incorporated | SC-70, SOT-323 | 16V | 40 Ohms | 200mW | Surface Mount | ±6% | SOT-323 | -65°C ~ 125°C | 100nA @ 11.2V | 900mV @ 10mA | ||
BZX84C36W-7-F | DIODE ZENER 36V 200MW SOT323 | Diodes Incorporated | SC-70, SOT-323 | 36V | 90 Ohms | 200mW | Surface Mount | ±6% | SOT-323 | -65°C ~ 125°C | 100nA @ 25.2V | 900mV @ 10mA | ||
MMBZ5243BW-7 | DIODE ZENER 13V 200MW SOT323 | Diodes Incorporated | SC-70, SOT-323 | 13V | 13 Ohms | 200mW | Surface Mount | ±5% | SOT-323 | -65°C ~ 150°C | 500nA @ 9.9V | 900mV @ 10mA | ||
BZX84C9V1W-7-F | DIODE ZENER 9.1V 200MW SOT323 | Diodes Incorporated | SC-70, SOT-323 | 9.1V | 15 Ohms | 200mW | Surface Mount | ±6% | SOT-323 | -65°C ~ 125°C | 500nA @ 6V | 900mV @ 10mA | ||
MMBZ5227BW-TP | DIODE ZENER 3.6V 200MW SOT323 | Micro Commercial Co | SC-70, SOT-323 | 3.6V | 24 Ohms | 200mW | Surface Mount | ±5% | SOT-323 | -55°C ~ 150°C | 15µA @ 1V | 900mV @ 10mA | ||
MMBZ5258AW_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | SC-70, SOT-323 | 36V | 70 Ohms | 200mW | Surface Mount | ±2% | SOT-323 | -55°C ~ 150°C (TJ) | 100nA @ 27V | |||
BZX84B12W_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | SC-70, SOT-323 | 12V | 25 Ohms | 200mW | Surface Mount | ±2% | SOT-323 | -55°C ~ 150°C (TJ) | 100nA @ 8V | |||
BZX84C8V2W-AU_R1_000A1 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | SC-70, SOT-323 | 8.2V | 15 Ohms | 200mW | Surface Mount | ±5% | SOT-323 | -55°C ~ 150°C (TJ) | 700nA @ 5V | Automotive, AEC-Q101 | ||
MMBZ5243BW_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | SC-70, SOT-323 | 13V | 13 Ohms | 200mW | Surface Mount | ±5% | SOT-323 | -55°C ~ 150°C (TJ) | 500nA @ 9.9V | |||
BZX84B6V8W_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | SC-70, SOT-323 | 6.8V | 15 Ohms | 200mW | Surface Mount | ±2.06% | SOT-323 | -55°C ~ 150°C (TJ) | 2µA @ 4V | |||
MMBZ5260AW_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | SC-70, SOT-323 | 43V | 93 Ohms | 200mW | Surface Mount | ±2% | SOT-323 | -55°C ~ 150°C (TJ) | 100nA @ 33V | |||
MMBZ5230BW_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | SC-70, SOT-323 | 4.7V | 19 Ohms | 200mW | Surface Mount | ±5% | SOT-323 | -55°C ~ 150°C (TJ) | 5µA @ 2V | |||
BZX84C28W_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | SC-70, SOT-323 | 28V | 80 Ohms | 200mW | Surface Mount | ±5% | SOT-323 | -55°C ~ 150°C (TJ) | 100 nA @ 20.5 V | |||
BZX84C68W_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | SC-70, SOT-323 | 68V | 200 Ohms | 200mW | Surface Mount | ±5% | SOT-323 | -55°C ~ 150°C (TJ) | 100nA @ 51V | |||
BZX84B30W_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | Panjit International Inc. | SC-70, SOT-323 | 30V | 80 Ohms | 200mW | Surface Mount | ±2% | SOT-323 | -55°C ~ 150°C (TJ) | 100nA @ 21V |
- 10
- 15
- 50
- 100